Oregon State (6-3,4-2) vs. California (6-3,3-3)
Date: Nov 07, 2009 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 56496
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 7 | 14 | 3 | 7 | 31 |
| California | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | OSU -CAL | |||
| 1st | 03:48 | OSU | Canfield, Sean 1 yd run (Kahut, Justin kick) | |
| 6 plays, 57 yards, TOP 2:50 | 7 - 0 | |||
| 2nd | 13:46 | OSU | Rodgers, James 15 yd pass from Canfield, Sean (Kahut, Justin kick) | |
| 8 plays, 90 yards, TOP 3:05 | 14 - 0 | |||
| 06:07 | CAL | Best, Jahvid 7 yd run (Tavecchio, G. kick) | ||
| 15 plays, 81 yards, TOP 7:33 | 14 - 7 | |||
| 01:56 | OSU | Bishop, Jordan 3 yd pass from Canfield, Sean (Kahut, Justin kick) | ||
| 11 plays, 56 yards, TOP 4:06 | 21 - 7 | |||
| 3rd | 10:29 | OSU | Kahut, Justin 24 yd field goal | |
| 4 plays, 8 yards, TOP 1:47 | 24 - 7 | |||
| 4th | 02:08 | OSU | Rodgers, Jacquizz 24 yd run (Kahut, Justin kick) | |
| 12 plays, 80 yards, TOP 6:57 | 31 - 7 | |||
| 01:01 | CAL | Tucker, Verran 3 yd pass from Riley, Kevin (Tavecchio, G. kick) | ||
| 8 plays, 66 yards, TOP 0:58 | 31 - 14 | |||
|
Kickoff time: 1613 PST End of Game: 1929 PST Total elapsed time: 3:16 Referee: J Wood Umpire: T Morris Linesman: C Robinson Line judge: M Alonzo Back judge: S Hudson Field judge: S Monaco Side judge: N Samuels Scorer: Hall/Gordon Temperature: 58 F Wind: Swirling Weather: Clear |
| Team Totals | OSU | CAL |
| FIRST DOWNS | 23 | 14 |
| Rushing | 6 | 2 |
| Passing | 15 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 94 | 39 |
| Rushing Attempts | 39 | 24 |
| Average Per Rush | 2.4 | 1.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 119 | 59 |
| Yards Lost Rushing | 25 | 20 |
| NET YARDS PASSING | 342 | 200 |
| Completions-Attempts-Int | 29-39-1 | 19-34-1 |
| Average Per Attempt | 8.8 | 5.9 |
| Average Per Completion | 11.8 | 10.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 436 | 239 |
| Total offense plays | 78 | 58 |
| Average Gain Per Play | 5.6 | 4.1 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 6-36 | 5-32 |
| PUNTS-YARDS | 4-161 | 8-339 |
| Average Yards Per Punt | 40.2 | 42.4 |
| Net Yards Per Punt | 40.2 | 38.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-361 | 2-87 |
| Average Yards Per Kickoff | 60.2 | 43.5 |
| Net Yards Per Kickoff | 43.0 | 26.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 6-103-0 |
| Average Per Return | 17.0 | 17.2 |
| Interceptions: Number-Yds-TD | 1-18-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:05 | 23:55 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 10:41 | 4:19 |
| Third-Down Conversions | 11 of 18 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Kavanaugh, Taylor 1-0; Canfield, Sean 1-0. California-Riley, Kevin 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O15 | 12:12 | Punt | O45 | 08:16 | Punt | 6-30 | 3:56 | ||
| OSU | 1st | O43 | 06:38 | Punt | C00 | 03:48 | * | TOUCHDOWN | 6-57 | 2:50 | |
| OSU | 1st | O10 | 01:51 | Punt | C00 | 13:46 | * | TOUCHDOWN | 8-90 | 3:05 | |
| OSU | 2nd | O44 | 06:02 | Kickoff | C00 | 01:56 | * | TOUCHDOWN | 11-56 | 4:06 | |
| OSU | 2nd | O32 | 01:12 | Punt | O50 | 00:17 | Punt | 6-18 | 0:55 | ||
| OSU | 3rd | O43 | 14:54 | Kickoff | C22 | 13:45 | Interception | 3-35 | 1:09 | ||
| OSU | 3rd | C15 | 12:16 | Interception | C07 | 10:29 | * | FIELD GOAL | 4-8 | 1:47 | |
| OSU | 3rd | O36 | 09:01 | Punt | O42 | 07:12 | Punt | 3-6 | 1:49 | ||
| OSU | 3rd | O20 | 05:36 | Punt | C33 | 14:44 | Missed FG | 13-47 | 5:52 | ||
| OSU | 4th | O12 | 12:26 | Punt | O27 | 09:59 | Punt | 6-15 | 2:27 | ||
| OSU | 4th | O20 | 09:05 | Punt | C00 | 02:08 | * | TOUCHDOWN | 12-80 | 6:57 | |
| OSU | 4th | C39 | 01:01 | Kickoff | C43 | 00:00 | End of half | 2--4 | 1:01 | ||
| CAL | 1st | C19 | 15:00 | Kickoff | O47 | 12:12 | Punt | 6-34 | 2:48 | ||
| CAL | 1st | C08 | 08:16 | Punt | C10 | 06:38 | Punt | 3-2 | 1:38 | ||
| CAL | 1st | C36 | 03:42 | Kickoff | C45 | 01:51 | Punt | 3-9 | 1:51 | ||
| CAL | 2nd | C19 | 13:40 | Kickoff | O00 | 06:07 | * | TOUCHDOWN | 15-81 | 7:33 | |
| CAL | 2nd | C24 | 01:52 | Kickoff | C26 | 01:12 | Punt | 3-2 | 0:40 | ||
| CAL | 2nd | C12 | 00:17 | Punt | C10 | 00:00 | End of half | 1--2 | 0:17 | ||
| CAL | 3rd | C01 | 13:45 | Interception | C02 | 12:16 | Interception | 3-1 | 1:29 | ||
| CAL | 3rd | C30 | 10:19 | Kickoff | C35 | 09:01 | Punt | 3-5 | 1:18 | ||
| CAL | 3rd | C25 | 07:12 | Punt | O45 | 05:36 | Punt | 5-30 | 1:36 | ||
| CAL | 4th | C33 | 14:44 | Missed FG | C47 | 12:26 | Punt | 5-14 | 2:18 | ||
| CAL | 4th | C30 | 09:59 | Punt | C33 | 09:05 | Punt | 3-3 | 0:54 | ||
| CAL | 4th | C34 | 01:59 | Kickoff | O00 | 01:01 | * | TOUCHDOWN | 8-66 | 0:58 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:20 | 10:27 | 10:41 | 14:57 | 21:08 | 36:05 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 3/5 | 3/5 | 5/8 | 6/10 | 11/18 | ||
| Average field position | O22 | O38 | O46 | O31 | O28 | O39 | O35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:40 | 04:33 | 04:19 | 15:03 | 08:52 | 23:55 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 0/3 | 1/3 | 3/7 | 1/6 | 4/13 | ||
| Average field position | C21 | C18 | C18 | C32 | C19 | C25 | C22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C19 | 15:00 | Kickoff | O47 | 12:12 | Punt | 6-34 | 2:48 | ||
| OSU | 1st | O15 | 12:12 | Punt | O45 | 08:16 | Punt | 6-30 | 3:56 | ||
| CAL | 1st | C08 | 08:16 | Punt | C10 | 06:38 | Punt | 3-2 | 1:38 | ||
| OSU | 1st | O43 | 06:38 | Punt | C00 | 03:48 | * | TOUCHDOWN | 6-57 | 2:50 | |
| CAL | 1st | C36 | 03:42 | Kickoff | C45 | 01:51 | Punt | 3-9 | 1:51 | ||
| OSU | 1st | O10 | 01:51 | Punt | C00 | 13:46 | * | TOUCHDOWN | 8-90 | 3:05 | |
| CAL | 2nd | C19 | 13:40 | Kickoff | O00 | 06:07 | * | TOUCHDOWN | 15-81 | 7:33 | |
| OSU | 2nd | O44 | 06:02 | Kickoff | C00 | 01:56 | * | TOUCHDOWN | 11-56 | 4:06 | |
| CAL | 2nd | C24 | 01:52 | Kickoff | C26 | 01:12 | Punt | 3-2 | 0:40 | ||
| OSU | 2nd | O32 | 01:12 | Punt | O50 | 00:17 | Punt | 6-18 | 0:55 | ||
| CAL | 2nd | C12 | 00:17 | Punt | C10 | 00:00 | End of half | 1--2 | 0:17 | ||
| OSU | 3rd | O43 | 14:54 | Kickoff | C22 | 13:45 | Interception | 3-35 | 1:09 | ||
| CAL | 3rd | C01 | 13:45 | Interception | C02 | 12:16 | Interception | 3-1 | 1:29 | ||
| OSU | 3rd | C15 | 12:16 | Interception | C07 | 10:29 | * | FIELD GOAL | 4-8 | 1:47 | |
| CAL | 3rd | C30 | 10:19 | Kickoff | C35 | 09:01 | Punt | 3-5 | 1:18 | ||
| OSU | 3rd | O36 | 09:01 | Punt | O42 | 07:12 | Punt | 3-6 | 1:49 | ||
| CAL | 3rd | C25 | 07:12 | Punt | O45 | 05:36 | Punt | 5-30 | 1:36 | ||
| OSU | 3rd | O20 | 05:36 | Punt | C33 | 14:44 | Missed FG | 13-47 | 5:52 | ||
| CAL | 4th | C33 | 14:44 | Missed FG | C47 | 12:26 | Punt | 5-14 | 2:18 | ||
| OSU | 4th | O12 | 12:26 | Punt | O27 | 09:59 | Punt | 6-15 | 2:27 | ||
| CAL | 4th | C30 | 09:59 | Punt | C33 | 09:05 | Punt | 3-3 | 0:54 | ||
| OSU | 4th | O20 | 09:05 | Punt | C00 | 02:08 | * | TOUCHDOWN | 12-80 | 6:57 | |
| CAL | 4th | C34 | 01:59 | Kickoff | O00 | 01:01 | * | TOUCHDOWN | 8-66 | 0:58 | |
| OSU | 4th | C39 | 01:01 | Kickoff | C43 | 00:00 | End of half | 2--4 | 1:01 | ||
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Mitchell, Lance | 4 | 2 | 5.0 | . | . | . | 1-18 | . | . | . | . |
| 32 | Kristick, Keaton | 3 | 4 | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 17 | Hardin, Brandon | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 21 | Clark, Tim | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 0E | Collins, Cameron | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 45 | Pa'aluhi, David | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 59 | Roberson, Dwight | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 4 | Dockery, James | 1 | 3 | 2.5 | 1.5/6 | . | . | . | . | . | . | . |
| 28 | Tuimaunei, Suaesi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Miller, Gabe | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 41 | 'Unga, Kevin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 54 | Paea, Stephen | . | 4 | 2.0 | 1.0/3 | . | . | . | . | . | . | 1 |
| 55 | Terry, Ben | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Vave, Walker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 35 | Pankey, Keith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Moala, Latu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Walker, Kevan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Cattouse, Sean | 7 | 1 | 7.5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 44 | Alualu, Tyson | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 5 | Thompson, S. | 4 | 4 | 6.0 | 3.0/5 | . | . | . | 1 | . | . | . |
| 18 | Mohamed, Mike | 4 | 3 | 5.5 | 1.5/5 | . | . | . | . | . | . | 1 |
| 15 | Nnabuife, B. | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 0C | Holt, D.J. | 3 | 4 | 5.0 | 2.0/1 | . | . | . | . | . | . | . |
| 10 | Bishop, Devin | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Johnson, Brett | 3 | 2 | 4.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2C | Hill, Josh | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 9 | Young, Eddie | 2 | 3 | 3.5 | 1.5/8 | . | . | . | . | . | . | . |
| 97 | Jordan, Cameron | 2 | 3 | 3.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 30 | Kendricks, M. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | Ezeff, Marcus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | Browner, Keith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Jones, Marvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Kapp, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3D | Hurrell, J.P. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Tipoti, Aaron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Guyton, Trevor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State: 0C-Henderson, P., 7-Hekker, Johnny, 9-Walker, Kevan, 14-Poyer, Jordan, 19-Stevenson, J., 21-Clark, Tim, 23-Bishop, Jordan, 24-McCants, Ryan, 25-Kjos, Casey, 27-Kahut, Justin, 28-Tuimaunei, S., 33-Darkins, Will, 34-Jenkins, Jordan, 35-Pankey, Keith, 41-'Unga, Kevin, 44-'Unga, Devin, 46-Nichols, Aaron, 48-Vave, Walker, 52-Camat, Keo, 53-Lyons, Colin, 55-Terry, Ben, 57-Perry, Marcus, 62-Garner, Geoff, 63-Pohl, Ryan, 64-Kelly, Colin, 67-Ross, Rory, 74-Frahm, Kevin, 80-Adeniji, Damola, 84-Kavanaugh, T., 87-Halahuni, Joe, 91-Henry, Taylor, 95-Moala, Latu, 97-Nau, Sioeli, 98-Masaniai, C.. |
| California: 0H-Moncrease, C., 1C-Price, Jarred, 1I-Sparks, Jarrett, 1J-Mansion, Brock, 2J-Brooks, Jesse, 2B-Davis, Ryan, 2-Anthony, Marc, 3D-Hurrell, J.P., 4J-Tavecchio, G., 5G-Schwenke, Brian, 8-Boateng, Nyan, 15-Nnabuife, B., 16-D'Amato, Vince, 17-Conte, Chris, 19-Anger, Bryan, 20-Sofele, Isi, 22-Kapp, Will, 28-DeBoskie, C., 29-Ezeff, Marcus, 30-Kendricks, M., 33-Holley, Brian, 34-Vereen, Shane, 43-Johnson, C., 45-Ladner, Spencer, 47-Browner, Keith, 48-Stevens, Eric, 50-Rios, Matt, 53-Edwards, D., 55-Meadows, Jerome, 65-Galas, Dominic, 70-Boskovich, Mark, 73-Fisher, Richard, 77-Costanzo, M., 83-Curran, Skylar, 92-Guyton, Trevor, 95-Owusu, Ernest, 96-Payne, Kendrick. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 7 14 3 7 - 31 Record: (6-3,4-2)
California.......... 0 7 0 7 - 14 Record: (6-3,3-3)
Scoring Summary:
1st 03:48 OSU - Canfield, Sean 1 yd run (Kahut, Justin kick), 6-57 2:50, OSU 7 - CAL 0
2nd 13:46 OSU - Rodgers, James 15 yd pass from Canfield, Sean (Kahut, Justin kick), 8-90 3:05, OSU 14 - CAL 0
06:07 CAL - Best, Jahvid 7 yd run (Tavecchio, G. kick), 15-81 7:33, OSU 14 - CAL 7
01:56 OSU - Bishop, Jordan 3 yd pass from Canfield, Sean (Kahut, Justin kick), 11-56 4:06, OSU 21 - CAL 7
3rd 10:29 OSU - Kahut, Justin 24 yd field goal, 4-8 1:47, OSU 24 - CAL 7
4th 02:08 OSU - Rodgers, Jacquizz 24 yd run (Kahut, Justin kick), 12-80 6:57, OSU 31 - CAL 7
01:01 CAL - Tucker, Verran 3 yd pass from Riley, Kevin (Tavecchio, G. kick), 8-66 0:58, OSU 31 - CAL 14
OSU CAL
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 39-94 24-39
PASSING YDS (NET)............. 342 200
Passes Att-Comp-Int........... 39-29-1 34-19-1
TOTAL OFFENSE PLAYS-YARDS..... 78-436 58-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 0-0
Kickoff Returns-Yards......... 2-34 6-103
Interception Returns-Yards.... 1-18 1-0
Punts (Number-Avg)............ 4-40.2 8-42.4
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 6-36 5-32
Possession Time............... 36:05 23:55
Third-Down Conversions........ 11 of 18 4 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: Oregon State-Rodgers, Jacquizz 25-67; Rodgers, James 7-31;
Canfield, Sean 5-0; TEAM 2-minus 4. California-Best, Jahvid 9-29; Ross, Jeremy
2-12; Vereen, Shane 5-9; Holley, Brian 1-0; TEAM 1-minus 2; Riley, Kevin 6-minus
9.
PASSING: Oregon State-Canfield, Sean 29-39-1-342. California-Riley, Kevin
19-34-1-200.
RECEIVING: Oregon State-Rodgers, Jacquizz 9-30; Halahuni, Joe 6-128;
Rodgers, James 6-80; Adeniji, Damola 5-87; Camp, Brady 1-10; McCants, Ryan 1-4;
Bishop, Jordan 1-3. California-Tucker, Verran 6-74; Vereen, Shane 3-6; Boateng,
Nyan 2-27; Ross, Jeremy 2-26; Lagemann, Alex 2-23; Jones, Marvin 1-24; Sparks,
Jarrett 1-21; Sofele, Isi 1-3; Best, Jahvid 1-minus 4.
INTERCEPTIONS: Oregon State-Mitchell, Lance 1-18. California-Cattouse,
Sean 1-0.
FUMBLES: Oregon State-Kavanaugh, Taylor 1-0; Canfield, Sean 1-0.
California-Riley, Kevin 1-0.
Stadium: Memorial Stadium Attendance: 56496
Kickoff time: 1613 PST End of Game: 1929 PST Total elapsed time: 3:16
Officials: Referee: J Wood; Umpire: T Morris; Linesman: C Robinson;
Line judge: M Alonzo; Back judge: S Hudson; Field judge: S Monaco;
Side judge: N Samuels; Scorer: Hall/Gordon;
Temperature: 58 F Wind: Swirling Weather: Clear
|
| Cal captains: 5 Thompson, 13 Riley, 18 Mohamed, 54 Guarnero | |||
| OSU captains: 5 Canfield, 28 Tuisaunei, 32 Kristick, 54 Paea | |||
| Coin toss won by OSU, defers; Cal will receive; OSU defends north goal | |||
| Osu | 1-10 | at Osu30 | OSU ball on OSU30, Kahut, Justin kickoff 67 yards to the CAL3, Vereen, Shane return 16 yards to the CAL19. |
| Cal | 1-10 | at Cal19 | [SHOT], Riley, Kevin XP pass complete to Best, Jahvid for loss of 4 yards to the CAL15 (Dockery, James). |
| Cal | 2-14 | at Cal15 | Best, Jahvid rush over right tackle for no gain to the CAL15 (Mitchell, Lance;Kristick, K.). |
| Cal | 3-14 | at Cal15 | [SHOT], Riley, Kevin middle pass complete to Tucker, Verran for 37 yards to the OSU48, 1ST DOWN CAL (Mitchell, Lance;Dockery, James). |
| Cal | 1-10 | at Osu48 | Best, Jahvid rush over right guard for 1 yard to the OSU47 (Kristick, K.;Paea, Stephen). |
| Cal | 2-9 | at Osu47 | [SHOT], Riley, Kevin slant pass incomplete to Ross, Jeremy. |
| Cal | 3-9 | at Osu47 | [SHOT], Riley, Kevin middle pass incomplete to Ross, Jeremy. |
| Cal | 4-9 | at Osu47 | Anger, Bryan punt 34 yards to the OSU13, Kavanaugh, T. return 2 yards to the OSU15, fumble by Kavanaugh, T. recovered by OSU Kavanaugh, T. at OSU15. |
| Drive: 6 plays, 34 yards, TOP 02:48 | |||
| Osu | 1-10 | at Osu15 | OREGON STATE drive start at 12:12. |
| Osu | 1-10 | at Osu15 | Canfield, Sean LF pass complete to Rodgers, Jacq. for 8 yards to the OSU23 (Holt, D.J.;Mohamed, Mike). |
| Osu | 2-2 | at Osu23 | Rodgers, Jacq. rush up middle for 3 yards to the OSU26, 1ST DOWN OSU (Young, Eddie). |
| Osu | 1-10 | at Osu26 | Canfield, Sean LL pass complete to Rodgers, James for 11 yards to the OSU37, 1ST DOWN OSU (Holt, D.J.). |
| Osu | 1-10 | at Osu37 | Rodgers, James rush left for 1 yard to the OSU38 (Cattouse, Sean). |
| Osu | 2-9 | at Osu38 | [SHOT], Canfield, Sean middle pass complete to Rodgers, Jacq. for no gain to the OSU38 (Young, Eddie;Jordan, Cameron). |
| Osu | 3-9 | at Osu38 | [SHOT], Canfield, Sean middle pass complete to Adeniji, Damola for 13 yards to the CAL49, PENALTY OSU holding 10 yards to the OSU28, NO PLAY. |
| Osu | 3-19 | at Osu28 | [SHOT], Canfield, Sean middle pass complete to Adeniji, Damola for 17 yards to the OSU45 (Johnson, Brett). |
| Osu | 4-2 | at Osu45 | Hekker, Johnny punt 47 yards to the CAL8, downed. |
| Drive: 6 plays, 30 yards, TOP 03:56 | |||
| Cal | 1-10 | at Cal08 | CALIFORNIA drive start at 08:16. |
| Cal | 1-10 | at Cal08 | Riley, Kevin sacked for loss of 6 yards to the CAL2 (Kristick, K.). |
| Cal | 2-16 | at Cal02 | Best, Jahvid rush up middle for 8 yards to the CAL10 (Collins, C.). |
| Cal | 3-8 | at Cal10 | [SHOT], Riley, Kevin SR pass incomplete to Tucker, Verran. |
| Cal | 4-8 | at Cal10 | Anger, Bryan punt 56 yards to the OSU34, Rodgers, James return 9 yards to the OSU43 (Kapp, Will). |
| Drive: 3 plays, 2 yards, TOP 01:38 | |||
| Osu | 1-10 | at Osu43 | OREGON STATE drive start at 06:38. |
| Osu | 1-10 | at Osu43 | Rodgers, Jacq. rush up middle for loss of 1 yard to the OSU42 (Jordan, Cameron). |
| Osu | 2-11 | at Osu42 | Canfield, Sean RR pass complete to Halahuni, Joe for 48 yards to the CAL10, 1ST DOWN OSU (Mohamed, Mike). |
| Osu | 1-G | at Cal10 | Rodgers, James rush LA for 5 yards to the CAL5 (Cattouse, Sean), PENALTY CAL face mask (Cattouse, Sean) 2 yards to the CAL3, 1ST DOWN OSU. |
| Osu | 1-G | at Cal03 | 1st and 3. |
| Osu | 1-G | at Cal03 | Rodgers, Jacq. rush over right tackle for 2 yards to the CAL1 (Thompson, S.;Mohamed, Mike). |
| Osu | 2-G | at Cal01 | Rodgers, Jacq. rush up middle for no gain to the CAL1 (Johnson, Brett;Jordan, Cameron). |
| Osu | 3-G | at Cal01 | Canfield, Sean rush quarterback sneak for 1 yard to the CAL0, TOUCHDOWN, clock 03:48, Kahut, Justin kick attempt good. |
| Oregon State 7, California 0 | |||
| Previous play reviewed; original ruling upheld. | |||
| Drive: 6 plays, 57 yards, TOP 02:56 | |||
| Kahut, Justin kickoff 49 yards to the CAL21, Bishop, Devin return 15 yards to the CAL36. | |||
| Cal | 1-10 | at Cal36 | CALIFORNIA drive start at 03:42. |
| Cal | 1-10 | at Cal36 | Best, Jahvid rush right for 5 yards to the CAL41 (Pa'aluhi, David). |
| Cal | 2-5 | at Cal41 | Best, Jahvid rush up middle for 4 yards to the CAL45 (Pankey, Keith). |
| Cal | 3-1 | at Cal45 | Holley, Brian rush over right guard for no gain to the CAL45 (Pa'aluhi, David). |
| Cal | 4-1 | at Cal45 | Anger, Bryan punt 45 yards to the OSU10, fair catch by Kavanaugh, T.. |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Osu | 1-10 | at Osu10 | OREGON STATE drive start at 01:51. |
| Osu | 1-10 | at Osu10 | Rodgers, James rush right for 28 yards to the OSU38, 1ST DOWN OSU (Cattouse, Sean). |
| Osu | 1-10 | at Osu38 | Rodgers, Jacq. rush up middle for 1 yard to the OSU39 (Alualu, Tyson). |
| Osu | 2-9 | at Osu39 | Canfield, Sean LL pass incomplete to Rodgers, James. |
| Osu | 3-9 | at Osu39 | [SHOT], Canfield, Sean RR pass complete to Adeniji, Damola for 32 yards to the CAL29, 1ST DOWN OSU (Cattouse, Sean). |
| Osu | 1-10 | at Cal29 | Rodgers, Jacq. rush left for loss of 5 yards to the CAL34 (Young, Eddie). |
| Drive: 5 plays, 56 yards, TOP 03:11 | |||
| Oregon State 7, California 0 |
