2009 Oregon State Volleyball
Oregon State vs #4 Washington
(Nov 25, 2009 at Seattle, Wash.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sawatzky, Jill | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ah-Hoy, Camilla | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Rourke, Rachel | 3 | 19 | 12 | 44 | .159 | 2 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Rathgeber, Lexie | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Knitter, Bree | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Eneliko, Ashley | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Freeman, Dianni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Devich, Betsy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McBride, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brown, Tami | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 20 | 100 | .210 | 40 | 3 | 12 | 9 | 39 | 1 | 4 | 1 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 3 | 14 | 3 | 24 | .458 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Barfield, Lauren | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Perry, Becky | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Salvo, Airial | 3 | 7 | 0 | 23 | .304 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Hagglund, Jenna | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Rowland, Bianca | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Collymore, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| Totals | 3 | 34 | 10 | 86 | .279 | 31 | 9 | 5 | 3 | 32 | 0 | 18 | 3 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Bank of America)
Date: Nov 25, 2009 Attend: 2440 Time: 1:27 Referees: Patsy Malta, Margie Ray |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 Oregon State Volleyball
Oregon State vs #4 Washington
(Nov 25, 2009 at Seattle, Wash.)
Oregon State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Sawatzky, Jill
3
7
3
23
.174
2
0
6
.333
0
3
8
.625
6
0
0
0
0
11
1
.917
7.0
6
Ah-Hoy, Camilla
3
1
1
2
.000
31
0
32
.969
1
1
9
.889
2
0
0
0
1
0
0
.000
2.0
9
Rourke, Rachel
3
19
12
44
.159
2
0
7
.286
1
4
11
.636
7
0
1
0
0
10
3
.769
21.0
13
Rathgeber, Lexie
3
6
2
14
.286
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
6.0
21
Knitter, Bree
3
4
1
8
.375
0
0
5
.000
1
1
9
.889
4
0
0
2
0
3
2
.600
6.0
32
Eneliko, Ashley
3
4
1
8
.375
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
5.0
1
O'Neil, Alyssa
3
0
0
0
.000
2
0
13
.154
0
2
9
.778
7
0
0
0
0
10
1
.909
0.0
3
Saxton, Camille
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
4
Freeman, Dianni
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
0.0
8
Devich, Betsy
3
0
0
0
.000
2
0
21
.095
0
0
12
1.000
9
0
0
0
0
25
1
.962
0.0
10
McBride, Megan
3
0
0
1
.000
1
0
1
1.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
11
Brown, Tami
2
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
41
20
100
.210
40
0
86
.465
3
12
62
.806
39
0
1
4
1
59
9
.868
47.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
9
36
.167
2
15
5
35
.286
3
11
6
29
.172
SET SCORES
1
2
3
TEAM RECORDS
Oregon State
(0)
21
23
16
12-17, 3-14 Pac-10
Washington
(3)
25
25
25
23-4, 13-4 Pac-10
Washington
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Carlson, Kindra
3
14
3
24
.458
0
0
5
.000
1
1
16
.938
6
0
0
3
0
0
0
.000
16.5
8
Barfield, Lauren
3
1
1
6
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
2.0
10
Perry, Becky
3
4
5
19
-.053
0
0
3
.000
0
0
0
.000
2
0
0
2
1
12
1
.923
5.0
11
Salvo, Airial
3
7
0
23
.304
0
0
12
.000
1
1
9
.889
10
0
0
3
0
16
0
1.000
9.5
14
Hagglund, Jenna
3
0
1
2
-.500
30
0
31
.968
0
1
9
.889
4
0
0
2
0
0
0
.000
1.0
15
Rowland, Bianca
3
8
0
12
.667
0
0
1
.000
0
0
0
.000
1
0
0
5
1
0
0
.000
10.5
3
Holford, Kelly
3
0
0
0
.000
0
0
0
.000
0
1
6
.833
0
0
0
0
0
0
0
.000
0.0
7
Miyashiro, Tamari
3
0
0
0
.000
1
0
12
.083
1
0
13
1.000
4
0
0
0
0
14
1
.933
1.0
22
Collymore, Jill
3
0
0
0
.000
0
0
6
.000
6
1
20
.950
5
1
0
1
0
5
1
.833
6.5
Totals.........
3
34
10
86
.279
31
0
70
.443
9
5
73
.932
32
1
0
18
3
47
3
.940
52.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
3
33
.242
2
13
4
30
.300
3
10
3
23
.304
Site: Seattle, Wash. (Bank of America)
Date: Nov 25, 2009 Attend: 2440 Time: 1:27
Referees: Patsy Malta, Margie Ray
1
2
3
Total
Tie scores
8
7
2
17
Lead changes
4
3
2
9
2009 Oregon State Volleyball
Oregon State vs #4 Washington
(Nov 25, 2009 at Seattle, Wash.)
Washington def. Oregon State 25-21,25-23,25-16 Oregon State (12-17, 3-14 Pac-10) (Kills-aces-blocks) - Rourke, Rachel 19-1-1; Sawatzky, Jill 7-0-0; Rathgeber, Lexie 6-0-0; Eneliko, Ashley 4-0-2; Knitter, Bree 4-1-2; Ah-Hoy, Camilla 1-1-0; Totals 41-3-3.0. (Assists) - Ah-Hoy, Camilla 31. (Dig leaders) - Devich, Betsy 9; O'Neil, Alyssa 7 Washington (23-4, 13-4 Pac-10) (Kills-aces-blocks) - Carlson, Kindra 14-1-3; Rowland, Bianca 8-0-5; Salvo, Airial 7-1-3; Perry, Becky 4-0-2; Barfield, Lauren 1-0-2; Hagglund, Jenna 0-0-2; Miyashiro, Tamari 0-1-0; Collymore, Jill 0-6-1; Totals 34-9-9.0. (Assists) - Hagglund, Jenna 30. (Dig leaders) - Salvo, Airial 10; Carlson, Kindra 6 Site: Seattle, Wash. (Bank of America) |
2009 Oregon State Volleyball
Oregon State vs #4 Washington
(Nov 25, 2009 at Seattle, Wash.)
| For OSU: Knitter, Bree; Eneliko, Ashley; Rourke, Rachel; Ah-Hoy, Camilla; Sawatzky, Jill; Rathgeber, Lexie; libero Devich, Betsy. | ||
| For WASH: Perry, Becky; Carlson, Kindra; Barfield, Lauren; Salvo, Airial; Hagglund, Jenna; Rowland, Bianca; libero Miyashiro, Tamari. | ||
| For OSU: Devich, Betsy. | ||
| For WASH: Miyashiro, Tamari. | ||
| 1-0 | Point WASH - (Ah-Hoy, Camilla) Kill by Perry, Becky (from Hagglund, Jenna). | so |
| For WASH: Rowland, Bianca. | ||
| 1-1 | Point OSU - (Miyashiro, Tamari) Kill by Eneliko, Ashley (from Ah-Hoy, Camilla). | so |
| 2-1 | Point WASH - (Rourke, Rachel) Attack error by Knitter, Bree. | so |
| 2-2 | Point OSU - (Carlson, Kindra) Attack error by Perry, Becky (block by Knitter, Bree; Eneliko, Ashley). | so |
| For OSU: O'Neil, Alyssa; Rathgeber, Lexie. | ||
| 3-2 | Point WASH - (O'Neil, Alyssa) Attack error by Sawatzky, Jill. | so |
| For WASH: Collymore, Jill. | ||
| 3-3 | Point OSU - (Collymore, Jill) Ball handling error by Collymore, Jill. | so |
| 3-4 | Point OSU - (Knitter, Bree) Attack error by Carlson, Kindra. | |
| 4-4 | Point WASH - (Knitter, Bree) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Holford, Kelly. | ||
| 4-5 | Point OSU - (Holford, Kelly) Kill by Rourke, Rachel (from Ah-Hoy, Camilla), block error by Barfield, Lauren. | so |
| For WASH: Miyashiro, Tamari. | ||
| 5-5 | Point WASH - (Sawatzky, Jill) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 6-5 | Point WASH - (Hagglund, Jenna) Attack error by Rourke, Rachel. | |
| For WASH: Miyashiro, Tamari. | ||
| 6-6 | Point OSU - (Hagglund, Jenna) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 7-6 | Point WASH - (Devich, Betsy) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Perry, Becky. | ||
| 7-7 | Point OSU - (Salvo, Airial) Kill by Sawatzky, Jill (from Rourke, Rachel). | so |
| 7-8 | Point OSU - (Ah-Hoy, Camilla) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 8-8 | Point WASH - (Ah-Hoy, Camilla) Kill by Barfield, Lauren (from Hagglund, Jenna). | so |
| For WASH: Holford, Kelly; Rowland, Bianca. | ||
| 9-8 | Point WASH - (Miyashiro, Tamari) Attack error by Ah-Hoy, Camilla. | |
| 10-8 | Point WASH - (Miyashiro, Tamari) Service ace (Devich, Betsy). | |
| 10-9 | Point OSU - (Miyashiro, Tamari) Kill by Eneliko, Ashley (from Ah-Hoy, Camilla). | so |
| 11-9 | Point WASH - (Rourke, Rachel) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| 12-9 | Point WASH - (Carlson, Kindra) Service ace (Rourke, Rachel). | |
| 13-9 | Point WASH - (Carlson, Kindra) Attack error by Sawatzky, Jill. | |
| Timeout Oregon State. | ||
| 13-10 | Point OSU - (Carlson, Kindra) Kill by Eneliko, Ashley (from Ah-Hoy, Camilla), block error by Rowland, Bianca. | so |
| For OSU: O'Neil, Alyssa; Rathgeber, Lexie. | ||
| 13-11 | Point OSU - (O'Neil, Alyssa) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 13-12 | Point OSU - (O'Neil, Alyssa) Kill by Rourke, Rachel (from O'Neil, Alyssa). | |
| 14-12 | Point WASH - (O'Neil, Alyssa) Kill by Rowland, Bianca (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 15-12 | Point WASH - (Collymore, Jill) Attack error by Rourke, Rachel (block by Salvo, Airial; Rowland, Bianca; Hagglund, Jenna). | |
| 15-13 | Point OSU - (Collymore, Jill) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| 15-14 | Point OSU - (Knitter, Bree) Service ace (Collymore, Jill). | |
| 16-14 | Point WASH - (Knitter, Bree) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Holford, Kelly; Barfield, Lauren. | ||
| For OSU: Devich, Betsy. | ||
| 16-15 | Point OSU - (Holford, Kelly) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| 17-15 | Point WASH - (Sawatzky, Jill) Attack error by Sawatzky, Jill (block by Salvo, Airial; Barfield, Lauren; Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 18-15 | Point WASH - (Hagglund, Jenna) Attack error by Rourke, Rachel (block by Barfield, Lauren; Carlson, Kindra). | |
| For WASH: Miyashiro, Tamari. | ||
| 18-16 | Point OSU - (Hagglund, Jenna) Kill by Rourke, Rachel (from Devich, Betsy). | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 19-16 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna), block error by Ah-Hoy, Camilla. | so |
| For WASH: Perry, Becky. | ||
| Timeout Oregon State. | ||
| 19-17 | Point OSU - (Salvo, Airial) Attack error by Perry, Becky. | so |
| 19-18 | Point OSU - (Ah-Hoy, Camilla) Service ace (Miyashiro, Tamari). | |
| 20-18 | Point WASH - (Ah-Hoy, Camilla) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For WASH: Holford, Kelly; Rowland, Bianca. | ||
| 20-19 | Point OSU - (Miyashiro, Tamari) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 21-19 | Point WASH - (Rourke, Rachel) Service error. | so |
| 21-20 | Point OSU - (Carlson, Kindra) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | so |
| For OSU: Rathgeber, Lexie; O'Neil, Alyssa. | ||
| 22-20 | Point WASH - (O'Neil, Alyssa) Kill by Rowland, Bianca (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 23-20 | Point WASH - (Collymore, Jill) Attack error by Rathgeber, Lexie. | |
| 24-20 | Point WASH - (Collymore, Jill) Service ace (Knitter, Bree). | |
| 24-21 | Point OSU - (Collymore, Jill) Kill by Knitter, Bree (from O'Neil, Alyssa). | so |
| For OSU: McBride, Megan; Brown, Tami. | ||
| 25-21 | Point WASH - (Brown, Tami) Service error. | so |
| For OSU: Rourke, Rachel; Ah-Hoy, Camilla; Rathgeber, Lexie; O'Neil, Alyssa; Sawatzky, Jill; Knitter, Bree; libero Devich, Betsy. | ||
| For WASH: Carlson, Kindra; Barfield, Lauren; Salvo, Airial; Hagglund, Jenna; Rowland, Bianca; Perry, Becky; libero Miyashiro, Tamari. | ||
| For WASH: Miyashiro, Tamari. | ||
| For OSU: Devich, Betsy. | ||
| 0-1 | Point OSU - (Salvo, Airial) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 0-2 | Point OSU - (Devich, Betsy) Attack error by Carlson, Kindra (block by Rourke, Rachel). | |
| 1-2 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For WASH: Rowland, Bianca. | ||
| 1-3 | Point OSU - (Miyashiro, Tamari) Kill by Rourke, Rachel (from Sawatzky, Jill). | so |
| 1-4 | Point OSU - (Ah-Hoy, Camilla) Attack error by Perry, Becky (block by Eneliko, Ashley; Knitter, Bree). | |
| 2-4 | Point WASH - (Ah-Hoy, Camilla) Service error. | so |
| 3-4 | Point WASH - (Carlson, Kindra) Attack error by Rourke, Rachel (block by Perry, Becky; Rowland, Bianca). | |
| 4-4 | Point WASH - (Carlson, Kindra) Kill by Rowland, Bianca. | |
| 4-5 | Point OSU - (Carlson, Kindra) Service error. | so |
| 4-6 | Point OSU - (Rourke, Rachel) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 4-7 | Point OSU - (Rourke, Rachel) Attack error by Carlson, Kindra. | |
| 5-7 | Point WASH - (Rourke, Rachel) Service error. | so |
| For WASH: Collymore, Jill. | ||
| 5-8 | Point OSU - (Collymore, Jill) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For OSU: Rathgeber, Lexie; O'Neil, Alyssa. | ||
| 6-8 | Point WASH - (O'Neil, Alyssa) Service error. | so |
| For WASH: Barfield, Lauren; Holford, Kelly. | ||
| 6-9 | Point OSU - (Holford, Kelly) Service error. | so |
| For WASH: Miyashiro, Tamari. | ||
| 7-9 | Point WASH - (Knitter, Bree) Attack error by Rourke, Rachel. | so |
| For WASH: Collymore, Jill. | ||
| For OSU: Devich, Betsy. | ||
| 7-10 | Point OSU - (Hagglund, Jenna) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| 7-11 | Point OSU - (Sawatzky, Jill) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | |
| 8-11 | Point WASH - (Sawatzky, Jill) Service error. | so |
| For WASH: Perry, Becky. | ||
| 8-12 | Point OSU - (Salvo, Airial) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 9-12 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For WASH: Holford, Kelly; Rowland, Bianca. | ||
| 10-12 | Point WASH - (Miyashiro, Tamari) Kill by Perry, Becky (from Miyashiro, Tamari). | |
| 10-13 | Point OSU - (Miyashiro, Tamari) Attack error by Perry, Becky. | so |
| 11-13 | Point WASH - (Ah-Hoy, Camilla) Kill by Rowland, Bianca (from Hagglund, Jenna). | so |
| 11-14 | Point OSU - (Carlson, Kindra) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | so |
| 11-15 | Point OSU - (Rourke, Rachel) Service ace (Perry, Becky). | |
| Timeout Washington. | ||
| 12-15 | Point WASH - (Rourke, Rachel) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For OSU: Freeman, Dianni. | ||
| For WASH: Collymore, Jill. | ||
| 13-15 | Point WASH - (Collymore, Jill) Attack error by Eneliko, Ashley. | |
| 14-15 | Point WASH - (Collymore, Jill) Service ace (Freeman, Dianni). | |
| 15-15 | Point WASH - (Collymore, Jill) Kill by Salvo, Airial (from Hagglund, Jenna). | |
| 16-15 | Point WASH - (Collymore, Jill) Service ace (Knitter, Bree). | |
| Timeout Oregon State. | ||
| For OSU: Rourke, Rachel. | ||
| 17-15 | Point WASH - (Collymore, Jill) Service ace (Rourke, Rachel). | |
| 17-16 | Point OSU - (Collymore, Jill) Service error. | so |
| For OSU: O'Neil, Alyssa; Rathgeber, Lexie. | ||
| 18-16 | Point WASH - (O'Neil, Alyssa) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Barfield, Lauren; Holford, Kelly. | ||
| 18-17 | Point OSU - (Holford, Kelly) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| 18-18 | Point OSU - (Knitter, Bree) Kill by Ah-Hoy, Camilla (from Rourke, Rachel). | |
| 18-19 | Point OSU - (Knitter, Bree) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| Timeout Washington. | ||
| 19-19 | Point WASH - (Knitter, Bree) Attack error by Rourke, Rachel. | so |
| For WASH: Collymore, Jill. | ||
| For OSU: Devich, Betsy. | ||
| 20-19 | Point WASH - (Hagglund, Jenna) Kill by Carlson, Kindra (from Hagglund, Jenna). | |
| For WASH: Miyashiro, Tamari. | ||
| 20-20 | Point OSU - (Hagglund, Jenna) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | so |
| For OSU: McBride, Megan. | ||
| 21-20 | Point WASH - (Sawatzky, Jill) Kill by Carlson, Kindra. | so |
| For WASH: Perry, Becky. | ||
| 21-21 | Point OSU - (Salvo, Airial) Kill by Rourke, Rachel (from Devich, Betsy). | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 22-21 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For WASH: Rowland, Bianca; Holford, Kelly. | ||
| 22-22 | Point OSU - (Miyashiro, Tamari) Kill by Rourke, Rachel (from Sawatzky, Jill). | so |
| 23-22 | Point WASH - (McBride, Megan) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| For OSU: Ah-Hoy, Camilla. | ||
| Timeout Oregon State. | ||
| 24-22 | Point WASH - (Carlson, Kindra) Attack error by Rourke, Rachel. | |
| 24-23 | Point OSU - (Carlson, Kindra) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | so |
| 25-23 | Point WASH - (Rourke, Rachel) Kill by Perry, Becky (from Hagglund, Jenna). | so |
| For OSU: Rourke, Rachel; Ah-Hoy, Camilla; Rathgeber, Lexie; O'Neil, Alyssa; Sawatzky, Jill; Knitter, Bree; libero Devich, Betsy. | ||
| For WASH: Perry, Becky; Carlson, Kindra; Barfield, Lauren; Salvo, Airial; Hagglund, Jenna; Rowland, Bianca; libero Miyashiro, Tamari. | ||
| For WASH: Miyashiro, Tamari. | ||
| For OSU: Devich, Betsy. | ||
| 1-0 | Point WASH - (Sawatzky, Jill) Service error. | so |
| For WASH: Rowland, Bianca. | ||
| 2-0 | Point WASH - (Miyashiro, Tamari) Attack error by Rourke, Rachel (block by Perry, Becky; Rowland, Bianca; Carlson, Kindra). | |
| 2-1 | Point OSU - (Miyashiro, Tamari) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla), block error by Perry, Becky. | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 2-2 | Point OSU - (Devich, Betsy) Attack error by Hagglund, Jenna. | |
| 2-3 | Point OSU - (Devich, Betsy) Attack error by Perry, Becky. | |
| 2-4 | Point OSU - (Devich, Betsy) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 3-4 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| 4-4 | Point WASH - (Carlson, Kindra) Kill by Rowland, Bianca (from Hagglund, Jenna). | |
| 5-4 | Point WASH - (Carlson, Kindra) Kill by Perry, Becky (from Hagglund, Jenna). | |
| 6-4 | Point WASH - (Carlson, Kindra) Attack error by Rourke, Rachel. | |
| 6-5 | Point OSU - (Carlson, Kindra) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 7-5 | Point WASH - (Ah-Hoy, Camilla) Kill by Rowland, Bianca (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 7-6 | Point OSU - (Collymore, Jill) Kill by Eneliko, Ashley (from Ah-Hoy, Camilla). | so |
| 8-6 | Point WASH - (Rourke, Rachel) Service error. | so |
| For WASH: Holford, Kelly; Barfield, Lauren. | ||
| 8-7 | Point OSU - (Holford, Kelly) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| For OSU: Rathgeber, Lexie; O'Neil, Alyssa. | ||
| 9-7 | Point WASH - (O'Neil, Alyssa) Kill by Salvo, Airial (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| 9-8 | Point OSU - (Hagglund, Jenna) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| 10-8 | Point WASH - (Knitter, Bree) Service error. | so |
| For WASH: Perry, Becky. | ||
| For OSU: Devich, Betsy. | ||
| 11-8 | Point WASH - (Salvo, Airial) Attack error by Rourke, Rachel. | |
| 11-9 | Point OSU - (Salvo, Airial) Service error. | so |
| 12-9 | Point WASH - (Sawatzky, Jill) Attack error by Rathgeber, Lexie. | so |
| For WASH: Rowland, Bianca; Holford, Kelly. | ||
| 12-10 | Point OSU - (Miyashiro, Tamari) Kill by Rourke, Rachel. | so |
| For OSU: Knitter, Bree; Eneliko, Ashley. | ||
| 12-11 | Point OSU - (Devich, Betsy) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| For OSU: McBride, Megan. | ||
| 13-11 | Point WASH - (Devich, Betsy) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
| 13-12 | Point OSU - (Carlson, Kindra) Kill by Rourke, Rachel (from McBride, Megan). | so |
| 14-12 | Point WASH - (McBride, Megan) Kill by Rowland, Bianca (from Hagglund, Jenna). | so |
| For WASH: Collymore, Jill. | ||
| For OSU: Ah-Hoy, Camilla. | ||
| 15-12 | Point WASH - (Collymore, Jill) Kill by Carlson, Kindra (from Hagglund, Jenna). | |
| Timeout Oregon State. | ||
| 16-12 | Point WASH - (Collymore, Jill) Service ace (Rourke, Rachel). | |
| 17-12 | Point WASH - (Collymore, Jill) Service ace (Sawatzky, Jill). | |
| For OSU: Saxton, Camille. | ||
| 18-12 | Point WASH - (Collymore, Jill) Kill by Rowland, Bianca. | |
| Timeout Oregon State. | ||
| 19-12 | Point WASH - (Collymore, Jill) Attack error by Rourke, Rachel (block by Salvo, Airial; Rowland, Bianca). | |
| For OSU: Knitter, Bree. | ||
| 19-13 | Point OSU - (Collymore, Jill) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 20-13 | Point WASH - (Rourke, Rachel) Service error. | so |
| For WASH: Holford, Kelly; Barfield, Lauren. | ||
| 20-14 | Point OSU - (Holford, Kelly) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For WASH: Miyashiro, Tamari. | ||
| For OSU: Rathgeber, Lexie; O'Neil, Alyssa. | ||
| 21-14 | Point WASH - (O'Neil, Alyssa) Service error. | so |
| For WASH: Collymore, Jill. | ||
| 21-15 | Point OSU - (Hagglund, Jenna) Service error. | so |
| For WASH: Miyashiro, Tamari. | ||
| For OSU: Brown, Tami. | ||
| 22-15 | Point WASH - (Brown, Tami) Kill by Carlson, Kindra (from Hagglund, Jenna). | so |
