2009 Oregon State Volleyball
Oregon State vs #22 Arizona
(Oct 09, 2009 at Tucson, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sawatzky, Jill | 5 | 16 | 10 | 58 | .103 | 2 | 4 | 4 | 0 | 16 | 1 | 2 | 0 | 0 | 22.0 |
| 6 | Ah-Hoy, Camilla | 5 | 3 | 1 | 7 | .286 | 52 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Sambrailo, Kiersten | 4 | 4 | 3 | 11 | .091 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Rourke, Rachel | 5 | 29 | 9 | 79 | .253 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 30.5 |
| 13 | Rathgeber, Lexie | 5 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 3 | Saxton, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Devich, Betsy | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McBride, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brown, Tami | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Knitter, Bree | 5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Belshe, Brittney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Eneliko, Ashley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 66 | 30 | 208 | .173 | 61 | 5 | 12 | 3 | 83 | 5 | 12 | 0 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Hutchinson, Dana | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Owens, Tiffany | 5 | 18 | 5 | 70 | .186 | 2 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Norton, Jacy | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 8.0 |
| 23 | Karst, Courtney | 5 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 34 | Weber, Paige | 5 | 3 | 0 | 6 | .500 | 52 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 55 | Snow, Stephanie | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 11.0 |
| 11 | Hendrickson, Elise | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dosty, Whitney | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 33 | Resch, Alanna | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 64 | 21 | 188 | .229 | 58 | 3 | 5 | 5 | 96 | 3 | 16 | 3 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Oct 09, 2009 Attend: 1193 Time: 2:19 Referees: Jim Olson, Ray Mink |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2009 Oregon State Volleyball
Oregon State vs #22 Arizona
(Oct 09, 2009 at Tucson, Ariz.)
Oregon State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
O'Neil, Alyssa
5
0
0
0
.000
0
0
5
.000
0
1
14
.929
16
0
0
0
0
3
0
1.000
0.0
2
Sawatzky, Jill
5
16
10
58
.103
2
1
9
.222
4
4
20
.800
16
0
1
2
0
0
0
.000
22.0
6
Ah-Hoy, Camilla
5
3
1
7
.286
52
2
157
.331
0
0
12
1.000
10
0
0
3
0
0
0
.000
4.5
7
Sambrailo, Kiersten
4
4
3
11
.091
2
0
5
.400
0
2
8
.750
4
0
1
3
0
0
0
.000
6.5
9
Rourke, Rachel
5
29
9
79
.253
1
0
5
.200
0
3
18
.833
10
0
1
1
0
0
0
.000
30.5
13
Rathgeber, Lexie
5
8
4
24
.167
1
0
4
.250
0
0
0
.000
3
0
2
1
0
1
0
1.000
10.5
3
Saxton, Camille
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
8
Devich, Betsy
5
0
0
1
.000
3
0
15
.200
0
2
13
.846
20
0
0
0
0
0
3
.000
0.0
10
McBride, Megan
1
0
0
1
.000
0
1
5
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
Brown, Tami
4
0
0
0
.000
0
0
1
.000
1
0
12
1.000
1
0
0
0
0
0
0
.000
1.0
21
Knitter, Bree
5
6
3
25
.120
0
0
3
.000
0
0
2
1.000
1
0
0
1
0
0
0
.000
6.5
22
Belshe, Brittney
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
32
Eneliko, Ashley
3
0
0
2
.000
0
0
0
.000
0
0
1
1.000
0
0
0
1
0
0
0
.000
0.5
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
101
0
1.000
0.0
Totals.........
5
66
30
208
.173
61
4
209
.292
5
12
101
.881
83
0
5
12
0
105
3
.972
82.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
7
63
.175
2
14
5
44
.205
3
15
6
44
.205
4
17
7
40
.250
5
2
5
17
-.176
SET SCORES
1
2
3
4
5
TEAM RECORDS
Oregon State
(2)
27
20
21
26
6
10-6, 1-3
Arizona
(3)
25
25
25
24
15
13-3, 2-3
Arizona
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Hutchinson, Dana
2
5
1
16
.250
0
0
3
.000
0
0
3
1.000
14
0
0
0
0
1
1
.500
5.0
9
Owens, Tiffany
5
18
5
70
.186
2
0
7
.286
1
0
16
1.000
23
0
0
1
0
2
1
.667
19.5
12
Norton, Jacy
5
5
4
14
.071
0
1
6
.000
0
2
22
.909
2
0
1
4
2
0
0
.000
8.0
23
Karst, Courtney
5
14
2
37
.324
0
0
1
.000
0
0
1
1.000
2
0
0
4
0
0
0
.000
16.0
34
Weber, Paige
5
3
0
6
.500
52
0
154
.338
1
0
18
1.000
9
0
0
1
0
0
0
.000
4.5
55
Snow, Stephanie
5
7
5
19
.105
0
1
2
.000
0
0
0
.000
1
0
2
4
1
0
0
.000
11.0
11
Hendrickson, Elise
5
0
0
0
.000
0
0
5
.000
1
3
18
.833
16
0
0
0
0
1
0
1.000
1.0
21
Dosty, Whitney
4
12
4
26
.308
0
1
3
.000
0
0
14
1.000
9
0
0
2
0
0
1
.000
13.0
33
Resch, Alanna
5
0
0
0
.000
4
0
11
.364
0
0
21
1.000
20
0
0
0
0
1
2
.333
0.0
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
77
0
1.000
0.0
Totals.........
5
64
21
188
.229
58
3
192
.302
3
5
113
.956
96
0
3
16
3
82
5
.943
78.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
6
62
.194
2
16
4
38
.316
3
14
4
39
.256
4
12
4
32
.250
5
4
3
17
.059
Site: Tucson, Ariz. (McKale Center)
Date: Oct 09, 2009 Attend: 1193 Time: 2:19
Referees: Jim Olson, Ray Mink
1
2
3
4
5
Total
Tie scores
8
0
3
7
0
18
Lead changes
4
0
1
2
0
7
2009 Oregon State Volleyball
Oregon State vs #22 Arizona
(Oct 09, 2009 at Tucson, Ariz.)
Arizona def. Oregon State 25-27,25-20,25-21,24-26,15-6 Oregon State (10-6, 1-3) (Kills-aces-blocks) - Rourke, Rachel 29-0-2; Sawatzky, Jill 16-4-3; Rathgeber, Lexie 8-0-3; Knitter, Bree 6-0-1; Sambrailo, Kiersten 4-0-4; Ah-Hoy, Camilla 3-0-3; Eneliko, Ashley 0-0-1; Brown, Tami 0-1-0; Totals 66-5-11.0. (Assists) - Ah-Hoy, Camilla 52. (Dig leaders) - Devich, Betsy 20; O'Neil, Alyssa 16; Sawatzky, Jill 16; Rourke, Rachel 10; Ah-Hoy, Camilla 10 Arizona (13-3, 2-3) (Kills-aces-blocks) - Owens, Tiffany 18-1-1; Karst, Courtney 14-0-4; Dosty, Whitney 12-0-2; Snow, Stephanie 7-0-6; Hutchinson, Dana 5-0-0; Norton, Jacy 5-0-5; Weber, Paige 3-1-1; Hendrickson, Elise 0-1-0; Totals 64-3-11.0. (Assists) - Weber, Paige 52. (Dig leaders) - Owens, Tiffany 23; Resch, Alanna 20; Hendrickson, Elise 16; Hutchinson, Dana 14; Dosty, Whitney 9; Weber, Paige 9 Site: Tucson, Ariz. (McKale Center) |
2009 Oregon State Volleyball
Oregon State vs #22 Arizona
(Oct 09, 2009 at Tucson, Ariz.)
| For OSU: Ah-Hoy, Camilla; Sambrailo, Kiersten; Sawatzky, Jill; Rourke, Rachel; Rathgeber, Lexie; O'Neil, Alyssa; libero Devich, Betsy. | ||
| For ARIZ: Owens, Tiffany; Karst, Courtney; Snow, Stephanie; Norton, Jacy; Weber, Paige; Hutchinson, Dana; libero Resch, Alanna. | ||
| 0-1 | Point OSU - (O'Neil, Alyssa) Kill by Sambrailo, Kiersten (from Ah-Hoy, Camilla). | |
| 1-1 | Point ARIZ - (O'Neil, Alyssa) Kill by Owens, Tiffany (from Resch, Alanna). | so |
| 2-1 | Point ARIZ - (Resch, Alanna) Kill by Karst, Courtney (from Weber, Paige). | |
| 2-2 | Point OSU - (Resch, Alanna) Attack error by Norton, Jacy (block by Sambrailo, Kiersten). | so |
| 2-3 | Point OSU - (Sawatzky, Jill) Kill by Sawatzky, Jill (from Devich, Betsy). | |
| 3-3 | Point ARIZ - (Sawatzky, Jill) Attack error by Sambrailo, Kiersten. | so |
| 3-4 | Point OSU - (Hendrickson, Elise) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 4-4 | Point ARIZ - (Sambrailo, Kiersten) Kill by Norton, Jacy (from Weber, Paige). | so |
| 4-5 | Point OSU - (Owens, Tiffany) Kill by Ah-Hoy, Camilla (from Sawatzky, Jill). | so |
| For OSU: Knitter, Bree. | ||
| 5-5 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| 6-5 | Point ARIZ - (Norton, Jacy) Kill by Owens, Tiffany (from Weber, Paige). | |
| 7-5 | Point ARIZ - (Norton, Jacy) Kill by Hutchinson, Dana (from Weber, Paige). | |
| 8-5 | Point ARIZ - (Norton, Jacy) Kill by Hutchinson, Dana (from Weber, Paige). | |
| 9-5 | Point ARIZ - (Norton, Jacy) Attack error by Knitter, Bree (block by Snow, Stephanie). | |
| Timeout Oregon State. | ||
| 9-6 | Point OSU - (Norton, Jacy) Attack error by Hutchinson, Dana. | so |
| 9-7 | Point OSU - (Rourke, Rachel) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 9-8 | Point OSU - (Rourke, Rachel) Kill by Rourke, Rachel (from Devich, Betsy). | |
| 10-8 | Point ARIZ - (Rourke, Rachel) Kill by Weber, Paige. | so |
| For ARIZ: Karst, Courtney. | ||
| 11-8 | Point ARIZ - (Weber, Paige) Attack error by Sawatzky, Jill (block by Karst, Courtney; Snow, Stephanie). | |
| 12-8 | Point ARIZ - (Weber, Paige) Kill by Snow, Stephanie (from Weber, Paige). | |
| 12-9 | Point OSU - (Weber, Paige) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | so |
| 12-10 | Point OSU - (Devich, Betsy) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 13-10 | Point ARIZ - (Devich, Betsy) Kill by Karst, Courtney (from Weber, Paige). | so |
| 13-11 | Point OSU - (Hutchinson, Dana) Attack error by Karst, Courtney (block by Sambrailo, Kiersten; Sawatzky, Jill). | so |
| For OSU: O'Neil, Alyssa. | ||
| 13-12 | Point OSU - (O'Neil, Alyssa) Attack error by Snow, Stephanie (block by Sambrailo, Kiersten; Ah-Hoy, Camilla). | |
| 14-12 | Point ARIZ - (O'Neil, Alyssa) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 15-12 | Point ARIZ - (Resch, Alanna) Attack error by Sambrailo, Kiersten. | |
| 15-13 | Point OSU - (Resch, Alanna) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 15-14 | Point OSU - (Sawatzky, Jill) Service ace (Hutchinson, Dana). | |
| 16-14 | Point ARIZ - (Sawatzky, Jill) Kill by Owens, Tiffany (from Weber, Paige). | so |
| For ARIZ: Hendrickson, Elise. | ||
| 16-15 | Point OSU - (Hendrickson, Elise) Service error. | so |
| 17-15 | Point ARIZ - (Sambrailo, Kiersten) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 17-16 | Point OSU - (Owens, Tiffany) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree. | ||
| 18-16 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Weber, Paige. | so |
| 18-17 | Point OSU - (Norton, Jacy) Attack error by Owens, Tiffany. | so |
| 19-17 | Point ARIZ - (Rourke, Rachel) Kill by Owens, Tiffany (from Weber, Paige). | so |
| For ARIZ: Karst, Courtney. | ||
| 20-17 | Point ARIZ - (Weber, Paige) Attack error by Rathgeber, Lexie. | |
| Timeout Oregon State. | ||
| 21-17 | Point ARIZ - (Weber, Paige) Attack error by Rathgeber, Lexie (block by Karst, Courtney; Snow, Stephanie). | |
| 21-18 | Point OSU - (Weber, Paige) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| 22-18 | Point ARIZ - (Devich, Betsy) Kill by Karst, Courtney (from Weber, Paige). | so |
| 22-19 | Point OSU - (Hutchinson, Dana) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 22-20 | Point OSU - (O'Neil, Alyssa) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 22-21 | Point OSU - (O'Neil, Alyssa) Attack error by Owens, Tiffany. | |
| Timeout Arizona. | ||
| 22-22 | Point OSU - (O'Neil, Alyssa) Kill by Sambrailo, Kiersten (from Ah-Hoy, Camilla). | |
| 23-22 | Point ARIZ - (O'Neil, Alyssa) Kill by Karst, Courtney (from Weber, Paige). | so |
| 24-22 | Point ARIZ - (Resch, Alanna) Attack error by Sawatzky, Jill (block by Karst, Courtney; Norton, Jacy). | |
| 24-23 | Point OSU - (Resch, Alanna) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| 24-24 | Point OSU - (Sawatzky, Jill) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| 24-25 | Point OSU - (Sawatzky, Jill) Bad set by Norton, Jacy. | |
| Timeout Arizona. | ||
| 25-25 | Point ARIZ - (Sawatzky, Jill) Kill by Owens, Tiffany (from Weber, Paige). | so |
| For ARIZ: Hendrickson, Elise. | ||
| 25-26 | Point OSU - (Hendrickson, Elise) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 25-27 | Point OSU - (Sambrailo, Kiersten) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). |
| For OSU: Ah-Hoy, Camilla; Sambrailo, Kiersten; Sawatzky, Jill; Rourke, Rachel; Rathgeber, Lexie; O'Neil, Alyssa; libero Devich, Betsy. | ||
| For ARIZ: Snow, Stephanie; Hutchinson, Dana; Weber, Paige; Dosty, Whitney; Owens, Tiffany; Norton, Jacy; libero Resch, Alanna. | ||
| 1-0 | Point ARIZ - (Norton, Jacy) Kill by Dosty, Whitney (from Weber, Paige). | |
| 2-0 | Point ARIZ - (Norton, Jacy) Kill by Snow, Stephanie (from Weber, Paige). | |
| 3-0 | Point ARIZ - (Norton, Jacy) Attack error by Sawatzky, Jill. | |
| 3-1 | Point OSU - (Norton, Jacy) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 3-2 | Point OSU - (Sawatzky, Jill) Service ace (Dosty, Whitney). | |
| 4-2 | Point ARIZ - (Sawatzky, Jill) Service error. | so |
| 5-2 | Point ARIZ - (Weber, Paige) Kill by Hutchinson, Dana (from Weber, Paige). | |
| 6-2 | Point ARIZ - (Weber, Paige) Kill by Dosty, Whitney (from Weber, Paige). | |
| For OSU: Belshe, Brittney. | ||
| 6-3 | Point OSU - (Weber, Paige) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 7-3 | Point ARIZ - (Sambrailo, Kiersten) Service error. | so |
| 7-4 | Point OSU - (Hutchinson, Dana) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla), block error by Snow, Stephanie. | so |
| 7-5 | Point OSU - (Ah-Hoy, Camilla) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | |
| 8-5 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 9-5 | Point ARIZ - (Resch, Alanna) Kill by Owens, Tiffany (from Weber, Paige). | |
| Timeout Oregon State. | ||
| 10-5 | Point ARIZ - (Resch, Alanna) Attack error by Rourke, Rachel (block by Owens, Tiffany; Norton, Jacy). | |
| 10-6 | Point OSU - (Resch, Alanna) Kill by Rathgeber, Lexie. | so |
| 10-7 | Point OSU - (Rourke, Rachel) Attack error by Norton, Jacy. | |
| 11-7 | Point ARIZ - (Rourke, Rachel) Service error. | so |
| 12-7 | Point ARIZ - (Dosty, Whitney) Kill by Owens, Tiffany. | |
| 13-7 | Point ARIZ - (Dosty, Whitney) Kill by Hutchinson, Dana (from Owens, Tiffany). | |
| 13-8 | Point OSU - (Dosty, Whitney) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | so |
| 14-8 | Point ARIZ - (Devich, Betsy) Kill by Dosty, Whitney (from Weber, Paige). | so |
| For ARIZ: Karst, Courtney. | ||
| 14-9 | Point OSU - (Owens, Tiffany) Kill by Sambrailo, Kiersten (from Ah-Hoy, Camilla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 15-9 | Point ARIZ - (O'Neil, Alyssa) Kill by Karst, Courtney (from Resch, Alanna). | so |
| 16-9 | Point ARIZ - (Norton, Jacy) Kill by Karst, Courtney (from Weber, Paige). | |
| Timeout Oregon State. | ||
| 17-9 | Point ARIZ - (Norton, Jacy) Kill by Snow, Stephanie (from Weber, Paige). | |
| 17-10 | Point OSU - (Norton, Jacy) Kill by Sawatzky, Jill (from Sambrailo, Kiersten). | so |
| 17-11 | Point OSU - (Sawatzky, Jill) Attack error by Dosty, Whitney (block by Rourke, Rachel). | |
| 17-12 | Point OSU - (Sawatzky, Jill) Service ace (Owens, Tiffany). | |
| For ARIZ: Hendrickson, Elise. | ||
| 18-12 | Point ARIZ - (Sawatzky, Jill) Service error. | so |
| For ARIZ: Dosty, Whitney. | ||
| 18-13 | Point OSU - (Weber, Paige) Kill by Sambrailo, Kiersten (from Ah-Hoy, Camilla). | so |
| 18-14 | Point OSU - (Sambrailo, Kiersten) Attack error by Snow, Stephanie. | |
| 19-14 | Point ARIZ - (Sambrailo, Kiersten) Attack error by Rourke, Rachel. | so |
| 19-15 | Point OSU - (Karst, Courtney) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree. | ||
| For ARIZ: Hutchinson, Dana. | ||
| 20-15 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 20-16 | Point OSU - (Resch, Alanna) Kill by Rourke, Rachel. | so |
| For OSU: Brown, Tami. | ||
| 20-17 | Point OSU - (Brown, Tami) Kill by Knitter, Bree (from Ah-Hoy, Camilla). | |
| Timeout Arizona. | ||
| 20-18 | Point OSU - (Brown, Tami) Attack error by Norton, Jacy. | |
| 20-19 | Point OSU - (Brown, Tami) Kill by Rathgeber, Lexie. | |
| 21-19 | Point ARIZ - (Brown, Tami) Kill by Owens, Tiffany. | so |
| For OSU: Rourke, Rachel. | ||
| 22-19 | Point ARIZ - (Dosty, Whitney) Attack error by Sawatzky, Jill (block by Norton, Jacy). | |
| 22-20 | Point OSU - (Dosty, Whitney) Kill by Sawatzky, Jill (from Rathgeber, Lexie). | so |
| For ARIZ: Hendrickson, Elise. | ||
| 23-20 | Point ARIZ - (Devich, Betsy) Kill by Owens, Tiffany (from Weber, Paige). | so |
| For ARIZ: Karst, Courtney. | ||
| 24-20 | Point ARIZ - (Owens, Tiffany) Kill by Karst, Courtney (from Weber, Paige). | |
| 25-20 | Point ARIZ - (Owens, Tiffany) Attack error by Ah-Hoy, Camilla. |
| For OSU: Rourke, Rachel; Ah-Hoy, Camilla; Sambrailo, Kiersten; Rathgeber, Lexie; O'Neil, Alyssa; Sawatzky, Jill; libero Devich, Betsy. | ||
| For ARIZ: Karst, Courtney; Weber, Paige; Norton, Jacy; Snow, Stephanie; Dosty, Whitney; Owens, Tiffany; libero Resch, Alanna. | ||
| 0-1 | Point OSU - (Sawatzky, Jill) Attack error by Karst, Courtney (block by Sambrailo, Kiersten; Ah-Hoy, Camilla). | |
| 1-1 | Point ARIZ - (Sawatzky, Jill) Kill by Karst, Courtney (from Weber, Paige). | so |
| 1-2 | Point OSU - (Norton, Jacy) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| 1-3 | Point OSU - (Sambrailo, Kiersten) Kill by Ah-Hoy, Camilla (from Sambrailo, Kiersten). | |
| 2-3 | Point ARIZ - (Sambrailo, Kiersten) Service error. | so |
| 3-3 | Point ARIZ - (Weber, Paige) Kill by Snow, Stephanie. | |
| 4-3 | Point ARIZ - (Weber, Paige) Service ace (Devich, Betsy). | |
| 5-3 | Point ARIZ - (Weber, Paige) Attack error by Rathgeber, Lexie. | |
| 5-4 | Point OSU - (Weber, Paige) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: Knitter, Bree. | ||
| 6-4 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Karst, Courtney (from Resch, Alanna). | so |
| For ARIZ: Hendrickson, Elise. | ||
| 7-4 | Point ARIZ - (Hendrickson, Elise) Attack error by Sawatzky, Jill. | |
| 7-5 | Point OSU - (Hendrickson, Elise) Attack error by Snow, Stephanie (block by Rathgeber, Lexie). | so |
| 7-6 | Point OSU - (Rourke, Rachel) Attack error by Owens, Tiffany (block by Knitter, Bree; Rathgeber, Lexie). | |
| 7-7 | Point OSU - (Rourke, Rachel) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | |
| 8-7 | Point ARIZ - (Rourke, Rachel) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 9-7 | Point ARIZ - (Resch, Alanna) Kill by Dosty, Whitney (from Weber, Paige). | |
| 10-7 | Point ARIZ - (Resch, Alanna) Kill by Dosty, Whitney (from Owens, Tiffany). | |
| 11-7 | Point ARIZ - (Resch, Alanna) Attack error by Knitter, Bree. | |
| Timeout Oregon State. | ||
| 12-7 | Point ARIZ - (Resch, Alanna) Kill by Dosty, Whitney (from Resch, Alanna). | |
| 12-8 | Point OSU - (Resch, Alanna) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 13-8 | Point ARIZ - (Devich, Betsy) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 13-9 | Point OSU - (Dosty, Whitney) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 14-9 | Point ARIZ - (O'Neil, Alyssa) Kill by Norton, Jacy (from Weber, Paige). | so |
| For ARIZ: Karst, Courtney. | ||
| 14-10 | Point OSU - (Owens, Tiffany) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| 15-10 | Point ARIZ - (Sawatzky, Jill) Service error. | so |
| 16-10 | Point ARIZ - (Norton, Jacy) Attack error by Sambrailo, Kiersten. | |
| 16-11 | Point OSU - (Norton, Jacy) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: Brown, Tami. | ||
| 17-11 | Point ARIZ - (Brown, Tami) Kill by Karst, Courtney (from Weber, Paige). | so |
| For OSU: Sambrailo, Kiersten. | ||
| 17-12 | Point OSU - (Weber, Paige) Kill by Ah-Hoy, Camilla (from Sawatzky, Jill). | so |
| For OSU: Knitter, Bree. | ||
| 18-12 | Point ARIZ - (Ah-Hoy, Camilla) Kill by Karst, Courtney (from Weber, Paige). | so |
| For ARIZ: Hendrickson, Elise. | ||
| 19-12 | Point ARIZ - (Hendrickson, Elise) Attack error by Rourke, Rachel. | |
| Timeout Oregon State. | ||
| For OSU: Eneliko, Ashley. | ||
| 19-13 | Point OSU - (Hendrickson, Elise) Service error. | so |
| 19-14 | Point OSU - (Rourke, Rachel) Attack error by Snow, Stephanie. | |
| 19-15 | Point OSU - (Rourke, Rachel) Kill by Rathgeber, Lexie (from Ah-Hoy, Camilla). | |
| Timeout Arizona. | ||
| 19-16 | Point OSU - (Rourke, Rachel) Kill by Rourke, Rachel (from Devich, Betsy). | |
| 20-16 | Point ARIZ - (Rourke, Rachel) Kill by Dosty, Whitney (from Weber, Paige). | so |
| 20-17 | Point OSU - (Resch, Alanna) Kill by Sawatzky, Jill (from Ah-Hoy, Camilla). | so |
| 21-17 | Point ARIZ - (Devich, Betsy) Bad set by Sawatzky, Jill. | so |
| 22-17 | Point ARIZ - (Dosty, Whitney) Kill by Norton, Jacy (from Weber, Paige). | |
| 22-18 | Point OSU - (Dosty, Whitney) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 22-19 | Point OSU - (O'Neil, Alyssa) Kill by Rourke, Rachel (from Ah-Hoy, Camilla). | |
| Timeout Arizona. | ||
| 23-19 | Point ARIZ - (O'Neil, Alyssa) Kill by Norton, Jacy (from Weber, Paige). | so |
| For ARIZ: Karst, Courtney. | ||
| 23-20 | Point OSU - (Owens, Tiffany) Kill by Sawatzky, Jill (from Rourke, Rachel). | so |
| 24-20 | Point ARIZ - (Sawatzky, Jill) Service error. | so |
| 24-21 | Point OSU - (Norton, Jacy) Service error. | so |
| For OSU: Brown, Tami. | ||
