Oregon State (4-3,2-2) vs. USC (6-1,3-1)
Date: Oct 24, 2009 Site: Los Angeles, Calif. Stadium: LA Memorial Coliseum Attendance: 89718
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 6 | 3 | 14 | 13 | 36 |
| USC | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | OSU -USC | |||
| 1st | 09:49 | USC | McCoy, Anthony 8 yd pass from Barkley, Matt (Congdon, Jordan kick) | |
| 3 plays, 24 yards, TOP 1:21 | 0 - 7 | |||
| 05:06 | OSU | Kahut, Justin 48 yd field goal | ||
| 9 plays, 37 yards, TOP 4:43 | 3 - 7 | |||
| 01:57 | OSU | Kahut, Justin 48 yd field goal | ||
| 7 plays, 18 yards, TOP 2:57 | 6 - 7 | |||
| 2nd | 12:53 | USC | Johnson, Ronald 22 yd pass from Barkley, Matt (Congdon, Jordan kick) | |
| 9 plays, 82 yards, TOP 4:04 | 6 - 14 | |||
| 02:15 | USC | Barkley, Matt 1 yd run (Congdon, Jordan kick) | ||
| 8 plays, 80 yards, TOP 3:52 | 6 - 21 | |||
| 00:05 | OSU | Kahut, Justin 33 yd field goal | ||
| 12 plays, 47 yards, TOP 2:10 | 9 - 21 | |||
| 3rd | 10:26 | OSU | Rodgers, Jacquizz 6 yd pass from Canfield, Sean (Kahut, Justin kick) | |
| 8 plays, 61 yards, TOP 3:06 | 16 - 21 | |||
| 06:34 | USC | Bradford, Allen 2 yd run (Congdon, Jordan kick) | ||
| 7 plays, 70 yards, TOP 3:52 | 16 - 28 | |||
| 03:18 | OSU | Adeniji, Damola 15 yd pass from Canfield, Sean (Kahut, Justin kick) | ||
| 9 plays, 78 yards, TOP 3:16 | 23 - 28 | |||
| 00:42 | USC | Bradford, Allen 43 yd run (Congdon, Jordan kick) | ||
| 5 plays, 72 yards, TOP 2:36 | 23 - 35 | |||
| 4th | 14:05 | USC | Williams, D. 63 yd punt return (Congdon, Jordan kick) | |
| 23 - 42 | ||||
| 12:07 | OSU | Rodgers, James 7 yd pass from Canfield, Sean (Canfield, Sean pass failed) | ||
| 4 plays, 26 yards, TOP 1:58 | 29 - 42 | |||
| 05:41 | OSU | Rodgers, Jacquizz 1 yd run (Kahut, Justin kick) | ||
| 10 plays, 74 yards, TOP 3:45 | 36 - 42 | |||
|
Kickoff time: 5:12 pm End of Game: 8:39 pm Total elapsed time: 3:27 Referee: Jay Stricherz Umpire: Doug Wilson Linesman: Edwin Walker Line judge: Jeff Robinson Back judge: M. Aaronian Field judge: Jeffrey Bell Side judge: Aaron Santi Scorer: Stan Granch Temperature: 75 Wind: 3 WNW Weather: sunny |
| Team Totals | OSU | USC |
| FIRST DOWNS | 22 | 22 |
| Rushing | 8 | 11 |
| Passing | 13 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 153 | 227 |
| Rushing Attempts | 34 | 33 |
| Average Per Rush | 4.5 | 6.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 184 | 229 |
| Yards Lost Rushing | 31 | 2 |
| NET YARDS PASSING | 329 | 202 |
| Completions-Attempts-Int | 30-43-0 | 15-25-2 |
| Average Per Attempt | 7.7 | 8.1 |
| Average Per Completion | 11.0 | 13.5 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 482 | 429 |
| Total offense plays | 77 | 58 |
| Average Gain Per Play | 6.3 | 7.4 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 9-85 | 5-60 |
| PUNTS-YARDS | 3-147 | 3-132 |
| Average Yards Per Punt | 49.0 | 44.0 |
| Net Yards Per Punt | 26.3 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-483 | 7-467 |
| Average Yards Per Kickoff | 60.4 | 66.7 |
| Net Yards Per Kickoff | 43.0 | 37.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-68-1 |
| Average Per Return | 0.0 | 34.0 |
| Kickoff returns: Number-Yds-TD | 5-166-0 | 8-139-0 |
| Average Per Return | 33.2 | 17.4 |
| Interceptions: Number-Yds-TD | 2-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:18 | 27:42 |
| 1st Quarter | 10:37 | 4:23 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 7 of 15 | 6 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 3-4 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Rodgers, James 1-1; Halahuni, Joe 1-0; Canfield, Sean 1-0. USC-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O20 | 15:00 | Kickoff | O41 | 12:15 | Punt | 5-21 | 2:45 | ||
| OSU | 1st | O32 | 11:22 | Punt | O33 | 11:10 | Fumble | 1-1 | 0:12 | ||
| OSU | 1st | O32 | 09:49 | Kickoff | U31 | 05:06 | * | FIELD GOAL | 9-37 | 4:43 | |
| OSU | 1st | U48 | 04:54 | Interception | U30 | 01:57 | * | FIELD GOAL | 7-18 | 2:57 | |
| OSU | 2nd | O20 | 12:53 | Kickoff | O28 | 11:01 | Punt | 3-8 | 1:52 | ||
| OSU | 2nd | O28 | 10:04 | Punt | U04 | 06:07 | Missed FG | 9-68 | 3:57 | ||
| OSU | 2nd | O37 | 02:15 | Kickoff | U16 | 00:05 | * | FIELD GOAL | 12-47 | 2:10 | |
| OSU | 3rd | O39 | 13:32 | Punt | U00 | 10:26 | * | TOUCHDOWN | 8-61 | 3:06 | |
| OSU | 3rd | O22 | 06:34 | Kickoff | U00 | 03:18 | * | TOUCHDOWN | 9-78 | 3:16 | |
| OSU | 3rd | O24 | 00:42 | Kickoff | O12 | 14:05 | Punt | 4--12 | 1:37 | ||
| OSU | 4th | U26 | 14:05 | Kickoff | U00 | 12:07 | * | TOUCHDOWN | 4-26 | 1:58 | |
| OSU | 4th | O26 | 09:26 | Interception | U00 | 05:41 | * | TOUCHDOWN | 10-74 | 3:45 | |
| USC | 1st | U15 | 12:15 | Punt | U21 | 11:22 | Punt | 3-6 | 0:53 | ||
| USC | 1st | O24 | 11:10 | Fumble | O00 | 09:49 | * | TOUCHDOWN | 3-24 | 1:21 | |
| USC | 1st | U32 | 05:06 | Kickoff | U32 | 04:54 | Interception | 1-0 | 0:12 | ||
| USC | 1st | U18 | 01:57 | Kickoff | O00 | 12:53 | * | TOUCHDOWN | 9-82 | 4:04 | |
| USC | 2nd | U25 | 11:01 | Punt | U29 | 10:04 | Punt | 3-4 | 0:57 | ||
| USC | 2nd | U20 | 06:07 | Missed FG | O00 | 02:15 | * | TOUCHDOWN | 8-80 | 3:52 | |
| USC | 2nd | U26 | 00:00 | Kickoff | U26 | 00:00 | End of half | 0-0 | 0:00 | ||
| USC | 3rd | U16 | 15:00 | Kickoff | U34 | 13:32 | Punt | 5-18 | 1:28 | ||
| USC | 3rd | U30 | 10:26 | Kickoff | O00 | 06:34 | * | TOUCHDOWN | 7-70 | 3:52 | |
| USC | 3rd | U28 | 03:18 | Kickoff | O00 | 00:42 | * | TOUCHDOWN | 5-72 | 2:36 | |
| USC | 4th | O00 | 14:05 | Punt | O00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USC | 4th | U14 | 12:07 | Kickoff | O39 | 09:26 | Interception | 5-47 | 2:41 | ||
| USC | 4th | U27 | 05:41 | Kickoff | O37 | 00:00 | End of half | 9-36 | 5:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:37 | 07:59 | 07:04 | 06:38 | 18:36 | 13:42 | 32:18 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 2/2 | 1/2 | 4/11 | 3/4 | 7/15 | ||
| Average field position | O34 | O28 | O28 | O50 | O31 | O37 | O33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:23 | 07:01 | 07:56 | 08:22 | 11:24 | 16:18 | 27:42 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 2/3 | 2/2 | 2/4 | 4/5 | 6/9 | ||
| Average field position | U35 | U23 | U24 | U20 | U30 | U23 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O20 | 15:00 | Kickoff | O41 | 12:15 | Punt | 5-21 | 2:45 | ||
| USC | 1st | U15 | 12:15 | Punt | U21 | 11:22 | Punt | 3-6 | 0:53 | ||
| OSU | 1st | O32 | 11:22 | Punt | O33 | 11:10 | Fumble | 1-1 | 0:12 | ||
| USC | 1st | O24 | 11:10 | Fumble | O00 | 09:49 | * | TOUCHDOWN | 3-24 | 1:21 | |
| OSU | 1st | O32 | 09:49 | Kickoff | U31 | 05:06 | * | FIELD GOAL | 9-37 | 4:43 | |
| USC | 1st | U32 | 05:06 | Kickoff | U32 | 04:54 | Interception | 1-0 | 0:12 | ||
| OSU | 1st | U48 | 04:54 | Interception | U30 | 01:57 | * | FIELD GOAL | 7-18 | 2:57 | |
| USC | 1st | U18 | 01:57 | Kickoff | O00 | 12:53 | * | TOUCHDOWN | 9-82 | 4:04 | |
| OSU | 2nd | O20 | 12:53 | Kickoff | O28 | 11:01 | Punt | 3-8 | 1:52 | ||
| USC | 2nd | U25 | 11:01 | Punt | U29 | 10:04 | Punt | 3-4 | 0:57 | ||
| OSU | 2nd | O28 | 10:04 | Punt | U04 | 06:07 | Missed FG | 9-68 | 3:57 | ||
| USC | 2nd | U20 | 06:07 | Missed FG | O00 | 02:15 | * | TOUCHDOWN | 8-80 | 3:52 | |
| OSU | 2nd | O37 | 02:15 | Kickoff | U16 | 00:05 | * | FIELD GOAL | 12-47 | 2:10 | |
| USC | 2nd | U26 | 00:00 | Kickoff | U26 | 00:00 | End of half | 0-0 | 0:00 | ||
| USC | 3rd | U16 | 15:00 | Kickoff | U34 | 13:32 | Punt | 5-18 | 1:28 | ||
| OSU | 3rd | O39 | 13:32 | Punt | U00 | 10:26 | * | TOUCHDOWN | 8-61 | 3:06 | |
| USC | 3rd | U30 | 10:26 | Kickoff | O00 | 06:34 | * | TOUCHDOWN | 7-70 | 3:52 | |
| OSU | 3rd | O22 | 06:34 | Kickoff | U00 | 03:18 | * | TOUCHDOWN | 9-78 | 3:16 | |
| USC | 3rd | U28 | 03:18 | Kickoff | O00 | 00:42 | * | TOUCHDOWN | 5-72 | 2:36 | |
| OSU | 3rd | O24 | 00:42 | Kickoff | O12 | 14:05 | Punt | 4--12 | 1:37 | ||
| USC | 4th | O00 | 14:05 | Punt | O00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | U26 | 14:05 | Kickoff | U00 | 12:07 | * | TOUCHDOWN | 4-26 | 1:58 | |
| USC | 4th | U14 | 12:07 | Kickoff | O39 | 09:26 | Interception | 5-47 | 2:41 | ||
| OSU | 4th | O26 | 09:26 | Interception | U00 | 05:41 | * | TOUCHDOWN | 10-74 | 3:45 | |
| USC | 4th | U27 | 05:41 | Kickoff | O37 | 00:00 | End of half | 9-36 | 5:41 | ||
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0E | Collins, Cameron | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 21 | Clark, Tim | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 45 | Pa'aluhi, David | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
| 10 | Mitchell, Lance | 3 | 2 | 4.0 | . | . | . | 1-7 | . | . | . | . |
| 4 | Dockery, James | 3 | . | 3.0 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | Paea, Stephen | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 32 | Kristick, Keaton | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | |
| 52 | Camat, Keo | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 35 | Pankey, Keith | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 0C | Henderson, Patrick | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 74 | Frahm, Kevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 1I | LaGrone, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Miller, Gabe | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Poyer, Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | 'Unga, Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Hardin, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Philipp, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Roberson, Dwight | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Tuimaunei, Suaesi | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 78 | Olander, Brennan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | USC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Thomas, Kevin | 8 | 3 | 9.5 | 1.0/4 | 1 | . | . | 2 | . | . | . |
| 2 | Mays, Taylor | 7 | 4 | 9.0 | . | . | . | . | . | . | . | . |
| 6 | Smith, Malcolm | 7 | 3 | 8.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Harris, Will | 6 | 1 | 6.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 54 | Galippo, Chris | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 93 | Griffen, E. | 3 | 3 | 4.5 | 2.0/13 | 1 | 1-9 | . | . | . | 1.0/9 | . |
| 36 | Pinkard, Josh | 3 | 1 | 3.5 | . | 1 | . | . | 2 | . | . | . |
| 17 | Morgan, Michael | 2 | 3 | 3.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 91 | Casey, Jurrell | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 96 | Horton, Wes | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Green, Garrett | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | McAllister, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Williams, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Harris, DaJohn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Harfman, Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Jackson, Malik | 1 | . | 1.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 51 | Jones, Jarvis | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Cumming, Ross | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 49 | McMahon, Ryan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Simmons, Derek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Bryant, T.J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Kennard, Devon | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State: 0C-Henderson, P., 1I-LaGrone, Matt, 2-Wheaton, Markus, 7-Hekker, Johnny, 9-Walker, Kevan, 14-Poyer, Jordan, 17-Hardin, Brandon, 19-Stevenson, J., 23-Bishop, Jordan, 24-McCants, Ryan, 27-Kahut, Justin, 28-Tuimaunei, S., 33-Darkins, Will, 34-Jenkins, Jordan, 35-Pankey, Keith, 41-'Unga, Kevin, 44-'Unga, Devin, 46-Nichols, Aaron, 52-Camat, Keo, 57-Perry, Marcus, 63-Pohl, Ryan, 64-Kelly, Colin, 82-Prince, Colby, 84-Kavanaugh, T., 87-Halahuni, Joe, 88-Croom, Howard, 91-Henry, Taylor, 92-Hunt, Mitchel, 95-Moala, Latu, 97-Nau, Sioeli, 99-Miller, Gabe. |
| USC: 0H-Johnson, Ronald, 0F-McNeal, Curtis, 0B-Gable, C.J., 1-Bryant, T.J., 1I-Butler, Brice, 2C-Cameron, Jordan, 3H-Congdon, Jordan, 7-McDonald, T.J., 8-Perry, Nick, 10-Shoemate, D.J., 14-Green, Garrett, 19-McAllister, D., 21-Bradford, Allen, 23-Horton, Shane, 29-Starling, J., 30-Baucham, Brian, 42-Kennard, Devon, 44-Tupou, C., 46-Cumming, Ross, 48-Harfman, Jacob, 49-McMahon, Ryan, 51-Jones, Jarvis, 62-Pousson, Chris, 67-Reardon, M., 74-Heberer, Zack, 75-Kalil, Matt, 85-Stephenson, C., 88-Ayles, Blake, 90-Simmons, Derek, 97-Jackson, Malik, 98-Harris, DaJohn, 99-Spicer, Averell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 6 3 14 13 - 36 Record: (4-3,2-2)
USC................. 7 14 14 7 - 42 Record: (6-1,3-1)
Scoring Summary:
1st 09:49 USC - McCoy, Anthony 8 yd pass from Barkley, Matt (Congdon, Jordan kick), 3-24 1:21, OSU 0 - USC 7
05:06 OSU - Kahut, Justin 48 yd field goal, 9-37 4:43, OSU 3 - USC 7
01:57 OSU - Kahut, Justin 48 yd field goal, 7-18 2:57, OSU 6 - USC 7
2nd 12:53 USC - Johnson, Ronald 22 yd pass from Barkley, Matt (Congdon, Jordan kick), 9-82 4:04, OSU 6 - USC 14
02:15 USC - Barkley, Matt 1 yd run (Congdon, Jordan kick), 8-80 3:52, OSU 6 - USC 21
00:05 OSU - Kahut, Justin 33 yd field goal, 12-47 2:10, OSU 9 - USC 21
3rd 10:26 OSU - Rodgers, Jacquizz 6 yd pass from Canfield, Sean (Kahut, Justin kick), 8-61 3:06, OSU 16 - USC 21
06:34 USC - Bradford, Allen 2 yd run (Congdon, Jordan kick), 7-70 3:52, OSU 16 - USC 28
03:18 OSU - Adeniji, Damola 15 yd pass from Canfield, Sean (Kahut, Justin kick), 9-78 3:16, OSU 23 - USC 28
00:42 USC - Bradford, Allen 43 yd run (Congdon, Jordan kick), 5-72 2:36, OSU 23 - USC 35
4th 14:05 USC - Williams, D. 63 yd punt return (Congdon, Jordan kick), , OSU 23 - USC 42
12:07 OSU - Rodgers, James 7 yd pass from Canfield, Sean (Canfield, Sean pass failed), 4-26 1:58, OSU 29 - USC 42
05:41 OSU - Rodgers, Jacquizz 1 yd run (Kahut, Justin kick), 10-74 3:45, OSU 36 - USC 42
OSU USC
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 34-153 33-227
PASSING YDS (NET)............. 329 202
Passes Att-Comp-Int........... 43-30-0 25-15-2
TOTAL OFFENSE PLAYS-YARDS..... 77-482 58-429
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 0-0 2-68
Kickoff Returns-Yards......... 5-166 8-139
Interception Returns-Yards.... 2-7 0-0
Punts (Number-Avg)............ 3-49.0 3-44.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-85 5-60
Possession Time............... 32:18 27:42
Third-Down Conversions........ 7 of 15 6 of 9
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Oregon State-Rodgers, Jacquizz 20-113; Rodgers, James 6-42;
McCants, Ryan 2-10; Stevenson, Jovan 1-9; Wheaton, Markus 1-2; Canfield, Sean
4-minus 23. USC-Bradford, Allen 15-147; McKnight, Joe 11-65; Barkley, Matt 5-16;
McNeal, Curtis 1-1; Team 1-minus 2.
PASSING: Oregon State-Canfield, Sean 30-43-0-329. USC-Barkley, Matt
15-25-2-202.
RECEIVING: Oregon State-Halahuni, Joe 9-127; Rodgers, James 7-56;
Adeniji, Damola 5-81; Rodgers, Jacquizz 4-10; Kjos, Casey 2-20; Bishop, Jordan
1-21; Stevenson, Jovan 1-9; Camp, Brady 1-5. USC-Johnson, Ronald 6-99; Williams,
D. 6-58; McCoy, Anthony 2-25; Butler, Brice 1-20.
INTERCEPTIONS: Oregon State-Mitchell, Lance 1-7; Dockery, James 1-0.
USC-None.
FUMBLES: Oregon State-Rodgers, James 1-1; Halahuni, Joe 1-0; Canfield,
Sean 1-0. USC-None.
Stadium: LA Memorial Coliseum Attendance: 89718
Kickoff time: 5:12 pm End of Game: 8:39 pm Total elapsed time: 3:27
Officials: Referee: Jay Stricherz; Umpire: Doug Wilson; Linesman: Edwin Walker;
Line judge: Jeff Robinson; Back judge: M. Aaronian; Field judge: Jeffrey Bell;
Side judge: Aaron Santi; Scorer: Stan Granch;
Temperature: 75 Wind: 3 WNW Weather: sunny
|
| Usc | 1-10 | at Osu43 | Start of 2nd quarter, clock 15:00. |
| Usc | 1-10 | at Osu43 | Barkley, Matt pass incomplete to McCoy, Anthony. |
| Usc | 2-10 | at Osu43 | Barkley, Matt pass complete to Williams, D. for 5 yards to the OSU38 (Dockery, James). |
| Usc | 3-5 | at Osu38 | Barkley, Matt pass complete to Williams, D. for 11 yards to the OSU27, 1ST DOWN USC (Mitchell, Lance). |
| Usc | 1-10 | at Osu27 | McKnight, Joe rush for 5 yards to the OSU22 (Paea, Stephen). |
| Usc | 2-5 | at Osu22 | Barkley, Matt pass complete to Johnson, Ronald for 22 yards to the OSU0, 1ST DOWN USC, TOUCHDOWN, clock 12:53. |
| Congdon, Jordan kick attempt good. | |||
| USC 14, Oregon State 6 | |||
| Drive: 9 plays, 82 yards, TOP 04:04 | |||
| Harfman, Jacob kickoff 70 yards to the OSU0, touchback. | |||
| Osu | 1-10 | at Osu20 | OREGON STATE drive start at 12:53. |
| Osu | 1-10 | at Osu20 | PENALTY OSU false start (Johnson, Grant) 5 yards to the OSU15. |
| Osu | 1-15 | at Osu15 | Canfield, Sean sacked for loss of 8 yards to the OSU7 (Morgan, Michael). |
| Osu | 2-23 | at Osu07 | Canfield, Sean pass complete to Bishop, Jordan for 21 yards to the OSU28. |
| Osu | 3-2 | at Osu28 | Canfield, Sean pass incomplete to McCants, Ryan (Kennard, Devon). |
| Osu | 4-2 | at Osu28 | Hekker, Johnny punt 52 yards to the USC20, Williams, D. return 5 yards to the USC25 (Poyer, Jordan). |
| Drive: 3 plays, 8 yards, TOP 01:52 | |||
| Usc | 1-10 | at Usc25 | USC drive start at 11:01. |
| Usc | 1-10 | at Usc25 | Barkley, Matt pass incomplete to Williams, D. (Dockery, James). |
| Usc | 2-10 | at Usc25 | McKnight, Joe rush for 4 yards to the USC29, out-of-bounds (Hardin, Brandon). |
| Usc | 3-6 | at Usc29 | Barkley, Matt pass incomplete to Johnson, Ronald. |
| Usc | 4-6 | at Usc29 | Harfman, Jacob punt 43 yards to the OSU28, downed. |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Osu | 1-10 | at Osu28 | OREGON STATE drive start at 10:04. |
| Osu | 1-10 | at Osu28 | Rodgers, James rush for 33 yards to the USC39, 1ST DOWN OSU, out-of-bounds (Thomas, Kevin). |
| Osu | 1-10 | at Usc39 | McCants, Ryan rush for 3 yards to the USC36 (Harris, Will). |
| Osu | 2-7 | at Usc36 | Canfield, Sean pass complete to Halahuni, Joe for 5 yards to the USC31 (Mays, Taylor). |
| Osu | 3-2 | at Usc31 | Stevenson, J. rush for 9 yards to the USC22, 1ST DOWN OSU (Mays, Taylor). |
| Osu | 1-10 | at Usc22 | Canfield, Sean pass complete to Rodgers, James for 13 yards to the USC9, 1ST DOWN OSU, out-of-bounds (Harris, Will;Jones, Jarvis). |
| Osu | 1-G | at Usc09 | Rodgers, James rush for no gain to the USC9, out-of-bounds (Thomas, Kevin). |
| Osu | 2-G | at Usc09 | Canfield, Sean pass incomplete to Stevenson, J.. |
| Osu | 3-G | at Usc09 | Canfield, Sean pass complete to Halahuni, Joe for 5 yards to the USC4 (Morgan, Michael;Mays, Taylor). |
| Osu | 4-G | at Usc04 | Kahut, Justin field goal attempt from 22 MISSED - wide left, spot at USC20, clock 06:07. |
| Drive: 9 plays, 68 yards, TOP 03:57 | |||
| Usc | 1-10 | at Usc20 | USC drive start at 06:07. |
| Usc | 1-10 | at Usc20 | PENALTY OSU roughing passer (Kristick, K.) 15 yards to the USC35, 1ST DOWN USC. |
| Usc | 1-10 | at Usc35 | Bradford, Allen rush for 9 yards to the USC44 (Collins, C.). |
