Box Score
Play-by-Play
Oregon State vs Stanford
1/24/09 7:00pm at Stanford, CA
Oregon State 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Haynes, Calvin | f | 10-15 | 3-5 | 2-2 | 1-2 | 3 | 4 | 25 | 2 | 2 | 0 | 0 | 36 |
| 30 | Deane, Daniel | f | 2-4 | 1-2 | 3-6 | 0-8 | 8 | 4 | 8 | 1 | 2 | 0 | 1 | 24 |
| 10 | Schaftenaar, Roeland | c | 8-11 | 0-0 | 2-3 | 1-0 | 1 | 1 | 18 | 4 | 0 | 1 | 3 | 33 |
| 11 | Claitt, Rickey | g | 3-4 | 1-1 | 0-0 | 0-4 | 4 | 1 | 7 | 5 | 0 | 0 | 1 | 37 |
| 15 | Tarver, Seth | g | 8-10 | 0-0 | 3-4 | 2-4 | 6 | 1 | 19 | 1 | 4 | 0 | 3 | 34 |
| 05 | Tarver, Josh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 24 | Johnson, Omari | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-50 | 5-10 | 10-15 | 6-20 | 26 | 15 | 77 | 14 | 12 | 1 | 8 | 200 | |
| 62.0% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-5 | 4-4 | |||||||||||
| 56.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 17-25 | 3-5 | 6-11 | |||||||||||
| 68.0% | 60.0% | 54.5% | ||||||||||||
Stanford 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Fields, Landry | f | 4-6 | 2-4 | 2-4 | 5-6 | 11 | 2 | 12 | 2 | 1 | 1 | 0 | 30 |
| 15 | Hill, Lawrence | f | 4-7 | 0-1 | 0-0 | 2-1 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 35 |
| 24 | Owens, Josh | c | 4-4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 17 |
| 04 | Goods, Anthony | g | 5-15 | 3-12 | 2-2 | 0-1 | 1 | 0 | 15 | 2 | 2 | 0 | 1 | 36 |
| 22 | Brown, Kenny | g | 2-6 | 0-4 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 23 |
| 03 | Mann, Jarrett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 10 |
| 05 | Green, Jeremy | - | 1-7 | 1-6 | 0-0 | 1-2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 18 |
| 10 | Shiller, Drew | - | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 19 |
| 34 | Paul, Will | - | 2-4 | 1-1 | 2-2 | 1-0 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 8-33 | 8-11 | 11-15 | 26 | 15 | 62 | 17 | 16 | 2 | 2 | 200 | |
| 42.6% | 24.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-15 | 4-5 | |||||||||||
| 41.7% | 26.7% | 80.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-18 | 4-6 | |||||||||||
| 43.3% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon State | 34 | 43 | 77 | Record: (8-10, 3-5) |
| Stanford | 28 | 34 | 62 | Record: (13-4, 3-4) |
|
Officials: Mike Eggers, Kevin Brill, Deron White
Technical fouls: Oregon State-None. Stanford-None. Attendance: 7329 ID-681075 |
Oregon State vs Stanford
1/24/09 7:00pm at Stanford, CA
1st Period Play-by-Play
| 19:57 | OSU | GOOD! LAYUP by Claitt, Rickey | OSU 2 - STAN 0 | (OSU by 2) |
| ASSIST by Schaftenaar, Roeland | ||||
| 19:32 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 19:25 | STAN | TURNOVR by Fields, Landry | ||
| 19:25 | OSU | STEAL by Tarver, Seth | ||
| 19:01 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 4 - STAN 0 | (OSU by 4) |
| ASSIST by Schaftenaar, Roeland | ||||
| 18:51 | STAN | TURNOVR by Brown, Kenny | ||
| 18:50 | OSU | STEAL by Schaftenaar, Roeland | ||
| 18:48 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 18:43 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 6 - STAN 0 | (OSU by 6) |
| 18:25 | STAN | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 18:16 | STAN | GOOD! LAYUP by Brown, Kenny | OSU 6 - STAN 2 | (OSU by 4) |
| 17:40 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 8 - STAN 2 | (OSU by 6) |
| 17:23 | OSU | FOUL by Deane, Daniel (1) | ||
| 17:21 | STAN | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 16:55 | OSU | TURNOVR by Tarver, Seth | ||
| 16:43 | STAN | MISSED 3 PTR by Fields, Landry | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 16:12 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 10 - STAN 2 | (OSU by 8) |
| 15:57 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 15:25 | STAN | FOUL by Hill, Lawrence (1) | ||
| 15:25 | OSU | TIMEOUT media | ||
| 15:25 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 11 - STAN 2 | (OSU by 9) |
| 15:25 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 12 - STAN 2 | (OSU by 10) |
| 15:14 | STAN | MISSED JUMPER by Paul, Will | ||
| REBOUND (OFF) by Green, Jeremy | ||||
| 15:10 | STAN | MISSED LAYUP by Green, Jeremy | ||
| 15:10 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:55 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 14 - STAN 2 | (OSU by 12) |
| ASSIST by Schaftenaar, Roeland | ||||
| 14:35 | OSU | FOUL by Haynes, Calvin (1) | ||
| 14:30 | STAN | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 14:20 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 16 - STAN 2 | (OSU by 14) |
| 14:02 | STAN | GOOD! 3 PTR by Fields, Landry | OSU 16 - STAN 5 | (OSU by 11) |
| ASSIST by Green, Jeremy | ||||
| 13:29 | OSU | FOUL by Deane, Daniel (2) | ||
| 13:29 | OSU | TURNOVR by Deane, Daniel | ||
| 13:14 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (OFF) by Paul, Will | ||||
| 13:10 | STAN | MISSED 3 PTR by Shiller, Drew | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 12:40 | OSU | GOOD! JUMPER by Tarver, Seth | OSU 18 - STAN 5 | (OSU by 13) |
| 12:23 | STAN | GOOD! 3 PTR by Paul, Will | OSU 18 - STAN 8 | (OSU by 10) |
| ASSIST by Shiller, Drew | ||||
| 11:48 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 11:28 | STAN | MISSED 3 PTR by Fields, Landry | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 11:03 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | STAN | TIMEOUT media | ||
| 10:40 | OSU | FOUL by Tarver, Josh (1) | ||
| 10:39 | STAN | GOOD! JUMPER by Paul, Will | OSU 18 - STAN 10 | (OSU by 8) |
| ASSIST by Shiller, Drew | ||||
| 10:25 | STAN | FOUL by Paul, Will (1) | ||
| 10:10 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 21 - STAN 10 | (OSU by 11) |
| ASSIST by Claitt, Rickey | ||||
| 09:56 | STAN | TURNOVR by Goods, Anthony | ||
| 09:26 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 09:22 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 24 - STAN 10 | (OSU by 14) |
| ASSIST by Tarver, Josh | ||||
| 09:05 | STAN | GOOD! 3 PTR by Green, Jeremy | OSU 24 - STAN 13 | (OSU by 11) |
| ASSIST by Goods, Anthony | ||||
| 08:43 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by Green, Jeremy | ||||
| 08:34 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 08:16 | OSU | TURNOVR by Tarver, Josh | ||
| 08:15 | STAN | STEAL by Paul, Will | ||
| 08:12 | STAN | GOOD! LAYUP by Brown, Kenny | OSU 24 - STAN 15 | (OSU by 9) |
| ASSIST by Paul, Will | ||||
| 08:11 | OSU | FOUL by Tarver, Josh (2) | ||
| 08:11 | STAN | GOOD! FT SHOT by Brown, Kenny | OSU 24 - STAN 16 | (OSU by 8) |
| 08:01 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 26 - STAN 16 | (OSU by 10) |
| 07:38 | STAN | TIMEOUT media | ||
| 07:31 | STAN | GOOD! 3 PTR by Goods, Anthony | OSU 26 - STAN 19 | (OSU by 7) |
| ASSIST by Green, Jeremy | ||||
| 07:10 | STAN | FOUL by Green, Jeremy (1) | ||
| 07:10 | OSU | GOOD! FT SHOT by Tarver, Seth | OSU 27 - STAN 19 | (OSU by 8) |
| 07:10 | OSU | GOOD! FT SHOT by Tarver, Seth | OSU 28 - STAN 19 | (OSU by 9) |
| 06:50 | STAN | GOOD! JUMPER by Owens, Josh (in the paint) | OSU 28 - STAN 21 | (OSU by 7) |
| ASSIST by Green, Jeremy | ||||
| 06:31 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Green, Jeremy | ||||
| 06:26 | STAN | TURNOVR by Green, Jeremy | ||
| 06:24 | OSU | STEAL by Tarver, Seth | ||
| 06:22 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 30 - STAN 21 | (OSU by 9) |
| 06:04 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 05:43 | OSU | TURNOVR by Tarver, Seth | ||
| 05:23 | STAN | TURNOVR by Shiller, Drew | ||
| 05:21 | OSU | STEAL by Tarver, Seth | ||
| 05:19 | OSU | GOOD! LAYUP by Tarver, Seth (fastbreak) | OSU 32 - STAN 21 | (OSU by 11) |
| 05:06 | STAN | GOOD! DUNK by Owens, Josh | OSU 32 - STAN 23 | (OSU by 9) |
| ASSIST by Mann, Jarrett | ||||
| 04:29 | OSU | FOUL by Johnson, Omari (1) | ||
| 04:29 | OSU | TURNOVR by Johnson, Omari | ||
| 04:18 | STAN | TURNOVR by Mann, Jarrett | ||
| 03:51 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 03:33 | OSU | FOUL by Johnson, Omari (2) | ||
| 03:33 | STAN | TIMEOUT media | ||
| 03:33 | STAN | MISSED FT SHOT by Owens, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | STAN | GOOD! FT SHOT by Owens, Josh | OSU 32 - STAN 24 | (OSU by 8) |
| 03:08 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by Mann, Jarrett | ||||
| 03:03 | STAN | GOOD! DUNK by Owens, Josh (fastbreak) | OSU 32 - STAN 26 | (OSU by 6) |
| ASSIST by Mann, Jarrett | ||||
| 02:35 | OSU | TURNOVR by Tarver, Seth | ||
| 02:26 | STAN | TURNOVR by Mann, Jarrett | ||
| 02:25 | OSU | STEAL by Schaftenaar, Roeland | ||
| 02:13 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | OSU 34 - STAN 26 | (OSU by 8) |
| ASSIST by Haynes, Calvin | ||||
| 01:48 | STAN | TURNOVR by Paul, Will | ||
| 01:28 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | OSU | FOUL by Claitt, Rickey (1) | ||
| 01:26 | STAN | GOOD! FT SHOT by Paul, Will | OSU 34 - STAN 27 | (OSU by 7) |
| 01:26 | STAN | GOOD! FT SHOT by Paul, Will | OSU 34 - STAN 28 | (OSU by 6) |
| 00:52 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 00:46 | OSU | TIMEOUT 30sec | ||
| 00:19 | OSU | MISSED LAYUP by Claitt, Rickey | ||
| 00:19 | STAN | BLOCK by Mann, Jarrett | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 00:02 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Johnson, Omari |
2nd Period Play-by-Play
| 19:52 | STAN | TURNOVR by Brown, Kenny | OSU 34 - STAN 28 | (OSU by 6) |
| 19:51 | OSU | STEAL by Claitt, Rickey | ||
| 19:28 | STAN | FOUL by Owens, Josh (1) | ||
| 19:24 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 36 - STAN 28 | (OSU by 8) |
| ASSIST by Deane, Daniel | ||||
| 19:13 | STAN | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 18:50 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Brown, Kenny | ||||
| 18:40 | STAN | GOOD! JUMPER by Goods, Anthony | OSU 36 - STAN 30 | (OSU by 6) |
| 18:07 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 39 - STAN 30 | (OSU by 9) |
| ASSIST by Tarver, Seth | ||||
| 17:55 | OSU | FOUL by Tarver, Seth (1) | ||
| 17:47 | STAN | GOOD! DUNK by Owens, Josh | OSU 39 - STAN 32 | (OSU by 7) |
| ASSIST by Hill, Lawrence | ||||
| 17:27 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 41 - STAN 32 | (OSU by 9) |
| 17:14 | STAN | TURNOVR by Owens, Josh | ||
| 17:05 | OSU | TURNOVR by Tarver, Seth | ||
| 16:57 | STAN | GOOD! 3 PTR by Goods, Anthony | OSU 41 - STAN 35 | (OSU by 6) |
| 16:32 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 43 - STAN 35 | (OSU by 8) |
| ASSIST by Claitt, Rickey | ||||
| 16:15 | STAN | MISSED JUMPER by Paul, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 43 - STAN 37 | (OSU by 6) |
| ASSIST by Mann, Jarrett | ||||
| 15:42 | STAN | FOUL by Paul, Will (2) | ||
| 15:42 | OSU | TIMEOUT media | ||
| 15:39 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 45 - STAN 37 | (OSU by 8) |
| ASSIST by Claitt, Rickey | ||||
| 15:27 | STAN | GOOD! 3 PTR by Goods, Anthony | OSU 45 - STAN 40 | (OSU by 5) |
| ASSIST by Mann, Jarrett | ||||
| 15:10 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 48 - STAN 40 | (OSU by 8) |
| ASSIST by Claitt, Rickey | ||||
| 14:51 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 14:46 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 48 - STAN 42 | (OSU by 6) |
| ASSIST by Fields, Landry | ||||
| 14:28 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 50 - STAN 42 | (OSU by 8) |
| 14:12 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 13:46 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 13:31 | STAN | TURNOVR by Mann, Jarrett | ||
| 13:23 | OSU | TURNOVR by Tarver, Josh | ||
| 13:12 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 50 - STAN 44 | (OSU by 6) |
| ASSIST by Fields, Landry | ||||
| 12:51 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 52 - STAN 44 | (OSU by 8) |
| 12:36 | STAN | GOOD! 3 PTR by Fields, Landry | OSU 52 - STAN 47 | (OSU by 5) |
| ASSIST by Goods, Anthony | ||||
| 12:12 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 12:09 | OSU | GOOD! JUMPER by Tarver, Seth (in the paint) | OSU 54 - STAN 47 | (OSU by 7) |
| 11:50 | STAN | TIMEOUT MEDIA | ||
| 11:50 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 11:46 | STAN | TURNOVR by Shiller, Drew | ||
| 11:40 | OSU | GOOD! LAYUP by Claitt, Rickey | OSU 56 - STAN 47 | (OSU by 9) |
| 11:23 | STAN | GOOD! 3 PTR by Shiller, Drew | OSU 56 - STAN 50 | (OSU by 6) |
| ASSIST by Hill, Lawrence | ||||
| 10:53 | OSU | MISSED LAYUP by Deane, Daniel | ||
| 10:53 | STAN | BLOCK by Fields, Landry | ||
| REBOUND (DEF) by Goods, Anthony | ||||
| 10:33 | STAN | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 10:18 | STAN | TURNOVR by Shiller, Drew | ||
| 09:51 | OSU | GOOD! 3 PTR by Deane, Daniel | OSU 59 - STAN 50 | (OSU by 9) |
| ASSIST by Haynes, Calvin | ||||
| 09:21 | STAN | MISSED 3 PTR by Shiller, Drew | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 09:15 | STAN | FOUL by Shiller, Drew (1) | ||
| 09:08 | STAN | FOUL by Brown, Kenny (1) | ||
| 08:58 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 08:48 | STAN | TURNOVR by Hill, Lawrence | ||
| 08:35 | OSU | FOUL by Deane, Daniel (3) | ||
| 08:35 | OSU | TURNOVR by Deane, Daniel | ||
| 08:20 | OSU | FOUL by Deane, Daniel (4) | ||
| 08:20 | STAN | MISSED FT SHOT by Fields, Landry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | STAN | GOOD! FT SHOT by Fields, Landry | OSU 59 - STAN 51 | (OSU by 8) |
| 08:07 | OSU | MISSED LAYUP by Tarver, Josh | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 07:54 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 07:33 | STAN | FOUL by Hill, Lawrence (2) | ||
| 07:33 | OSU | TIMEOUT MEDIA | ||
| 07:28 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | OSU 61 - STAN 51 | (OSU by 10) |
| 07:14 | STAN | TURNOVR by Owens, Josh | ||
| 07:12 | OSU | STEAL by Schaftenaar, Roeland | ||
| 06:49 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | OSU 63 - STAN 51 | (OSU by 12) |
| 06:36 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 06:23 | STAN | FOUL by Hill, Lawrence (3) | ||
| 06:04 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 06:02 | OSU | GOOD! JUMPER by Tarver, Seth (in the paint) | OSU 65 - STAN 51 | (OSU by 14) |
| 05:51 | STAN | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 05:20 | OSU | TURNOVR by Johnson, Omari | ||
| 04:59 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Shiller, Drew | ||||
| 04:52 | STAN | MISSED 3 PTR by Shiller, Drew | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 04:35 | OSU | TURNOVR by Haynes, Calvin | ||
| 04:26 | STAN | GOOD! JUMPER by Goods, Anthony | OSU 65 - STAN 53 | (OSU by 12) |
| 03:50 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 67 - STAN 53 | (OSU by 14) |
| 03:35 | STAN | MISSED 3 PTR by Shiller, Drew | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 03:27 | STAN | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 03:23 | STAN | FOUL by Shiller, Drew (2) | ||
| 03:23 | OSU | TIMEOUT MEDIA | ||
| 03:23 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 68 - STAN 53 | (OSU by 15) |
| 03:23 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 69 - STAN 53 | (OSU by 16) |
| 03:06 | OSU | FOUL by Haynes, Calvin (2) | ||
| 03:05 | STAN | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 03:02 | OSU | FOUL by Haynes, Calvin (3) | ||
| 03:02 | STAN | MISSED FT SHOT by Fields, Landry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | STAN | GOOD! FT SHOT by Fields, Landry | OSU 69 - STAN 54 | (OSU by 15) |
| 02:39 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 71 - STAN 54 | (OSU by 17) |
| ASSIST by Schaftenaar, Roeland | ||||
| 02:19 | STAN | GOOD! JUMPER by Fields, Landry (in the paint) | OSU 71 - STAN 56 | (OSU by 15) |
| 02:03 | OSU | MISSED DUNK by Johnson, Omari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:42 | STAN | GOOD! JUMPER by Hill, Lawrence (in the paint) | OSU 71 - STAN 58 | (OSU by 13) |
| ASSIST by Brown, Kenny | ||||
| 01:35 | OSU | TURNOVR by Haynes, Calvin | ||
| 01:34 | STAN | STEAL by Goods, Anthony | ||
| 01:33 | OSU | FOUL by Haynes, Calvin (4) | ||
| 01:33 | STAN | GOOD! FT SHOT by Goods, Anthony | OSU 71 - STAN 59 | (OSU by 12) |
| 01:33 | STAN | GOOD! FT SHOT by Goods, Anthony | OSU 71 - STAN 60 | (OSU by 11) |
| 01:32 | OSU | TIMEOUT 30sec | ||
| 01:20 | STAN | FOUL by Hill, Lawrence (4) | ||
| 01:20 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 01:13 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 01:11 | STAN | FOUL by Green, Jeremy (2) | ||
| 01:11 | OSU | GOOD! FT SHOT by Deane, Daniel | OSU 72 - STAN 60 | (OSU by 12) |
| 01:11 | OSU | GOOD! FT SHOT by Deane, Daniel | OSU 73 - STAN 60 | (OSU by 13) |
| 01:04 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 00:55 | STAN | FOUL by Green, Jeremy (3) | ||
| 00:55 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | OSU | GOOD! FT SHOT by Deane, Daniel | OSU 74 - STAN 60 | (OSU by 14) |
| 00:41 | STAN | TURNOVR by Goods, Anthony | ||
| 00:40 | OSU | STEAL by Deane, Daniel | ||
| 00:39 | STAN | FOUL by Fields, Landry (1) | ||
| 00:39 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 00:27 | STAN | FOUL by Fields, Landry (2) | ||
| 00:27 | OSU | MISSED FT SHOT by Tarver, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | OSU | GOOD! FT SHOT by Tarver, Seth | OSU 75 - STAN 60 | (OSU by 15) |
| 00:24 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 00:20 | STAN | GOOD! JUMPER by Fields, Landry (in the paint) | OSU 75 - STAN 62 | (OSU by 13) |
| 00:08 | OSU | GOOD! JUMPER by Deane, Daniel (in the paint) | OSU 77 - STAN 62 | (OSU by 15) |
| ASSIST by Claitt, Rickey |





