Box Score
Play-by-Play
UCLA vs Oregon State
1/02/09 7:33 PM at Corvallis, Ore. (Gill Coliseum)
UCLA 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Aboya, Alfred | f | 2-6 | 0-0 | 0-2 | 5-2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 27 |
| 13 | Keefe, James | f | 0-2 | 0-0 | 2-2 | 2-2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 02 | Collison, Darren | g | 7-10 | 2-4 | 0-0 | 0-3 | 3 | 0 | 16 | 4 | 1 | 0 | 3 | 32 |
| 03 | Shipp, Josh | g | 2-10 | 2-7 | 2-2 | 0-1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 25 |
| 21 | Holiday, Jrue | g | 4-9 | 1-5 | 0-1 | 1-2 | 3 | 2 | 9 | 2 | 2 | 0 | 1 | 31 |
| 00 | Gordon, Drew | - | 4-4 | 0-0 | 3-4 | 3-1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 16 |
| 05 | Anderson, Jerime | - | 1-5 | 0-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| 20 | Roll, Michael | - | 6-7 | 4-4 | 0-0 | 0-2 | 2 | 3 | 16 | 1 | 2 | 1 | 2 | 26 |
| 22 | Morgan, J'mison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 41 | Dragovic, Nikola | - | 0-3 | 0-3 | 0-0 | 0-4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 9-24 | 8-12 | 12-19 | 31 | 15 | 69 | 15 | 11 | 1 | 9 | 200 | |
| 46.4% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 6-15 | 1-3 | |||||||||||
| 48.4% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-25 | 3-9 | 7-9 | |||||||||||
| 44.0% | 33.3% | 77.8% | ||||||||||||
Oregon State 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Johnson, Omari | f | 3-5 | 1-2 | 0-0 | 1-6 | 7 | 4 | 7 | 1 | 2 | 0 | 0 | 28 |
| 30 | Deane, Daniel | f | 0-6 | 0-4 | 2-4 | 0-7 | 7 | 2 | 2 | 0 | 2 | 2 | 1 | 30 |
| 10 | Schaftenaar, Roeland | c | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| 11 | Claitt, Rickey | g | 3-3 | 1-1 | 0-1 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 32 |
| 15 | Tarver, Seth | g | 3-5 | 0-0 | 1-1 | 1-3 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 23 |
| 00 | McShane, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Hampton, Calvin | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 04 | Sturner, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Tarver, Josh | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 12 | McConnell, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Haynes, Calvin | - | 6-14 | 1-6 | 3-4 | 1-2 | 3 | 1 | 16 | 0 | 2 | 0 | 2 | 27 |
| 34 | Wallace, Lathen | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-39 | 4-16 | 8-12 | 4-21 | 25 | 12 | 46 | 7 | 20 | 2 | 6 | 200 | |
| 43.6% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 1-8 | 1-3 | |||||||||||
| 35.0% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 10-19 | 3-8 | 7-9 | |||||||||||
| 52.6% | 37.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCLA | 37 | 32 | 69 | Record: (11-2, 1-0) |
| Oregon State | 16 | 30 | 46 | Record: (5-6, 0-1) |
|
Officials: Mike Scyphers, Kevin Brill, Michael Greenstein
Technical fouls: UCLA-Morgan, J'mison. Oregon State-None. Attendance: 5629 |
UCLA vs Oregon State
1/02/09 7:33 PM at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:26 | UCLA | MISSED LAYUP by Keefe, James | ||
| 19:26 | OSU | BLOCK by Deane, Daniel | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 19:17 | UCLA | MISSED LAYUP by Aboya, Alfred | ||
| 19:17 | OSU | BLOCK by Deane, Daniel | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 18:52 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 18:32 | UCLA | FOUL by Keefe, James (1) | ||
| 18:32 | UCLA | TURNOVR by Keefe, James | ||
| 18:00 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Keefe, James | ||||
| 17:35 | UCLA | GOOD! 3 PTR by Collison, Darren | UCLA 3 - OSU 0 | (UCLA by 3) |
| ASSIST by Holiday, Jrue | ||||
| 17:18 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (DEF) by Keefe, James | ||||
| 17:04 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 16:29 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 16:04 | UCLA | GOOD! JUMPER by Holiday, Jrue | UCLA 5 - OSU 0 | (UCLA by 5) |
| ASSIST by Collison, Darren | ||||
| 15:42 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 15:24 | UCLA | TURNOVR by Collison, Darren | ||
| 15:23 | OSU | STEAL by Claitt, Rickey | ||
| 15:22 | OSU | GOOD! LAYUP by Claitt, Rickey (fastbreak) | UCLA 5 - OSU 2 | (UCLA by 3) |
| 15:22 | UCLA | FOUL by Holiday, Jrue (1) | ||
| 15:22 | OSU | TIMEOUT media | ||
| 15:22 | OSU | MISSED FT SHOT by Claitt, Rickey | ||
| REBOUND (DEF) by Holiday, Jrue | ||||
| 15:05 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 8 - OSU 2 | (UCLA by 6) |
| ASSIST by Dragovic, Nikola | ||||
| 14:46 | OSU | TURNOVR by Claitt, Rickey | ||
| 14:45 | UCLA | STEAL by Collison, Darren | ||
| 14:40 | UCLA | GOOD! DUNK by Collison, Darren (fastbreak) | UCLA 10 - OSU 2 | (UCLA by 8) |
| 14:23 | UCLA | FOUL by Dragovic, Nikola (1) | ||
| 14:21 | OSU | GOOD! LAYUP by Haynes, Calvin | UCLA 10 - OSU 4 | (UCLA by 6) |
| ASSIST by Claitt, Rickey | ||||
| 14:04 | UCLA | MISSED 3 PTR by Dragovic, Nikola | ||
| REBOUND (OFF) by Holiday, Jrue | ||||
| 13:59 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 13 - OSU 4 | (UCLA by 9) |
| ASSIST by Holiday, Jrue | ||||
| 13:42 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 13:40 | UCLA | STEAL by Holiday, Jrue | ||
| 13:35 | UCLA | MISSED LAYUP by Shipp, Josh | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 13:16 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 13:06 | UCLA | GOOD! LAYUP by Collison, Darren (fastbreak) | UCLA 15 - OSU 4 | (UCLA by 11) |
| 12:44 | OSU | FOUL by Johnson, Omari (1) | ||
| 12:44 | OSU | TURNOVR by Johnson, Omari | ||
| 12:31 | UCLA | GOOD! 3 PTR by Holiday, Jrue | UCLA 18 - OSU 4 | (UCLA by 14) |
| ASSIST by Roll, Michael | ||||
| 12:27 | OSU | TIMEOUT 30sec | ||
| 11:52 | OSU | GOOD! LAYUP by Claitt, Rickey | UCLA 18 - OSU 6 | (UCLA by 12) |
| ASSIST by Johnson, Omari | ||||
| 11:35 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (OFF) by Gordon, Drew | ||||
| 11:31 | UCLA | GOOD! TIP-IN by Gordon, Drew | UCLA 20 - OSU 6 | (UCLA by 14) |
| 11:17 | OSU | FOUL by Wallace, Lathen (1) | ||
| 11:17 | OSU | TURNOVR by Wallace, Lathen | ||
| 11:17 | UCLA | TIMEOUT media | ||
| 11:08 | UCLA | GOOD! 3 PTR by Roll, Michael | UCLA 23 - OSU 6 | (UCLA by 17) |
| ASSIST by Keefe, James | ||||
| 10:34 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 10:24 | UCLA | TURNOVR by Gordon, Drew | ||
| 10:12 | OSU | GOOD! LAYUP by Haynes, Calvin | UCLA 23 - OSU 8 | (UCLA by 15) |
| 09:47 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (OFF) by Keefe, James | ||||
| 09:41 | UCLA | GOOD! 3 PTR by Roll, Michael | UCLA 26 - OSU 8 | (UCLA by 18) |
| ASSIST by Collison, Darren | ||||
| 09:23 | UCLA | FOUL by Keefe, James (2) | ||
| 09:12 | UCLA | FOUL by Anderson, Jerime (1) | ||
| 09:12 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | OSU | GOOD! FT SHOT by Deane, Daniel | UCLA 26 - OSU 9 | (UCLA by 17) |
| 09:01 | UCLA | MISSED LAYUP by Anderson, Jerime | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 08:48 | OSU | TURNOVR by Wallace, Lathen | ||
| 08:47 | UCLA | STEAL by Roll, Michael | ||
| 08:46 | UCLA | TURNOVR by Roll, Michael | ||
| 08:17 | OSU | TURNOVR by Haynes, Calvin | ||
| 08:08 | UCLA | TURNOVR by Roll, Michael | ||
| 08:06 | OSU | STEAL by Deane, Daniel | ||
| 08:05 | UCLA | FOUL by Roll, Michael (1) | ||
| 07:55 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | UCLA | TIMEOUT media | ||
| 07:38 | UCLA | MISSED 3 PTR by Collison, Darren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 07:00 | UCLA | GOOD! DUNK by Holiday, Jrue | UCLA 28 - OSU 9 | (UCLA by 19) |
| ASSIST by Shipp, Josh | ||||
| 06:24 | OSU | FOUL by Deane, Daniel (1) | ||
| 06:24 | OSU | TURNOVR by Deane, Daniel | ||
| 06:00 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 05:52 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 05:35 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by Shipp, Josh | ||||
| 05:28 | UCLA | MISSED LAYUP by Shipp, Josh | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 05:26 | UCLA | GOOD! TIP-IN by Aboya, Alfred | UCLA 30 - OSU 9 | (UCLA by 21) |
| 05:08 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 05:03 | OSU | GOOD! LAYUP by Johnson, Omari | UCLA 30 - OSU 11 | (UCLA by 19) |
| 04:51 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 04:40 | OSU | TURNOVR by Tarver, Josh | ||
| 04:39 | UCLA | STEAL by Collison, Darren | ||
| 04:36 | UCLA | GOOD! DUNK by Collison, Darren (fastbreak) | UCLA 32 - OSU 11 | (UCLA by 21) |
| 04:31 | UCLA | TIMEOUT 30sec | ||
| 03:58 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 03:54 | OSU | GOOD! TIP-IN by Haynes, Calvin | UCLA 32 - OSU 13 | (UCLA by 19) |
| 03:30 | UCLA | GOOD! DUNK by Gordon, Drew | UCLA 34 - OSU 13 | (UCLA by 21) |
| ASSIST by Collison, Darren | ||||
| 03:04 | OSU | FOUL by Johnson, Omari (2) | ||
| 03:04 | OSU | TURNOVR by Johnson, Omari | ||
| 03:04 | UCLA | TIMEOUT MEDIA | ||
| 02:49 | UCLA | MISSED 3 PTR by Dragovic, Nikola | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 02:20 | OSU | GOOD! 3 PTR by Haynes, Calvin | UCLA 34 - OSU 16 | (UCLA by 18) |
| 01:50 | UCLA | TURNOVR by Holiday, Jrue | ||
| 01:49 | OSU | STEAL by Tarver, Seth | ||
| 01:44 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Holiday, Jrue | ||||
| 01:25 | UCLA | GOOD! LAYUP by Anderson, Jerime | UCLA 36 - OSU 16 | (UCLA by 20) |
| 01:25 | OSU | FOUL by Haynes, Calvin (1) | ||
| 01:25 | UCLA | GOOD! FT SHOT by Anderson, Jerime | UCLA 37 - OSU 16 | (UCLA by 21) |
| 01:09 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Roll, Michael | ||||
| 00:50 | UCLA | MISSED LAYUP by Aboya, Alfred | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 00:39 | OSU | MISSED LAYUP by Hampton, Calvin | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 00:04 | UCLA | MISSED LAYUP by Anderson, Jerime | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 00:03 | OSU | FOUL by Tarver, Seth (1) | ||
| 00:03 | UCLA | MISSED FT SHOT by Aboya, Alfred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | UCLA | MISSED FT SHOT by Aboya, Alfred | ||
| REBOUND (DEF) by Deane, Daniel |
2nd Period Play-by-Play
| 19:40 | OSU | GOOD! 3 PTR by Claitt, Rickey | UCLA 37 - OSU 19 | (UCLA by 18) |
| ASSIST by Tarver, Seth | ||||
| 19:02 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 18:46 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 37 - OSU 21 | (UCLA by 16) |
| 18:11 | UCLA | MISSED LAYUP by Holiday, Jrue | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 17:55 | UCLA | FOUL by Keefe, James (3) | ||
| 17:55 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | OSU | GOOD! FT SHOT by Deane, Daniel | UCLA 37 - OSU 22 | (UCLA by 15) |
| 17:38 | UCLA | GOOD! JUMPER by Aboya, Alfred | UCLA 39 - OSU 22 | (UCLA by 17) |
| ASSIST by Shipp, Josh | ||||
| 17:27 | UCLA | FOUL by Holiday, Jrue (2) | ||
| 17:15 | OSU | GOOD! DUNK by Johnson, Omari | UCLA 39 - OSU 24 | (UCLA by 15) |
| ASSIST by Schaftenaar, Roeland | ||||
| 16:39 | UCLA | GOOD! JUMPER by Collison, Darren | UCLA 41 - OSU 24 | (UCLA by 17) |
| 16:38 | UCLA | TIMEOUT 30sec | ||
| 16:22 | UCLA | FOUL by Dragovic, Nikola (2) | ||
| 16:20 | OSU | GOOD! JUMPER by Haynes, Calvin (in the paint) | UCLA 41 - OSU 26 | (UCLA by 15) |
| ASSIST by Claitt, Rickey | ||||
| 16:03 | UCLA | GOOD! LAYUP by Roll, Michael | UCLA 43 - OSU 26 | (UCLA by 17) |
| 15:43 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Aboya, Alfred | ||||
| 15:37 | OSU | FOUL by Johnson, Omari (3) | ||
| 15:37 | UCLA | TIMEOUT MEDIA | ||
| 15:37 | UCLA | GOOD! FT SHOT by Shipp, Josh | UCLA 44 - OSU 26 | (UCLA by 18) |
| 15:37 | UCLA | GOOD! FT SHOT by Shipp, Josh | UCLA 45 - OSU 26 | (UCLA by 19) |
| 15:20 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 15:18 | UCLA | STEAL by Roll, Michael | ||
| 15:09 | UCLA | MISSED JUMPER by Aboya, Alfred | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 14:43 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 14:23 | UCLA | MISSED LAYUP by Aboya, Alfred | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 14:15 | OSU | GOOD! LAYUP by Haynes, Calvin | UCLA 45 - OSU 28 | (UCLA by 17) |
| 13:56 | UCLA | MISSED 3 PTR by Dragovic, Nikola | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 13:48 | UCLA | MISSED 3 PTR by Collison, Darren | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 13:38 | UCLA | FOUL by Roll, Michael (2) | ||
| 13:38 | OSU | GOOD! FT SHOT by Haynes, Calvin | UCLA 45 - OSU 29 | (UCLA by 16) |
| 13:38 | OSU | GOOD! FT SHOT by Haynes, Calvin | UCLA 45 - OSU 30 | (UCLA by 15) |
| 13:21 | UCLA | MISSED JUMPER by Shipp, Josh | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 13:13 | OSU | TURNOVR by Haynes, Calvin | ||
| 13:11 | UCLA | STEAL by Collison, Darren | ||
| 13:08 | UCLA | MISSED LAYUP by Collison, Darren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (OFF) by Keefe, James | ||||
| 12:45 | OSU | FOUL by Deane, Daniel (2) | ||
| 12:45 | UCLA | GOOD! FT SHOT by Keefe, James | UCLA 46 - OSU 30 | (UCLA by 16) |
| 12:45 | UCLA | GOOD! FT SHOT by Keefe, James | UCLA 47 - OSU 30 | (UCLA by 17) |
| 12:32 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by Gordon, Drew | ||||
| 12:26 | UCLA | GOOD! LAYUP by Collison, Darren (fastbreak) | UCLA 49 - OSU 30 | (UCLA by 19) |
| 12:07 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 12:00 | UCLA | MISSED LAYUP by Roll, Michael | ||
| REBOUND (OFF) by Gordon, Drew | ||||
| 11:56 | UCLA | GOOD! TIP-IN by Gordon, Drew | UCLA 51 - OSU 30 | (UCLA by 21) |
| 11:55 | OSU | TIMEOUT 30sec | ||
| 11:23 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| 11:23 | UCLA | BLOCK by Roll, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:20 | UCLA | TIMEOUT MEDIA | ||
| 10:46 | UCLA | MISSED JUMPER by Keefe, James | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 10:19 | UCLA | FOUL by Keefe, James (4) | ||
| 10:14 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 51 - OSU 32 | (UCLA by 19) |
| ASSIST by Schaftenaar, Roeland | ||||
| 09:42 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 09:04 | UCLA | FOUL by Aboya, Alfred (1) | ||
| 08:57 | OSU | TURNOVR by Tarver, Seth | ||
| 08:55 | UCLA | STEAL by Dragovic, Nikola | ||
| 08:54 | UCLA | TURNOVR by Dragovic, Nikola | ||
| 08:24 | OSU | TURNOVR by Deane, Daniel | ||
| 08:03 | UCLA | GOOD! 3 PTR by Roll, Michael | UCLA 54 - OSU 32 | (UCLA by 22) |
| ASSIST by Aboya, Alfred | ||||
| 08:00 | UCLA | TIMEOUT TEAM | ||
| 07:24 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by Roll, Michael | ||||
| 07:05 | UCLA | TIMEOUT MEDIA | ||
| 06:50 | UCLA | GOOD! 3 PTR by Collison, Darren | UCLA 57 - OSU 32 | (UCLA by 25) |
| ASSIST by Shipp, Josh | ||||
| 06:34 | UCLA | FOUL by Dragovic, Nikola (3) | ||
| 06:34 | OSU | GOOD! FT SHOT by Hampton, Calvin | UCLA 57 - OSU 33 | (UCLA by 24) |
| 06:34 | OSU | GOOD! FT SHOT by Hampton, Calvin | UCLA 57 - OSU 34 | (UCLA by 23) |
| 06:16 | UCLA | GOOD! JUMPER by Roll, Michael | UCLA 59 - OSU 34 | (UCLA by 25) |
| ASSIST by Shipp, Josh | ||||
| 05:58 | OSU | TURNOVR by Hampton, Calvin | ||
| 05:39 | UCLA | GOOD! 3 PTR by Roll, Michael | UCLA 62 - OSU 34 | (UCLA by 28) |
| ASSIST by Collison, Darren | ||||
| 05:18 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Aboya, Alfred | ||||
| 04:55 | UCLA | TURNOVR by Shipp, Josh | ||
| 04:52 | OSU | STEAL by Claitt, Rickey | ||
| 04:49 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 04:48 | OSU | GOOD! TIP-IN by Tarver, Seth | UCLA 62 - OSU 36 | (UCLA by 26) |
| 04:48 | UCLA | FOUL by Roll, Michael (3) | ||
| 04:48 | OSU | GOOD! FT SHOT by Tarver, Seth | UCLA 62 - OSU 37 | (UCLA by 25) |
| 04:29 | UCLA | TURNOVR by Holiday, Jrue | ||
| 04:28 | OSU | STEAL by Haynes, Calvin | ||
| 04:27 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 04:26 | OSU | GOOD! LAYUP by Tarver, Josh | UCLA 62 - OSU 39 | (UCLA by 23) |
| 04:08 | UCLA | TURNOVR by Morgan, J'mison | ||
| 04:06 | OSU | STEAL by Haynes, Calvin | ||
| 03:59 | OSU | TIMEOUT MEDIA | ||
| 03:40 | OSU | TURNOVR by Tarver, Josh | ||
| 03:38 | UCLA | STEAL by Shipp, Josh | ||
| 03:31 | UCLA | MISSED 3 PTR by Anderson, Jerime | ||
| REBOUND (OFF) by Gordon, Drew | ||||
| 03:28 | OSU | FOUL by Johnson, Omari (4) | ||
| 03:28 | UCLA | GOOD! FT SHOT by Gordon, Drew | UCLA 63 - OSU 39 | (UCLA by 24) |
| 03:28 | UCLA | MISSED FT SHOT by Gordon, Drew | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 03:11 | OSU | TURNOVR by Wallace, Lathen | ||
| 03:02 | UCLA | GOOD! LAYUP by Holiday, Jrue | UCLA 65 - OSU 39 | (UCLA by 26) |
| 03:02 | OSU | FOUL by Hampton, Calvin (1) | ||
| 03:02 | UCLA | MISSED FT SHOT by Holiday, Jrue | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 02:53 | OSU | GOOD! 3 PTR by Johnson, Omari | UCLA 65 - OSU 42 | (UCLA by 23) |
| 02:32 | UCLA | TIMEOUT 30sec | ||
| 02:32 | UCLA | FOUL TECHNCL by Morgan, J'mison | ||
| 02:32 | OSU | GOOD! FT SHOT by Haynes, Calvin | UCLA 65 - OSU 43 | (UCLA by 22) |
| 02:32 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | UCLA | MISSED JUMPER by Anderson, Jerime | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 02:08 | OSU | GOOD! 3 PTR by Wallace, Lathen | UCLA 65 - OSU 46 | (UCLA by 19) |
| ASSIST by Hampton, Calvin | ||||
| 02:04 | OSU | TIMEOUT 30sec | ||
| 01:41 | UCLA | GOOD! LAYUP by Gordon, Drew | UCLA 67 - OSU 46 | (UCLA by 21) |
| ASSIST by Morgan, J'mison | ||||
| 01:23 | OSU | FOUL by Hampton, Calvin (2) | ||
| 01:23 | OSU | TURNOVR by Hampton, Calvin | ||
| 00:47 | UCLA | TURNOVR by (TEAM) | ||
| 00:30 | OSU | TURNOVR by Tarver, Josh | ||
| 00:29 | UCLA | STEAL by Anderson, Jerime | ||
| 00:27 | OSU | FOUL by Wallace, Lathen (2) | ||
| 00:27 | UCLA | GOOD! FT SHOT by Gordon, Drew | UCLA 68 - OSU 46 | (UCLA by 22) |
| 00:27 | UCLA | GOOD! FT SHOT by Gordon, Drew | UCLA 69 - OSU 46 | (UCLA by 23) |





