Box Score
Play-by-Play
UNLV vs Oregon State
12/15/08 7 p.m. at Corvallis, Ore. (Gill Coliseum)
UNLV 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SMITH, Jamie | f | 5-10 | 2-5 | 1-2 | 0-4 | 4 | 1 | 13 | 0 | 0 | 2 | 1 | 28 |
| 24 | HAMPTON, Shamela | c | 1-5 | 0-0 | 0-2 | 1-3 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 19 |
| 01 | HARRIS, Dominique | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 17 |
| 05 | HALBERG, Brittany | g | 3-8 | 2-5 | 5-6 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 3 | 28 |
| 15 | HELMS, Erica | g | 3-6 | 0-1 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | 28 |
| 10 | HOLIDAY, Allison | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 12 |
| 20 | SCANLON, Kalie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 23 | HUNT, Latoya | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 20 |
| 25 | JUPITER, Raquel | - | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 14 |
| 32 | CHANEY, India | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| 33 | OBERG, Shannon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 5-14 | 7-12 | 5-17 | 22 | 14 | 54 | 7 | 19 | 4 | 5 | 200 | |
| 43.8% | 35.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-8 | 5-6 | |||||||||||
| 39.1% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-25 | 1-6 | 2-6 | |||||||||||
| 48.0% | 16.7% | 33.3% | ||||||||||||
Oregon State 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mitchell, Alex | f | 10-14 | 0-0 | 3-4 | 3-4 | 7 | 1 | 23 | 1 | 0 | 0 | 1 | 27 |
| 03 | Ducker, Tiffany | c | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 18 |
| 01 | Fox-Griffin, Cedes | g | 4-9 | 0-1 | 0-0 | 3-2 | 5 | 1 | 8 | 9 | 1 | 0 | 1 | 29 |
| 11 | Rhea, Talisa | g | 8-17 | 4-12 | 0-0 | 0-4 | 4 | 2 | 20 | 6 | 1 | 0 | 1 | 29 |
| 20 | Davis, Brittney | g | 7-12 | 3-6 | 5-5 | 2-4 | 6 | 1 | 22 | 6 | 0 | 0 | 2 | 28 |
| 05 | McCalister,Kassandra | - | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 11 |
| 23 | Futch, Julie | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Kennedy, Brittany | - | 3-5 | 1-1 | 1-2 | 2-3 | 5 | 1 | 8 | 3 | 0 | 0 | 2 | 23 |
| 32 | Tilleman, Kirsten | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 42 | Burdick, Anita | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Nichols, Stacey | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 52 | Eskridge, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-76 | 9-26 | 10-13 | 24-25 | 49 | 12 | 91 | 28 | 6 | 1 | 9 | 200 | |
| 47.4% | 34.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 4-12 | 6-7 | |||||||||||
| 43.6% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 19-37 | 5-14 | 4-6 | |||||||||||
| 51.4% | 35.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 27 | 27 | 54 | Record: (4-4) |
| Oregon State | 44 | 47 | 91 | Record: (6-1) |
|
Officials: Chuck Gonzalez, Darla Foutz, Darren Krzesnik
Technical fouls: UNLV-None. Oregon State-Davis, Brittney. Attendance: 521 |
UNLV vs Oregon State
12/15/08 7 p.m. at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:39 | UNLV | TURNOVR by HARRIS, Dominique | ||
| 19:37 | OSU | STEAL by Rhea, Talisa | ||
| 19:35 | OSU | GOOD! LAYUP by Rhea, Talisa (fastbreak) | OSU 2 - UNLV 0 | (OSU by 2) |
| 19:24 | UNLV | MISSED LAYUP by SMITH, Jamie | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 19:04 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 4 - UNLV 0 | (OSU by 4) |
| ASSIST by Davis, Brittney | ||||
| 18:53 | OSU | FOUL by Ducker, Tiffany (1) | ||
| 18:43 | UNLV | FOUL by HARRIS, Dominique (1) | ||
| 18:43 | UNLV | TURNOVR by HARRIS, Dominique | ||
| 18:31 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 6 - UNLV 0 | (OSU by 6) |
| ASSIST by Rhea, Talisa | ||||
| 18:29 | UNLV | TIMEOUT 30sec | ||
| 17:59 | UNLV | GOOD! 3 PTR by HALBERG, Brittany | OSU 6 - UNLV 3 | (OSU by 3) |
| ASSIST by HARRIS, Dominique | ||||
| 17:43 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | UNLV | GOOD! 3 PTR by HALBERG, Brittany | OSU 6 - UNLV 6 | Tied |
| ASSIST by HAMPTON, Shamela | ||||
| 17:14 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (DEF) by HAMPTON, Shamela | ||||
| 16:51 | UNLV | TURNOVR by HARRIS, Dominique | ||
| 16:50 | OSU | STEAL by Mitchell, Alex | ||
| 16:35 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 9 - UNLV 6 | (OSU by 3) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 16:25 | UNLV | FOUL by HELMS, Erica (1) | ||
| 16:25 | UNLV | TURNOVR by HELMS, Erica | ||
| 16:17 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 15:56 | UNLV | FOUL by HARRIS, Dominique (2) | ||
| 15:56 | OSU | TIMEOUT MEDIA | ||
| 15:56 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 10 - UNLV 6 | (OSU by 4) |
| 15:56 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 11 - UNLV 6 | (OSU by 5) |
| 15:45 | UNLV | MISSED 3 PTR by SMITH, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 14 - UNLV 6 | (OSU by 8) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 15:16 | UNLV | GOOD! LAYUP by HAMPTON, Shamela | OSU 14 - UNLV 8 | (OSU by 6) |
| ASSIST by HOLIDAY, Allison | ||||
| 14:58 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| 14:55 | UNLV | BLOCK by HAMPTON, Shamela | ||
| REBOUND (DEF) by HAMPTON, Shamela | ||||
| 14:46 | UNLV | TURNOVR by HALBERG, Brittany | ||
| 14:45 | OSU | STEAL by Fox-Griffin, Cedes | ||
| 14:42 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes (fastbreak in the paint) | OSU 16 - UNLV 8 | (OSU by 8) |
| 14:26 | UNLV | MISSED JUMPER by CHANEY, India | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 14:15 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Fox-Griffin, Cedes | ||||
| 14:10 | OSU | MISSED LAYUP by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 14:06 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | OSU | GOOD! JUMPER by Davis, Brittney | OSU 18 - UNLV 8 | (OSU by 10) |
| 13:42 | UNLV | TURNOVR by SCANLON, Kalie | ||
| 13:20 | OSU | GOOD! LAYUP by Davis, Brittney | OSU 20 - UNLV 8 | (OSU by 12) |
| 13:20 | UNLV | FOUL by HAMPTON, Shamela (1) | ||
| 13:20 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 21 - UNLV 8 | (OSU by 13) |
| 12:53 | UNLV | MISSED LAYUP by HAMPTON, Shamela | ||
| REBOUND (OFF) by HAMPTON, Shamela | ||||
| 12:51 | UNLV | MISSED LAYUP by HAMPTON, Shamela | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 12:32 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 23 - UNLV 8 | (OSU by 15) |
| 12:26 | UNLV | MISSED LAYUP by CHANEY, India | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 12:07 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 25 - UNLV 8 | (OSU by 17) |
| ASSIST by Rhea, Talisa | ||||
| 12:05 | UNLV | TIMEOUT 30sec | ||
| 11:53 | UNLV | MISSED JUMPER by CHANEY, India | ||
| REBOUND (OFF) by JUPITER, Raquel | ||||
| 11:49 | UNLV | TURNOVR by JUPITER, Raquel | ||
| 11:49 | OSU | STEAL by Kennedy, Brittany | ||
| 11:49 | OSU | TIMEOUT MEDIA | ||
| 11:40 | OSU | GOOD! 3 PTR by McCalister,Kassandra | OSU 28 - UNLV 8 | (OSU by 20) |
| ASSIST by Davis, Brittney | ||||
| 11:31 | UNLV | TURNOVR by HELMS, Erica | ||
| 11:09 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (OFF) by McCalister,Kassandra | ||||
| 10:48 | OSU | TURNOVR by Ducker, Tiffany | ||
| 10:48 | UNLV | STEAL by HALBERG, Brittany | ||
| 10:29 | UNLV | GOOD! 3 PTR by SMITH, Jamie | OSU 28 - UNLV 11 | (OSU by 17) |
| ASSIST by HALBERG, Brittany | ||||
| 10:06 | OSU | TURNOVR by Ducker, Tiffany | ||
| 10:04 | UNLV | STEAL by SMITH, Jamie | ||
| 09:56 | UNLV | TURNOVR by HELMS, Erica | ||
| 09:54 | OSU | STEAL by Davis, Brittney | ||
| 09:25 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | UNLV | GOOD! LAYUP by SMITH, Jamie | OSU 28 - UNLV 13 | (OSU by 15) |
| 09:07 | OSU | FOUL by Rhea, Talisa (1) | ||
| 09:07 | UNLV | GOOD! FT SHOT by SMITH, Jamie | OSU 28 - UNLV 14 | (OSU by 14) |
| 08:57 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Davis, Brittney | ||||
| 08:50 | OSU | GOOD! JUMPER by Davis, Brittney | OSU 30 - UNLV 14 | (OSU by 16) |
| ASSIST by Rhea, Talisa | ||||
| 08:40 | UNLV | FOUL by HAMPTON, Shamela (2) | ||
| 08:40 | UNLV | TURNOVR by HAMPTON, Shamela | ||
| 08:23 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
| 08:23 | UNLV | BLOCK by SMITH, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | OSU | MISSED LAYUP by Davis, Brittney | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 08:17 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| REBOUND (DEF) by HELMS, Erica | ||||
| 08:07 | OSU | FOUL by Fox-Griffin, Cedes (1) | ||
| 08:07 | UNLV | GOOD! FT SHOT by HALBERG, Brittany | OSU 30 - UNLV 15 | (OSU by 15) |
| 08:07 | UNLV | GOOD! FT SHOT by HALBERG, Brittany | OSU 30 - UNLV 16 | (OSU by 14) |
| 08:07 | UNLV | MISSED FT SHOT by HALBERG, Brittany | ||
| REBOUND (DEF) by Kennedy, Brittany | ||||
| 07:49 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes (in the paint) | OSU 32 - UNLV 16 | (OSU by 16) |
| 07:37 | UNLV | TURNOVR by HELMS, Erica | ||
| 07:36 | OSU | STEAL by Davis, Brittney | ||
| 07:21 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 34 - UNLV 16 | (OSU by 18) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 06:56 | UNLV | MISSED 3 PTR by HELMS, Erica | ||
| REBOUND (DEF) by Davis, Brittney | ||||
| 06:41 | OSU | TIMEOUT MEDIA | ||
| 06:41 | OSU | FOUL TECHNCL by Davis, Brittney | ||
| 06:41 | UNLV | GOOD! FT SHOT by HALBERG, Brittany | OSU 34 - UNLV 17 | (OSU by 17) |
| 06:41 | UNLV | GOOD! FT SHOT by HALBERG, Brittany | OSU 34 - UNLV 18 | (OSU by 16) |
| 06:32 | OSU | MISSED 3 PTR by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 37 - UNLV 18 | (OSU by 19) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 05:59 | UNLV | GOOD! JUMPER by OBERG, Shannon (in the paint) | OSU 37 - UNLV 20 | (OSU by 17) |
| 05:42 | OSU | MISSED 3 PTR by Futch, Julie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | UNLV | GOOD! LAYUP by HELMS, Erica | OSU 37 - UNLV 22 | (OSU by 15) |
| 05:13 | OSU | FOUL by Ducker, Tiffany (2) | ||
| 05:13 | OSU | TURNOVR by Ducker, Tiffany | ||
| 04:44 | UNLV | MISSED 3 PTR by HALBERG, Brittany | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 04:24 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| REBOUND (DEF) by OBERG, Shannon | ||||
| 03:57 | UNLV | MISSED LAYUP by SMITH, Jamie | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 03:39 | OSU | MISSED LAYUP by McCalister,Kassandra | ||
| REBOUND (DEF) by HALBERG, Brittany | ||||
| 03:26 | UNLV | GOOD! 3 PTR by SMITH, Jamie | OSU 37 - UNLV 25 | (OSU by 12) |
| ASSIST by HELMS, Erica | ||||
| 03:07 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 02:57 | UNLV | MISSED 3 PTR by HALBERG, Brittany | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 02:54 | UNLV | FOUL by OBERG, Shannon (1) | ||
| 02:54 | OSU | TIMEOUT MEDIA | ||
| 02:41 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 39 - UNLV 25 | (OSU by 14) |
| ASSIST by Kennedy, Brittany | ||||
| 02:19 | OSU | FOUL by Rhea, Talisa (2) | ||
| 02:15 | UNLV | MISSED JUMPER by HELMS, Erica | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 02:04 | UNLV | FOUL by JUPITER, Raquel (1) | ||
| 02:04 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 40 - UNLV 25 | (OSU by 15) |
| 02:04 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 41 - UNLV 25 | (OSU by 16) |
| 01:48 | UNLV | MISSED LAYUP by HELMS, Erica | ||
| REBOUND (DEF) by Davis, Brittney | ||||
| 01:37 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 01:34 | UNLV | STEAL by HALBERG, Brittany | ||
| 01:28 | UNLV | GOOD! JUMPER by CHANEY, India | OSU 41 - UNLV 27 | (OSU by 14) |
| 01:08 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 01:06 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | OSU | TIMEOUT 30sec | ||
| 00:58 | OSU | MISSED JUMPER by Davis, Brittney | ||
| REBOUND (OFF) by Davis, Brittney | ||||
| 00:46 | OSU | GOOD! JUMPER by Davis, Brittney | OSU 43 - UNLV 27 | (OSU by 16) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 00:35 | UNLV | TURNOVR by JUPITER, Raquel | ||
| 00:34 | OSU | STEAL by Kennedy, Brittany | ||
| 00:31 | UNLV | FOUL by JUPITER, Raquel (2) | ||
| 00:31 | OSU | MISSED FT SHOT by Kennedy, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | OSU | GOOD! FT SHOT by Kennedy, Brittany | OSU 44 - UNLV 27 | (OSU by 17) |
| 00:03 | UNLV | MISSED JUMPER by HUNT, Latoya | ||
| REBOUND (DEF) by Kennedy, Brittany |
2nd Period Play-by-Play
| 19:43 | OSU | FOUL by Mitchell, Alex (1) | OSU 44 - UNLV 27 | (OSU by 17) |
| 19:43 | UNLV | MISSED FT SHOT by HAMPTON, Shamela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | UNLV | MISSED FT SHOT by HAMPTON, Shamela | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 19:19 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 19:16 | UNLV | FOUL by HAMPTON, Shamela (3) | ||
| 19:16 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 45 - UNLV 27 | (OSU by 18) |
| 19:16 | OSU | MISSED FT SHOT by Mitchell, Alex | ||
| REBOUND (DEF) by HAMPTON, Shamela | ||||
| 19:01 | UNLV | GOOD! LAYUP by SMITH, Jamie | OSU 45 - UNLV 29 | (OSU by 16) |
| 18:46 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 47 - UNLV 29 | (OSU by 18) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 18:29 | UNLV | TURNOVR by HELMS, Erica | ||
| 18:20 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes | OSU 49 - UNLV 29 | (OSU by 20) |
| 18:07 | UNLV | MISSED 3 PTR by HALBERG, Brittany | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 17:59 | OSU | GOOD! LAYUP by Rhea, Talisa (fastbreak) | OSU 51 - UNLV 29 | (OSU by 22) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 17:47 | UNLV | MISSED 3 PTR by SMITH, Jamie | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 17:29 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 53 - UNLV 29 | (OSU by 24) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 17:20 | UNLV | GOOD! LAYUP by HELMS, Erica | OSU 53 - UNLV 31 | (OSU by 22) |
| 16:53 | OSU | GOOD! LAYUP by Ducker, Tiffany | OSU 55 - UNLV 31 | (OSU by 24) |
| ASSIST by Tilleman, Kirsten | ||||
| 16:39 | UNLV | MISSED JUMPER by HARRIS, Dominique | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 16:21 | UNLV | FOUL by HALBERG, Brittany (1) | ||
| 16:21 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 56 - UNLV 31 | (OSU by 25) |
| 16:21 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 57 - UNLV 31 | (OSU by 26) |
| 16:11 | UNLV | GOOD! LAYUP by SMITH, Jamie | OSU 57 - UNLV 33 | (OSU by 24) |
| 16:11 | OSU | FOUL by Ducker, Tiffany (3) | ||
| 16:11 | UNLV | MISSED FT SHOT by SMITH, Jamie | ||
| REBOUND (DEF) by Davis, Brittney | ||||
| 15:51 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Fox-Griffin, Cedes | ||||
| 15:38 | UNLV | FOUL by HUNT, Latoya (1) | ||
| 15:38 | OSU | TIMEOUT media | ||
| 15:36 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 59 - UNLV 33 | (OSU by 26) |
| ASSIST by Davis, Brittney | ||||
| 15:02 | UNLV | GOOD! JUMPER by CHANEY, India | OSU 59 - UNLV 35 | (OSU by 24) |
| 14:38 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
| 14:38 | UNLV | BLOCK by HUNT, Latoya | ||
| REBOUND (DEF) by HUNT, Latoya | ||||
| 14:22 | UNLV | GOOD! JUMPER by CHANEY, India (in the paint) | OSU 59 - UNLV 37 | (OSU by 22) |
| 14:01 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by JUPITER, Raquel | ||||
| 13:51 | UNLV | GOOD! 3 PTR by HOLIDAY, Allison | OSU 59 - UNLV 40 | (OSU by 19) |
| ASSIST by JUPITER, Raquel | ||||
| 13:46 | OSU | TIMEOUT 30sec | ||
| 13:28 | OSU | GOOD! LAYUP by Kennedy, Brittany | OSU 61 - UNLV 40 | (OSU by 21) |
| 13:13 | UNLV | GOOD! JUMPER by JUPITER, Raquel | OSU 61 - UNLV 42 | (OSU by 19) |
| ASSIST by HUNT, Latoya | ||||
| 12:56 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Kennedy, Brittany | ||||
| 12:34 | OSU | TURNOVR by Nichols, Stacey | ||
| 12:33 | UNLV | STEAL by HOLIDAY, Allison | ||
| 12:29 | UNLV | GOOD! LAYUP by SCANLON, Kalie (fastbreak) | OSU 61 - UNLV 44 | (OSU by 17) |
| 12:08 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 63 - UNLV 44 | (OSU by 19) |
| ASSIST by Rhea, Talisa | ||||
| 11:55 | UNLV | GOOD! LAYUP by HOLIDAY, Allison | OSU 63 - UNLV 46 | (OSU by 17) |
| 11:38 | OSU | GOOD! 3 PTR by Davis, Brittney | OSU 66 - UNLV 46 | (OSU by 20) |
| ASSIST by Rhea, Talisa | ||||
| 11:20 | UNLV | MISSED 3 PTR by JUPITER, Raquel | ||
| REBOUND (DEF) by Davis, Brittney | ||||
| 10:56 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 68 - UNLV 46 | (OSU by 22) |
| ASSIST by Davis, Brittney | ||||
| 10:34 | UNLV | TURNOVR by JUPITER, Raquel | ||
| 10:34 | OSU | TIMEOUT media | ||
| 10:24 | UNLV | FOUL by HAMPTON, Shamela (4) | ||
| 10:24 | OSU | MISSED FT SHOT by Ducker, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | OSU | GOOD! FT SHOT by Ducker, Tiffany | OSU 69 - UNLV 46 | (OSU by 23) |
| 10:13 | UNLV | GOOD! JUMPER by JUPITER, Raquel (in the paint) | OSU 69 - UNLV 48 | (OSU by 21) |
| 09:54 | OSU | GOOD! JUMPER by Ducker, Tiffany (in the paint) | OSU 71 - UNLV 48 | (OSU by 23) |
| ASSIST by Kennedy, Brittany | ||||
| 09:43 | UNLV | MISSED JUMPER by JUPITER, Raquel | ||
| 09:43 | OSU | BLOCK by Ducker, Tiffany | ||
| REBOUND (OFF) by JUPITER, Raquel | ||||
| 09:38 | UNLV | MISSED JUMPER by JUPITER, Raquel | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 09:25 | OSU | GOOD! 3 PTR by Davis, Brittney | OSU 74 - UNLV 48 | (OSU by 26) |
| ASSIST by Kennedy, Brittany | ||||
| 09:13 | UNLV | TURNOVR by SCANLON, Kalie | ||
| 08:57 | OSU | MISSED 3 PTR by Futch, Julie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | UNLV | MISSED LAYUP by HAMPTON, Shamela | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 08:14 | OSU | GOOD! 3 PTR by Davis, Brittney | OSU 77 - UNLV 48 | (OSU by 29) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 07:56 | UNLV | TURNOVR by HOLIDAY, Allison | ||
| 07:55 | OSU | STEAL by Futch, Julie | ||
| 07:51 | OSU | GOOD! LAYUP by Fox-Griffin, Cedes (fastbreak) | OSU 79 - UNLV 48 | (OSU by 31) |
| ASSIST by Davis, Brittney | ||||
| 07:39 | UNLV | TIMEOUT 30sec | ||
| 07:26 | UNLV | TURNOVR by HARRIS, Dominique | ||
| 07:26 | OSU | TIMEOUT MEDIA | ||
| 07:00 | OSU | MISSED LAYUP by Futch, Julie | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 06:58 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 06:50 | OSU | FOUL by Futch, Julie (1) | ||
| 06:46 | UNLV | MISSED JUMPER by HAMPTON, Shamela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:28 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 06:20 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 82 - UNLV 48 | (OSU by 34) |
| ASSIST by Davis, Brittney | ||||
| 06:10 | OSU | FOUL by McCalister,Kassandra (1) | ||
| 06:10 | UNLV | MISSED FT SHOT by HELMS, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | UNLV | GOOD! FT SHOT by HELMS, Erica | OSU 82 - UNLV 49 | (OSU by 33) |
| 05:52 | OSU | MISSED LAYUP by Nichols, Stacey | ||
| 05:52 | UNLV | BLOCK by SMITH, Jamie | ||
| REBOUND (OFF) by Fox-Griffin, Cedes | ||||
| 05:50 | UNLV | FOUL by HAMPTON, Shamela (5) | ||
| 05:42 | OSU | MISSED LAYUP by Nichols, Stacey | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 05:20 | UNLV | TURNOVR by HARRIS, Dominique | ||
| 05:05 | OSU | GOOD! JUMPER by Mitchell, Alex (in the paint) | OSU 84 - UNLV 49 | (OSU by 35) |
| ASSIST by McCalister,Kassandra | ||||
