Box Score
Play-by-Play
Houston vs Oregon State
11/19/08 7 p.m. at Gill Coliseum (Gill Coliseum)
Houston 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | TAYLOR, Courtney | f | 6-11 | 1-1 | 3-4 | 2-6 | 8 | 2 | 16 | 2 | 2 | 2 | 0 | 33 |
| 51 | HILL, Cobilyn | c | 3-9 | 0-0 | 1-1 | 1-2 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 20 |
| 11 | SCOTT, Brittney | g | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 28 |
| 20 | LANDRY, Porsche | g | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 4 | 6 | 0 | 1 | 25 |
| 22 | BUTTON, Roxana | g | 2-10 | 1-5 | 3-6 | 1-2 | 3 | 4 | 8 | 0 | 3 | 0 | 0 | 34 |
| 03 | JAKOBSONE, Zane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | MASON, Brittany | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 1 | 0 | 4 | 19 |
| 21 | JOSEPH, Ashlee' | - | 2-4 | 0-0 | 0-2 | 2-2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| 34 | JOHNSON, Jasmine | - | 1-6 | 0-3 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 2-14 | 7-13 | 11-19 | 30 | 17 | 47 | 8 | 21 | 2 | 7 | 200 | |
| 33.3% | 14.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-6 | 6-9 | |||||||||||
| 24.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 2-8 | 1-4 | |||||||||||
| 40.6% | 25.0% | 25.0% | ||||||||||||
Oregon State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Nichols, Stacey | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 03 | Ducker, Tiffany | c | 2-5 | 0-0 | 3-6 | 1-12 | 13 | 2 | 7 | 1 | 1 | 1 | 4 | 30 |
| 01 | Fox-Griffin, Cedes | g | 4-10 | 0-1 | 0-0 | 0-6 | 6 | 0 | 8 | 7 | 8 | 0 | 4 | 36 |
| 11 | Rhea, Talisa | g | 5-13 | 4-9 | 4-4 | 2-4 | 6 | 0 | 18 | 4 | 1 | 1 | 2 | 36 |
| 20 | Davis, Brittney | g | 3-10 | 0-2 | 2-2 | 2-0 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | 22 |
| 05 | McCalister,Kassandra | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 21 | Mitchell, Alex | - | 6-9 | 0-0 | 4-4 | 3-4 | 7 | 2 | 16 | 0 | 3 | 0 | 1 | 29 |
| 24 | Kennedy, Brittany | - | 1-6 | 0-0 | 2-2 | 3-0 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 20 |
| 32 | Tilleman, Kirsten | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 42 | Burdick, Anita | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 52 | Eskridge, Brittany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-57 | 4-12 | 17-22 | 15-30 | 45 | 14 | 69 | 15 | 18 | 2 | 14 | 200 | |
| 42.1% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-8 | 10-12 | |||||||||||
| 50.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-25 | 0-4 | 7-10 | |||||||||||
| 32.0% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 18 | 29 | 47 | Record: (2-1) |
| Oregon State | 46 | 23 | 69 | Record: (2-0) |
|
Officials: Gator Parrish, Mark Munoz, Alejandro Moreno
Technical fouls: Houston-None. Oregon State-None. Attendance: 719 |
Houston vs Oregon State
11/19/08 7 p.m. at Gill Coliseum (Gill Coliseum)
1st Period Play-by-Play
| 19:43 | HOU | TURNOVR by TAYLOR, Courtney | ||
| 19:31 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 19:21 | HOU | MISSED JUMPER by HILL, Cobilyn | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 19:07 | OSU | TURNOVR by Rhea, Talisa | ||
| 18:54 | HOU | GOOD! LAYUP by SCOTT, Brittney | HOU 2 - OSU 0 | (HOU by 2) |
| 18:43 | OSU | TURNOVR by Ducker, Tiffany | ||
| 18:43 | OSU | FOUL by Ducker, Tiffany (1) | ||
| 18:28 | HOU | MISSED JUMPER by TAYLOR, Courtney | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 18:18 | HOU | FOUL by HILL, Cobilyn (1) | ||
| 18:18 | OSU | GOOD! FT SHOT by Davis, Brittney | HOU 2 - OSU 1 | (HOU by 1) |
| 18:18 | OSU | GOOD! FT SHOT by Davis, Brittney | OSU 2 - HOU 2 | Tied |
| 18:13 | HOU | TURNOVR by LANDRY, Porsche | ||
| 18:13 | HOU | FOUL by LANDRY, Porsche (1) | ||
| 18:01 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 5 - HOU 2 | (OSU by 3) |
| ASSIST by Ducker, Tiffany | ||||
| 17:45 | HOU | MISSED JUMPER by BUTTON, Roxana | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 17:22 | HOU | FOUL by TAYLOR, Courtney (1) | ||
| 17:22 | OSU | GOOD! FT SHOT by Ducker, Tiffany | OSU 6 - HOU 2 | (OSU by 4) |
| 17:22 | OSU | GOOD! FT SHOT by Ducker, Tiffany | OSU 7 - HOU 2 | (OSU by 5) |
| 17:10 | HOU | TURNOVR by LANDRY, Porsche | ||
| 17:09 | OSU | STEAL by Mitchell, Alex | ||
| 16:49 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by HILL, Cobilyn | ||||
| 16:32 | HOU | TURNOVR by SCOTT, Brittney | ||
| 16:30 | OSU | STEAL by Rhea, Talisa | ||
| 16:27 | OSU | GOOD! LAYUP by Davis, Brittney (fastbreak) | OSU 9 - HOU 2 | (OSU by 7) |
| 16:19 | HOU | TIMEOUT 30sec | ||
| 16:09 | OSU | FOUL by Davis, Brittney (1) | ||
| 16:07 | HOU | GOOD! LAYUP by TAYLOR, Courtney | OSU 9 - HOU 4 | (OSU by 5) |
| ASSIST by LANDRY, Porsche | ||||
| 15:58 | OSU | GOOD! JUMPER by Ducker, Tiffany (in the paint) | OSU 11 - HOU 4 | (OSU by 7) |
| ASSIST by Davis, Brittney | ||||
| 15:44 | HOU | TURNOVR by SCOTT, Brittney | ||
| 15:42 | OSU | STEAL by Ducker, Tiffany | ||
| 15:32 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes | OSU 13 - HOU 4 | (OSU by 9) |
| 15:03 | HOU | GOOD! LAYUP by BUTTON, Roxana | OSU 13 - HOU 6 | (OSU by 7) |
| 14:51 | OSU | MISSED LAYUP by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 14:47 | HOU | FOUL by BUTTON, Roxana (1) | ||
| 14:47 | OSU | TIMEOUT TEAM | ||
| 14:47 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 14 - HOU 6 | (OSU by 8) |
| 14:47 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 15 - HOU 6 | (OSU by 9) |
| 14:29 | HOU | TURNOVR by LANDRY, Porsche | ||
| 14:29 | HOU | FOUL by LANDRY, Porsche (2) | ||
| 14:07 | OSU | MISSED LAYUP by Ducker, Tiffany | ||
| REBOUND (DEF) by JOHNSON, Jasmine | ||||
| 13:56 | HOU | TURNOVR by SCOTT, Brittney | ||
| 13:54 | OSU | STEAL by Davis, Brittney | ||
| 13:30 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by JOHNSON, Jasmine | ||||
| 13:13 | HOU | MISSED JUMPER by JOHNSON, Jasmine | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 13:01 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 18 - HOU 6 | (OSU by 12) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 12:40 | HOU | MISSED 3 PTR by SCOTT, Brittney | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 12:34 | OSU | GOOD! LAYUP by Davis, Brittney | OSU 20 - HOU 6 | (OSU by 14) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 12:22 | HOU | TURNOVR by JOHNSON, Jasmine | ||
| 12:02 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 11:47 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (OFF) by Nichols, Stacey | ||||
| 11:47 | OSU | TIMEOUT TEAM | ||
| 11:37 | OSU | GOOD! JUMPER by Ducker, Tiffany (in the paint) | OSU 22 - HOU 6 | (OSU by 16) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 11:22 | HOU | TURNOVR by BUTTON, Roxana | ||
| 11:20 | OSU | STEAL by Kennedy, Brittany | ||
| 11:07 | OSU | MISSED 3 PTR by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by JOSEPH, Ashlee' | ||||
| 10:40 | HOU | MISSED JUMPER by JOSEPH, Ashlee' | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 10:24 | HOU | FOUL by JOHNSON, Jasmine (1) | ||
| 10:24 | OSU | GOOD! FT SHOT by Kennedy, Brittany | OSU 23 - HOU 6 | (OSU by 17) |
| 10:24 | OSU | GOOD! FT SHOT by Kennedy, Brittany | OSU 24 - HOU 6 | (OSU by 18) |
| 10:11 | HOU | MISSED LAYUP by HILL, Cobilyn | ||
| REBOUND (OFF) by MASON, Brittany | ||||
| 10:06 | HOU | TURNOVR by MASON, Brittany | ||
| 10:05 | OSU | STEAL by Ducker, Tiffany | ||
| 09:49 | OSU | MISSED JUMPER by Davis, Brittney | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 09:44 | OSU | MISSED JUMPER by Davis, Brittney | ||
| REBOUND (OFF) by Davis, Brittney | ||||
| 09:41 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 27 - HOU 6 | (OSU by 21) |
| ASSIST by Davis, Brittney | ||||
| 09:25 | HOU | TURNOVR by BUTTON, Roxana | ||
| 09:25 | HOU | FOUL by BUTTON, Roxana (2) | ||
| 09:25 | HOU | TIMEOUT 30sec | ||
| 09:14 | OSU | GOOD! JUMPER by Davis, Brittney | OSU 29 - HOU 6 | (OSU by 23) |
| 08:57 | HOU | MISSED JUMPER by HILL, Cobilyn | ||
| REBOUND (DEF) by Nichols, Stacey | ||||
| 08:42 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | HOU | TURNOVR by SCOTT, Brittney | ||
| 08:31 | OSU | STEAL by Rhea, Talisa | ||
| 08:15 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (DEF) by LANDRY, Porsche | ||||
| 08:08 | HOU | GOOD! LAYUP by LANDRY, Porsche | OSU 29 - HOU 8 | (OSU by 21) |
| 07:52 | OSU | TURNOVR by Nichols, Stacey | ||
| 07:52 | HOU | TIMEOUT TEAM | ||
| 07:39 | HOU | GOOD! LAYUP by HILL, Cobilyn | OSU 29 - HOU 10 | (OSU by 19) |
| ASSIST by SCOTT, Brittney | ||||
| 07:39 | OSU | FOUL by Davis, Brittney (2) | ||
| 07:39 | HOU | GOOD! FT SHOT by HILL, Cobilyn | OSU 29 - HOU 11 | (OSU by 18) |
| 07:23 | OSU | GOOD! JUMPER by Mitchell, Alex | OSU 31 - HOU 11 | (OSU by 20) |
| ASSIST by Rhea, Talisa | ||||
| 07:11 | HOU | MISSED LAYUP by HILL, Cobilyn | ||
| REBOUND (OFF) by MASON, Brittany | ||||
| 07:05 | HOU | MISSED LAYUP by LANDRY, Porsche | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 06:50 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 06:49 | HOU | STEAL by MASON, Brittany | ||
| 06:44 | HOU | TURNOVR by LANDRY, Porsche | ||
| 06:42 | OSU | STEAL by Fox-Griffin, Cedes | ||
| 06:29 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by MASON, Brittany | ||||
| 06:12 | HOU | MISSED LAYUP by MASON, Brittany | ||
| 06:12 | OSU | BLOCK by Ducker, Tiffany | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 06:08 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 06:07 | HOU | STEAL by MASON, Brittany | ||
| 06:04 | HOU | TURNOVR by SCOTT, Brittney | ||
| 05:49 | OSU | GOOD! LAYUP by Tilleman, Kirsten | OSU 33 - HOU 11 | (OSU by 22) |
| ASSIST by Rhea, Talisa | ||||
| 05:27 | HOU | MISSED JUMPER by TAYLOR, Courtney | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 05:14 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 36 - HOU 11 | (OSU by 25) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 05:01 | HOU | MISSED 3 PTR by JAKOBSONE, Zane | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 04:41 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 04:41 | OSU | FOUL by Ducker, Tiffany (2) | ||
| 04:14 | OSU | FOUL by Kennedy, Brittany (1) | ||
| 04:14 | HOU | GOOD! FT SHOT by BUTTON, Roxana | OSU 36 - HOU 12 | (OSU by 24) |
| 04:14 | HOU | MISSED FT SHOT by BUTTON, Roxana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | HOU | MISSED JUMPER by TAYLOR, Courtney | ||
| REBOUND (DEF) by McCalister,Kassandra | ||||
| 03:54 | OSU | GOOD! LAYUP by Tilleman, Kirsten | OSU 38 - HOU 12 | (OSU by 26) |
| ASSIST by Rhea, Talisa | ||||
| 03:36 | HOU | MISSED 3 PTR by JOHNSON, Jasmine | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 03:05 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by McCalister,Kassandra | ||||
| 02:50 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 40 - HOU 12 | (OSU by 28) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 02:36 | HOU | MISSED 3 PTR by SCOTT, Brittney | ||
| REBOUND (DEF) by McCalister,Kassandra | ||||
| 02:14 | OSU | MISSED JUMPER by Mitchell, Alex | ||
| REBOUND (DEF) by SCOTT, Brittney | ||||
| 02:05 | HOU | MISSED 3 PTR by BUTTON, Roxana | ||
| REBOUND (OFF) by TAYLOR, Courtney | ||||
| 02:02 | HOU | MISSED LAYUP by TAYLOR, Courtney | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 01:46 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 42 - HOU 12 | (OSU by 30) |
| ASSIST by Rhea, Talisa | ||||
| 01:23 | OSU | FOUL by Tilleman, Kirsten (1) | ||
| 01:23 | HOU | TIMEOUT TEAM | ||
| 01:20 | OSU | FOUL by Eskridge, Brittany (1) | ||
| 01:20 | HOU | GOOD! FT SHOT by TAYLOR, Courtney | OSU 42 - HOU 13 | (OSU by 29) |
| 01:20 | HOU | GOOD! FT SHOT by TAYLOR, Courtney | OSU 42 - HOU 14 | (OSU by 28) |
| 01:06 | HOU | FOUL by HILL, Cobilyn (2) | ||
| 01:06 | OSU | MISSED FT SHOT by McCalister,Kassandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | OSU | GOOD! FT SHOT by McCalister,Kassandra | OSU 43 - HOU 14 | (OSU by 29) |
| 01:06 | OSU | TIMEOUT 30sec | ||
| 00:55 | OSU | FOUL by Burdick, Anita (1) | ||
| 00:55 | HOU | GOOD! FT SHOT by BUTTON, Roxana | OSU 43 - HOU 15 | (OSU by 28) |
| 00:55 | HOU | GOOD! FT SHOT by BUTTON, Roxana | OSU 43 - HOU 16 | (OSU by 27) |
| 00:41 | OSU | MISSED JUMPER by Eskridge, Brittany | ||
| REBOUND (OFF) by Burdick, Anita | ||||
| 00:38 | OSU | GOOD! LAYUP by Burdick, Anita | OSU 45 - HOU 16 | (OSU by 29) |
| 00:22 | OSU | FOUL by McCalister,Kassandra (1) | ||
| 00:22 | HOU | MISSED FT SHOT by BUTTON, Roxana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | HOU | MISSED FT SHOT by BUTTON, Roxana | ||
| REBOUND (OFF) by TAYLOR, Courtney | ||||
| 00:19 | HOU | GOOD! LAYUP by TAYLOR, Courtney | OSU 45 - HOU 18 | (OSU by 27) |
| 00:04 | HOU | FOUL by JOSEPH, Ashlee' (1) | ||
| 00:04 | OSU | MISSED FT SHOT by Burdick, Anita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | OSU | GOOD! FT SHOT by Burdick, Anita | OSU 46 - HOU 18 | (OSU by 28) |
| 00:00 | HOU | MISSED 3 PTR by JOHNSON, Jasmine | ||
| REBOUND (DEF) by Rhea, Talisa |
2nd Period Play-by-Play
| 19:51 | HOU | GOOD! 3 PTR by BUTTON, Roxana | OSU 46 - HOU 21 | (OSU by 25) |
| ASSIST by LANDRY, Porsche | ||||
| 19:38 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 19:16 | HOU | MISSED JUMPER by SCOTT, Brittney | ||
| 19:16 | OSU | BLOCK by Rhea, Talisa | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 19:02 | OSU | GOOD! LAYUP by Fox-Griffin, Cedes | OSU 48 - HOU 21 | (OSU by 27) |
| 18:39 | HOU | GOOD! JUMPER by TAYLOR, Courtney (in the paint) | OSU 48 - HOU 23 | (OSU by 25) |
| 18:24 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes (in the paint) | OSU 50 - HOU 23 | (OSU by 27) |
| 18:08 | HOU | MISSED 3 PTR by BUTTON, Roxana | ||
| REBOUND (OFF) by HILL, Cobilyn | ||||
| 18:04 | HOU | MISSED LAYUP by HILL, Cobilyn | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 17:59 | OSU | MISSED LAYUP by Davis, Brittney | ||
| REBOUND (OFF) by Rhea, Talisa | ||||
| 17:48 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by SCOTT, Brittney | ||||
| 17:25 | HOU | GOOD! JUMPER by TAYLOR, Courtney (in the paint) | OSU 50 - HOU 25 | (OSU by 25) |
| ASSIST by SCOTT, Brittney | ||||
| 17:01 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Rhea, Talisa | ||||
| 16:32 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 16:22 | HOU | TURNOVR by LANDRY, Porsche | ||
| 16:20 | OSU | STEAL by Fox-Griffin, Cedes | ||
| 16:18 | OSU | GOOD! LAYUP by Fox-Griffin, Cedes (fastbreak) | OSU 52 - HOU 25 | (OSU by 27) |
| 15:49 | HOU | MISSED LAYUP by LANDRY, Porsche | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 15:44 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 15:44 | HOU | TIMEOUT TEAM | ||
| 15:24 | HOU | TURNOVR by SCOTT, Brittney | ||
| 15:24 | OSU | STEAL by Fox-Griffin, Cedes | ||
| 15:08 | HOU | FOUL by HILL, Cobilyn (3) | ||
| 15:08 | OSU | MISSED FT SHOT by Ducker, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | OSU | GOOD! FT SHOT by Ducker, Tiffany | OSU 53 - HOU 25 | (OSU by 28) |
| 14:55 | HOU | MISSED JUMPER by HILL, Cobilyn | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 14:42 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 14:41 | HOU | STEAL by HILL, Cobilyn | ||
| 14:27 | HOU | MISSED 3 PTR by SCOTT, Brittney | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 14:14 | OSU | TURNOVR by Mitchell, Alex | ||
| 13:52 | HOU | GOOD! 3 PTR by TAYLOR, Courtney | OSU 53 - HOU 28 | (OSU by 25) |
| 13:38 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
| 13:38 | HOU | BLOCK by TAYLOR, Courtney | ||
| REBOUND (OFF) by Kennedy, Brittany | ||||
| 13:30 | OSU | TURNOVR by Mitchell, Alex | ||
| 13:30 | OSU | FOUL by Mitchell, Alex (1) | ||
| 13:15 | HOU | MISSED JUMPER by JOHNSON, Jasmine | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 12:54 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 12:53 | HOU | FOUL by MASON, Brittany (1) | ||
| 12:53 | OSU | MISSED FT SHOT by Ducker, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | OSU | MISSED FT SHOT by Ducker, Tiffany | ||
| REBOUND (DEF) by BUTTON, Roxana | ||||
| 12:47 | OSU | FOUL by Davis, Brittney (3) | ||
| 12:41 | HOU | TURNOVR by BUTTON, Roxana | ||
| 12:39 | OSU | STEAL by Ducker, Tiffany | ||
| 12:27 | OSU | TURNOVR by Kennedy, Brittany | ||
| 12:27 | OSU | FOUL by Kennedy, Brittany (2) | ||
| 12:10 | HOU | MISSED LAYUP by SCOTT, Brittney | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 11:55 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 55 - HOU 28 | (OSU by 27) |
| ASSIST by Kennedy, Brittany | ||||
| 11:37 | HOU | MISSED 3 PTR by SCOTT, Brittney | ||
| REBOUND (OFF) by JOHNSON, Jasmine | ||||
| 11:31 | HOU | MISSED JUMPER by TAYLOR, Courtney | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 11:14 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 10:59 | HOU | GOOD! JUMPER by JOSEPH, Ashlee' | OSU 55 - HOU 30 | (OSU by 25) |
| ASSIST by TAYLOR, Courtney | ||||
| 10:31 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 57 - HOU 30 | (OSU by 27) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 10:14 | HOU | MISSED JUMPER by JOSEPH, Ashlee' | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 09:44 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
| REBOUND (OFF) by Mitchell, Alex | ||||
| 09:40 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| REBOUND (OFF) by Kennedy, Brittany | ||||
| 09:37 | OSU | TIMEOUT TEAM | ||
| 09:28 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 59 - HOU 30 | (OSU by 29) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 09:17 | HOU | GOOD! LAYUP by LANDRY, Porsche | OSU 59 - HOU 32 | (OSU by 27) |
| 08:59 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
| REBOUND (DEF) by BUTTON, Roxana | ||||
| 08:52 | HOU | GOOD! LAYUP by JOSEPH, Ashlee' (fastbreak) | OSU 59 - HOU 34 | (OSU by 25) |
| ASSIST by LANDRY, Porsche | ||||
| 08:34 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 08:33 | HOU | STEAL by JOHNSON, Jasmine | ||
| 08:30 | HOU | GOOD! LAYUP by JOHNSON, Jasmine (fastbreak) | OSU 59 - HOU 36 | (OSU by 23) |
| 08:17 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 07:50 | HOU | MISSED 3 PTR by JOHNSON, Jasmine | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 07:34 | OSU | TURNOVR by Mitchell, Alex | ||
| 07:34 | HOU | TIMEOUT TEAM | ||
| 07:20 | HOU | TURNOVR by LANDRY, Porsche | ||
| 07:17 | OSU | STEAL by Ducker, Tiffany | ||
| 06:58 | OSU | MISSED LAYUP by Mitchell, Alex | ||
| 06:58 | HOU | BLOCK by TAYLOR, Courtney | ||
| REBOUND (DEF) by TAYLOR, Courtney | ||||
| 06:51 | HOU | MISSED LAYUP by LANDRY, Porsche | ||
| REBOUND (OFF) by MASON, Brittany | ||||
| 06:49 | HOU | GOOD! LAYUP by MASON, Brittany | OSU 59 - HOU 38 | (OSU by 21) |
| 06:26 | HOU | FOUL by LANDRY, Porsche (3) | ||
| 06:26 | OSU | TIMEOUT TEAM | ||
| 06:26 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 60 - HOU 38 | (OSU by 22) |
| 06:26 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 61 - HOU 38 | (OSU by 23) |
| 06:07 | HOU | TURNOVR by JOSEPH, Ashlee' | ||
| 05:55 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 63 - HOU 38 | (OSU by 25) |
| 05:30 | HOU | TURNOVR by TAYLOR, Courtney | ||
| 05:28 | OSU | STEAL by Davis, Brittney | ||
| 05:26 | OSU | MISSED LAYUP by Davis, Brittney | ||
| REBOUND (OFF) by Davis, Brittney | ||||
| 05:23 | OSU | TURNOVR by Davis, Brittney | ||
| 05:05 | HOU | MISSED JUMPER by BUTTON, Roxana | ||
| REBOUND (OFF) by JOSEPH, Ashlee' | ||||
| 04:59 | HOU | MISSED 3 PTR by BUTTON, Roxana | ||
| REBOUND (OFF) by BUTTON, Roxana | ||||
| 04:54 | HOU | GOOD! JUMPER by TAYLOR, Courtney (in the paint) | OSU 63 - HOU 40 | (OSU by 23) |
| 04:36 | HOU | FOUL by JOSEPH, Ashlee' (2) | ||
