Big Inning Secures No. 9 OSU's Win At Portland

All three games can be heard live on KEJO-AM (1240) in the
On Tuesday, a sellout crowd of 1,002 - including a large contingent of OSU fans saw the Beavers and Pilots (17-22) lock up in a 2-1 pitchers’ duel through six innings. Oregon State then erupted for eight runs on six hits in the seventh inning, including doubles by Lennerton and Mitch Canham, a two-run single and a run-scoring single by Ogata, and a run-scoring single by Darwin Barney.
“Tuesday games are difficult for everybody, and it’s always good to win them,” said OSU head coach Pat Casey, whose team had to come from behind to beat
Daniel Turpen picked up the win, improving his record to 7-1 this season as he pitched five innings and allowed one run on four hits and four walks while striking out two. Relievers Greg Keim, Anton Maxwell and Alex Sogard finished off the five-hitter for OSU, which has limited opponents to three or fewer runs in 24 of 40 games this season.
“We weren’t doing much, so it made one inning exciting, anyway,” Casey said of the play. “I thought it was a great read on
Scott Santschi singled and Lennerton went to third, Lennerton scored on Drew George’s groundout to make it 8-1. After Wong again walked and Wallace walked as well, Ogata stroked a single up the middle to put OSU in front 10-1.
Ogata’s three hits were his OSU career high, and his three RBIs matched his OSU career high. Barney was also 3-for-5 with a pair of RBIs and a pair of stolen bases for the Beavers.
OSU had taken a 2-0 lead in the top of the first inning when Ogata doubled to left-centerfield with one out and Canham walked. Mike Lissman grounded into a fielder’s choice put runners at the corners with two out, then Barney singled home Ogata with Lissman taking third, and Lissman scored on a wild pitch by Pilot starter Danny Meier.
Turpen’s error ended a string of six straight games in which the Beavers had played errorless defense; OSU has committed one or fewer errors in 22 of 40 games this season.
The crowd was the largest-ever at the Pilots’ ballpark, topping the 957 for a game against
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
John Wallace cf............ 3 0 0 0 Justin Pierce rf........... 4 0 0 0
Koa Kahalehoe cf.......... 1 0 1 0 Cory Wiltshire cf.......... 3 0 0 0
Jason Ogata dh............. 5 2 3 3 Adam Kerr ph.............. 2 0 0 0
Scotty Berke ph........... 1 0 0 0 Chase Powell 1b............ 4 0 1 0
Mitch Canham c............. 3 1 1 0 James Allan dh............. 4 0 1 0
Erik Ammon c.............. 1 0 0 0 Clayton Shaw 3b............ 4 0 0 0
Mike Lissman lf............ 4 2 1 0 Jeff Arbayo lf............. 1 1 1 0
Chris Hopkins cf.......... 0 0 0 0 Billy Krause ph........... 0 0 0 0
Darwin Barney ss........... 5 1 3 2 Eric Brown ph............. 1 0 0 0
Jordan Lennerton 1b........ 3 1 1 3 Jesse Rodgers ss........... 1 0 0 0
Scott Santschi rf.......... 3 1 1 0 Brandon Howard ph......... 1 0 0 0
Brett Casey ph............ 1 0 1 0 Paul Crowder c............. 2 0 1 1
Braden Wells lf........... 0 0 0 0 Rocky Gale c.............. 2 0 1 0
Drew George 3b............. 4 0 0 1 Charlie Herche 2b.......... 2 0 0 0
Lonnie Lechelt 3b......... 1 0 0 0 Danny Meier p.............. 0 0 0 0
Joey Wong 2b............... 3 2 0 0 Given Kutz p.............. 0 0 0 0
Daniel Turpen p............ 0 0 0 0 Brian Yoakum p............ 0 0 0 0
Greg Keim p............... 0 0 0 0 Chris Siegfried p......... 0 0 0 0
Anton Maxwell p........... 0 0 0 0 Josh Roberts p............ 0 0 0 0
Alex Sogard p............. 0 0 0 0 Brian Cox p............... 0 0 0 0
Tommy Renda p............. 0 0 0 0
Totals..................... 38 10 12 9 Totals..................... 31 1 5 1
Score by Innings R H E
-------------------------------------------
Portland............ 010 000 000 - 1 5 0
-------------------------------------------
E - Turpen. LOB -
HBP - Canham; Pierce; Herche. SH - Kahalehoe; Rodgers. SB - Barney 2.
------------------------------------------------
Daniel Turpen W,7-1....... 5.0 4 1 1 2 4
Greg Keim ................. 0.2 0 0 0 0 0
Anton Maxwell ............. 2.1 0 0 0 2 3
Alex Sogard ............... 1.0 1 0 0 0 2
------------------------------------------------
Danny Meier L,1-3......... 2.0 2 2 2 2 2
Given Kutz ................ 2.0 1 0 0 1 2
Brian Yoakum .............. 2.0 1 0 0 1 2
Chris Siegfried ........... 0.1 2 4 4 2 0
Josh Roberts .............. 0.1 4 4 4 2 0
Brian Cox ................. 1.1 1 0 0 0 0
Tommy Renda ............... 1.0 1 0 0 0 0
WP - Meier. HBP - by Cox (Canham); by Sogard (Herche); by Sogard (Pierce). BK -
Siegfried.
Umpires - HP: Joe Penna 1B: Tim Vessey 3B: Terry Fischer
Start: 3:03 pm Time: 3:08 Attendance: 1002





