2005 Oregon State Softball
#7 Georgia Bulldogs vs #16 Oregon State
Feb 18, 2005 at San Diego, Calif. (SDSU Softball Field)
Georgia Bulldogs 8 (6-5) Oregon State 7 (6-4)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Greer c.................. 4 1 2 1 1 0 6 1 0 Alo, Adrienne rf/lf...... 5 1 2 0 0 0 1 0 3
Moody lf................. 3 1 1 1 2 1 0 0 0 Longfellow, Mia ss....... 4 1 1 2 1 1 1 3 0
Wendland 1b.............. 3 1 0 0 1 0 9 0 3 Petersen, Kelly 2b....... 3 2 2 0 2 0 2 1 0
McAllister 2b............ 4 1 2 4 0 0 3 1 4 Iapala, Vanessa 1b....... 5 1 2 1 0 1 9 0 6
Corbin pr............... 0 1 0 0 0 0 0 0 0 Allen, Lisa c............ 4 1 2 2 0 1 2 0 0
Doucette 3b.............. 4 1 3 0 0 0 0 2 0 McGowan, Brianne p/dh.... 4 0 3 0 0 0 0 2 0
Green cf/dh.............. 3 0 0 0 1 0 0 0 0 Wagoner, Stephanie pr... 0 0 0 0 0 0 0 0 0
Todd pr................. 0 1 0 0 0 0 0 0 0 Miranda, Cambria lf/cf... 4 1 0 0 0 0 2 0 3
Gilmore rf............... 2 1 1 1 2 0 0 0 0 Lochelt, Ingrid cf...... 0 0 0 0 0 0 0 0 0
Lewis ss................. 3 0 0 0 0 0 2 1 2 Hill, Lisa dh............ 1 0 0 0 0 1 0 0 0
Godfrey ph.............. 1 0 0 0 0 0 0 0 0 DeWall, Maggie cf/lf.... 0 0 0 0 0 0 0 0 0
Sanders dh/cf............ 2 0 0 0 1 1 0 0 0 Mendoza, Alana lf/rf.... 1 0 0 0 1 0 1 0 0
Vickers ph.............. 0 0 0 1 1 0 0 0 0 Galvan, Sherina 3b....... 3 0 2 1 1 1 2 4 0
Carroll p................ 0 0 0 0 0 0 1 4 0 Johnson, Natalie cf...... 0 0 0 0 0 0 0 0 0
Griffith p.............. 0 0 0 0 0 0 0 1 0 Klever, Amy p........... 0 0 0 0 0 0 0 0 0
McElroy, Ta'Tyana p..... 0 0 0 0 0 0 1 0 0
Totals................... 29 8 9 8 9 2 21 10 9 Totals................... 34 7 14 6 5 5 21 10 12
Score by Innings R H E
-----------------------------------------
Georgia Bulldogs.... 004 040 0 - 8 9 2
Oregon State........ 211 012 0 - 7 14 0
-----------------------------------------
E - Doucette(4); Gilmore(2). DP - Georgia 2; OSU 1. LOB - Georgia 9; OSU 12. 2B - McAllister(3); Iapala. HR - McAllister(4);
Longfellow; Allen. HBP - Mendoza. SB - Alo; Longfellow; Miranda.
Georgia Bulldogs IP H R ER BB SO AB BF Oregon State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Carroll............. 5.1 13 7 6 3 2 27 31 McGowan, Brianne.... 3.1 5 4 4 3 2 15 18
Griffith............ 1.2 1 0 0 2 3 7 9 Klever, Amy......... 0.2 2 3 3 2 0 4 6
McElroy, Ta'Tyana... 3.0 2 1 1 4 0 10 14
Win - Carroll (2-2). Loss - Klever (1-2). Save - Griffith (1).
WP - Carroll 2(3); McGowan. HBP - by Carroll (Mendoza). PB - Allen 2.
Umpires -
Start: 2:07 Time: 2:47 Attendance:
Game notes:
ID-315002
Klever faced 3 batters in the 5th.
Game: GM10-UG





