Final Statistics
Through May 30
BATTING
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Jacoby Ellsbury.. .352 49-49 196 56 69 8 2 3 20 90 .459 30 11 17 2 .464 0 1 20-24 103 2 2 .981
26 Mike Lissman..... .349 45-36 146 39 51 8 0 8 34 83 .568 17 5 25 4 .429 2 2 4-5 10 0 0 1.000
21 Tyler Graham..... .347 44-18 95 16 33 2 0 0 6 35 .368 9 0 17 0 .404 0 5 7-9 39 4 0 1.000
1 Aaron Mathews.... .326 53-53 227 41 74 13 6 8 49 123 .542 18 1 26 9 .377 1 2 6-10 117 5 4 .968
32 Paul Richie...... .309 47-40 152 26 47 5 0 3 31 61 .401 20 8 29 7 .417 0 3 4-5 247 30 1 .996
29 Shea McFeely..... .294 53-52 180 42 53 14 2 5 38 86 .478 40 12 54 1 .447 3 0 1-4 35 111 15 .907
16 Cole Gillespie... .290 29-13 62 11 18 6 2 1 4 31 .500 8 0 14 2 .371 0 3 1-2 141 13 4 .975
44 Chris Campos..... .286 48-37 126 27 36 2 2 7 34 63 .500 37 10 28 2 .474 2 1 0-0 26 3 4 .879
37 Matt Hernandez... .286 10-0 7 1 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0 8 0 0 1.000
10 Mike Hass........ .282 35-18 78 12 22 6 0 2 14 34 .436 9 2 29 0 .371 0 2 2-3 14 0 1 .933
24 Andy Jenkins..... .274 43-38 135 30 37 2 0 6 30 57 .422 22 7 24 0 .400 1 2 1-1 321 22 4 .988
14 Chad Schroeder... .250 29-12 40 3 10 0 0 0 2 10 .250 5 2 9 1 .362 0 2 0-0 25 33 8 .879
3 Chris Kunda...... .245 50-44 147 31 36 5 0 0 13 41 .279 25 2 26 3 .358 2 9 4-4 103 136 10 .960
17 Tony Calderon.... .231 53-50 182 27 42 8 1 5 41 67 .368 23 6 43 4 .326 7 4 2-4 77 148 23 .907
31 Scott Nelson..... .182 16-3 22 3 4 2 0 0 2 6 .273 1 0 6 0 .217 0 0 1-1 14 1 1 .938
11 Mitch Canham..... .167 6-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 6 2 0 1.000
35 Billy Munich..... .128 24-13 47 6 6 1 0 0 5 7 .149 4 1 7 1 .204 2 0 0-0 84 10 1 .989
40 Nathan Pendley... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
8 Jake Postlewait.. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 24 2 .944
20 Bryan Stone...... .000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2 0 0 0 .000
Totals.............. .293 53-53 1849 374 541 82 15 48 325 797 .431 270 67 361 36 .398 20 36 54-74 1399 603 83 .960
Opponents........... .281 53-53 1813 308 509 72 5 51 280 744 .410 192 76 344 55 .370 20 29 51-77 1391 574 88 .957
LOB - Team (479), Opp (423). DPs turned - Team (65), Opp (43). CI - Team (0), Opp (2).
PITCHING
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 John Dailey...... 0.00 0-0 2 0 0 0/0 0 2.0 1 1 0 1 1 0 0 0 8 .125 0 0 0 0 0
44 Chris Campos..... 2.45 0-0 2 1 0 0/0 0 3.2 1 1 1 3 4 0 0 0 12 .083 1 1 0 0 0
6 Kevin Gunderson.. 2.72 6-2 22 0 0 0/1 3 49.2 32 22 15 16 38 7 0 3 172 .186 2 15 0 3 3
33 Jake McCormick... 3.23 0-0 23 0 0 0/1 0 30.2 24 15 11 7 17 3 1 4 110 .218 3 7 0 1 0
8 Jake Postlewait.. 3.72 11-3 15 15 1 0/1 0 94.1 92 41 39 37 55 13 1 10 351 .262 3 4 3 2 7
4 Kurt Steele...... 3.86 0-0 3 0 0 0/0 0 4.2 5 2 2 1 1 2 0 0 17 .294 0 3 0 1 0
7 Kevin Joslyn..... 4.05 0-0 7 0 0 0/0 0 6.2 6 5 3 4 3 1 0 0 25 .240 0 2 1 1 1
40 Nathan Pendley... 4.91 0-1 21 0 0 0/0 1 18.1 26 14 10 2 18 6 0 2 83 .313 1 4 0 0 0
2 Dallas Buck...... 5.06 3-6 21 9 0 0/0 6 69.1 73 52 39 30 57 9 0 5 270 .270 6 20 3 2 6
9 Andy Baldwin..... 5.10 5-5 16 13 0 0/1 0 65.1 83 51 37 27 46 12 0 8 260 .319 3 7 0 4 8
19 Jared Sanders.... 5.16 1-0 23 0 0 0/1 0 22.2 37 19 13 8 16 3 0 4 104 .356 1 2 0 0 0
18 Kyle Aselton..... 5.40 0-1 17 1 0 0/0 1 20.0 22 18 12 19 15 3 1 2 74 .297 1 2 0 1 2
34 Jonah Nickerson.. 5.67 4-3 14 8 1 0/0 0 46.0 51 33 29 19 54 7 1 5 180 .283 7 8 1 4 1
25 Ben Rowe......... 6.89 1-1 15 6 0 0/0 2 32.2 52 29 25 17 18 6 1 5 142 .366 2 1 0 1 1
14 Chad Schroeder... 99.00 0-0 1 0 0 0/0 0 0.1 4 5 5 1 1 0 0 3 5 .800 0 0 0 0 0
Totals.............. 4.65 31-22 53 53 2 2/2 13 466.1 509 308 241 192 344 72 5 51 1813 .281 30 76 8 20 29
Opponents........... 5.69 22-31 53 53 1 0/0 11 463.2 541 374 293 270 361 82 15 48 1849 .293 36 67 15 20 36
PB - Team (9), Richie 7, Munich 2, Opp (13).
Record: 31-22 Home: 9-11 Away: 14-9 Neutral: 8-2 Conference: 10-14





