Final Statistics
Neal Beaudry, fr. (167)* 1-1 L1 1-0 0-0 0-0 0-1 0-0 0-0 0-0 1-1 0.0 0%
Adam Daniel, jr. (197) 0-1 L1 0-0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0.0 0%
Brian Duhrkoop, sr. (157) 7-10 L1 6-5 0-3 0-0 1-2 0-0 0-0 1-7 6-3 6.0 6%
Matt Ellis, jr. (165) 28-8 L2 15-5 9-2 1-1 1-0 2-0 0-1 13-3 15-5 106.5 36%
Matt Ellis, jr. (174) 1-0 W1 0-0 1-0 0-0 0-0 0-0 0-0 1-0 0-0 4.0 100%
Matt Ellis, jr. (TOTAL) 29-8 L2 15-5 10-2 1-1 1-0 2-0 0-1 14-3 15-5 110.5 38%
Travis Gardner, fr. (HWT)* 1-1 L1 1-0 0-1 0-0 0-0 0-0 0-0 0-0 1-1 0.0 0%
Joel Gibson, jr. (165)* 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Steve Grayson, jr. (184) 2-0 W2 1-0 0-0 0-0 1-0 0-0 0-0 1-0 0-0 3.0 50%
Steve Grayson, jr. (197) 1-3 W1 1-0 0-2 0-1 0-0 0-0 0-0 1-3 0-0 3.0 0%
Steve Grayson, jr. (TOTAL) 3-3 W1 2-0 0-2 0-1 1-0 0-0 0-0 2-3 0-0 6.0 17%
Tony Hook, so. (149) 18-10 L2 10-6 3-3 1-0 2-0 2-1 3-0 11-6 7-4 61.5 29%
Micah Houston, sr. (174)* 2-1 L1 1-1 0-0 0-0 0-0 1-0 0-0 0-0 2-1 0.0 33%
Dan Johnson, fr. (197) 0-4 L4 0-3 0-1 0-0 0-0 0-0 0-0 0-2 0-2 0.0 0%
Jeremy Larson, so. (165)* 0-2 L2 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-2 0.0 0%
Kyle Larson, fr. (141) 12-11 L3 6-4 3-7 0-0 3-0 0-0 0-0 7-7 5-4 33.0 26%
Clint Leonard, fr. (141)* 2-1 L1 2-1 0-0 0-0 0-0 0-0 0-0 0-0 2-1 0.0 0%
David Lorring, fr. (165) 0-2 L2 0-2 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0.0 0%
Jed Lowe, so. (197) 7-10 L4 4-5 2-2 0-0 1-3 0-0 0-0 1-4 6-6 7.0 18%
Tim Norman, jr. (133) 13-11 L1 10-7 2-1 0-0 0-3 1-0 0-0 7-6 6-4 31.0 13%
Jed Pennell, sr. (174) 24-9 L3 11-6 4-1 1-2 7-0 1-0 0-0 15-2 9-7 101.0 39%
Jed Pennell, sr. (184) 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0.0 0%
Jed Pennell, sr. (TOTAL) 24-10 L3 11-7 4-1 1-2 7-0 1-0 0-0 15-3 9-7 101.0 38%
Orlando Perez, so. (149) 5-6 L3 1-4 1-2 0-0 2-0 1-0 0-0 0-1 4-5 6.0 36%
Orlando Perez, so. (157) 2-6 L3 1-4 0-2 1-0 0-0 0-0 1-0 2-5 0-1 8.0 13%
Orlando Perez, so. (165) 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-1 0-1 0-0 0.0 0%
Orlando Perez, so. (TOTAL) 7-13 L4 2-9 1-4 1-0 2-0 1-0 1-1 2-7 4-6 14.0 25%
Bobby Pfennigs, fr. (133) 6-5 L3 2-4 0-0 0-0 4-1 0-0 0-0 2-3 4-1 12.0 36%
Dan Pitsch, so. (184) 20-11 L2 5-3 8-4 2-1 2-3 2-0 0-0 13-3 6-8 76.5 45%
Dan Pitsch, so. (197) 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0.0 0%
Dan Pitsch, so. (TOTAL) 20-12 L2 5-4 8-4 2-1 2-3 2-0 0-0 13-4 6-8 76.5 44%
Jamie Rakevich, fr. (HWT) 18-11 L1 7-8 4-0 0-0 6-3 1-0 3-1 10-4 8-7 68.5 38%
Eric Stevenson, fr. (125) 16-13 L2 8-8 3-3 0-0 5-2 0-0 1-0 9-9 7-4 47.0 28%
Mike Unger Jr., so. (141) 6-6 W1 3-3 2-1 0-0 1-2 0-0 0-0 1-3 4-3 8.0 25%
Ty Watterson, fr. (HWT) 1-3 L2 0-1 0-0 0-0 1-1 0-1 0-1 0-3 1-0 0.0 25%
Anthony Weber, so. (157) 4-9 L2 4-6 0-1 0-0 0-2 0-0 0-0 1-2 3-6 5.0 0%
Curt Willener, sr. (197) 0-5 L5 0-3 0-1 0-0 0-1 0-0 0-0 0-5 0-0 0.0 0%
KEY: W-L, win-loss record. STK, current streak. DEC, decision by 1-7 points. MAJ, major decision by 8-14 points.
TF, technical fall. PIN, fall. FFT, forfeit or injury default. OT, overtime. DUAL, win-loss record in dual meets.
TNY, win-loss record in tournaments. TM, team points. BON, percentage of matches scoring team bonus points for pins,
technical falls,
major decisions or forfeits.
*-denotes wrestler did not compete in a varsity match; wrestled only as an unattached competitor in open tournaments
and/or wrestled in exhibitions.
NOTE: Records include only matches against wrestlers from four-year NCAA or NAIA schools.





