The Automated ScoreBook
#15 Oregon State Beavers at #3 UCLA
Apr 16, 2004 at Los Angeles, CA (Easton Stadium)
Oregon State Beavers 0 (36-13,2-5 PAC-10) UCLA 6 (28-5,1-4 PAC-10)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Alo, Adrienne rf......... 4 0 1 0 0 0 3 0 2 Benyi rf................. 4 1 2 1 0 0 0 0 0
Longfellow, Mia lf....... 2 0 0 0 1 0 0 0 0 Duran 3b................. 3 2 2 0 1 0 0 5 0
Petersen, Kelly ss....... 3 0 0 0 0 2 2 2 3 Ramos cf................. 3 0 1 0 0 0 0 0 0
Iapala, Vanessa 1b....... 3 0 0 0 0 1 8 0 0 Sua 1b................... 3 1 0 0 0 0 10 0 1
Allen, Lisa c............ 3 0 0 0 0 1 2 0 0 Simpson pr.............. 0 1 0 0 0 0 0 0 0
McGowan, Brianne dh...... 3 0 0 0 0 0 0 0 2 Legaspi ss............... 3 0 2 1 0 0 2 1 0
Galvan, Sherina 3b....... 3 0 0 0 0 0 0 4 0 Hoshizaki pr............ 0 1 0 0 0 0 0 0 0
Brown, Ashley pr........ 0 0 0 0 0 0 0 0 0 Zaplatosch c............. 2 0 1 1 0 0 5 0 0
Mendoza, Alana 2b........ 2 0 1 0 1 0 2 1 0 Dodd 2b.................. 3 0 1 2 0 0 4 4 0
Johnson, Natalie cf...... 1 0 0 0 0 0 1 0 0 Dedmon dh................ 3 0 1 1 0 1 0 0 1
Lochelt, Ingrid ph...... 1 0 0 0 0 0 0 0 0 Henry lf................. 3 0 0 0 0 1 0 0 3
Hoffman, Monica p........ 0 0 0 0 0 0 0 0 0 Goerl p.................. 0 0 0 0 0 0 0 6 0
McElroy, Ta'Tyana p..... 0 0 0 0 0 0 0 3 0
Totals................... 25 0 2 0 2 4 18 10 7 Totals................... 27 6 10 6 1 2 21 16 5
Score by Innings R H E
-----------------------------------------
Oregon State Beavers 000 000 0 - 0 2 1
UCLA................ 300 030 X - 6 10 2
-----------------------------------------
E - Petersen; Duran; Dodd. DP - OSU 1. LOB - OSU 7; Bruins 5. 2B - Duran; Dodd. HR - Benyi. HBP - Johnson. SF - Zaplatosch.
Oregon State Beavers IP H R ER BB SO AB BF UCLA IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Hoffman, Monica..... 0.1 3 3 3 1 0 4 5 Goerl............... 7.0 2 0 0 2 4 25 28
McElroy, Ta'Tyana... 5.2 7 3 0 0 2 23 24
Win - Goerl (16-3). Loss - Hoffman (18-9). Save - None.
HBP - by Goerl (Johnson).
Umpires - HP: Steve Arnold 1B: Beth Levine 3B: Gary Dalen
Start: 1 p.m. Time: 2:01 Attendance: 471
Game: 49-UCLA





