The Automated ScoreBook
Cal State Northridge vs #25 Oregon State
Mar 07, 2004 at Fullerton, CA
Cal State Northridge 3 (13-6) #25 Oregon State 2 (19-7)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Hovestreydt 1b........... 3 0 0 0 0 3 1 0 0 Alo, Adrienne rf......... 3 0 1 0 1 1 0 0 0
Hillstrom 2b............ 1 0 0 0 0 1 2 0 2 Longfellow, Mia lf....... 2 1 0 0 2 0 2 0 0
Dishner 3b............... 4 1 1 0 0 1 3 2 1 Petersen, Kelly ss....... 4 1 1 0 0 1 0 0 2
Milchiker rf............. 3 1 0 0 1 1 2 0 0 Iapala, Vanessa 1b....... 2 0 1 1 1 0 6 1 0
Bedwell cf............... 1 0 1 1 0 0 0 0 0 McGowan, Brianne cf...... 3 0 1 0 0 0 0 0 2
Abel 1b................. 2 0 0 0 0 1 3 0 0 Syphers, Carrie pr...... 0 0 0 0 0 0 0 0 0
Moores lf................ 4 0 1 0 0 0 2 0 1 Galvan, Sherina 3b....... 3 0 0 0 0 1 0 3 0
Fennell p................ 2 1 2 1 1 0 0 0 0 Lochelt, Ingrid 2b....... 2 0 0 0 0 0 0 0 0
Lovell dh................ 3 0 0 0 0 2 0 0 4 Mendoza, Alana 2b....... 1 0 0 0 0 0 1 2 0
Moshier c................ 3 0 0 0 0 0 5 1 0 Allen, Lisa c............ 3 0 1 0 0 1 9 1 2
Acevedo 2b............... 2 0 1 0 1 1 2 1 0 Johnson, Natalie dh...... 2 0 0 0 0 1 2 0 1
Menefee ss............... 0 0 0 0 0 0 1 4 0 Brown, Ashley ph........ 1 0 0 0 0 1 0 0 0
Hoffman, Monica p........ 0 0 0 0 0 0 1 0 0
Totals................... 28 3 6 2 3 10 21 8 8 Totals................... 26 2 5 1 4 6 21 7 7
Score by Innings R H E
-----------------------------------------
Cal State Northridge 200 001 0 - 3 6 4
#25 Oregon State.... 200 000 0 - 2 5 2
-----------------------------------------
E - Hillstrom(2); Dishner(5); Bedwell(2); Menefee(9); Petersen(8); Lochelt(4). LOB - Matadors 8; Beavers 7. 2B - Fennell(2);
Allen(2). SH - Abel(4).
Cal State Northridge IP H R ER BB SO AB BF #25 Oregon State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Fennell............. 7.0 5 2 1 4 6 26 30 Hoffman, Monica..... 7.0 6 3 0 3 10 28 32
Win - Fennell (6-4). Loss - Hoffman (10-5). Save - None.
Umpires -
Start: 11:18 am Time: 1:52 Attendance: 121
Game: OSUCSUN





