Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Stanford
2/26/04 7 p.m. at Stanford, California
--------------------------------------------------------------------------------
VISITORS: Oregon State 24-0, 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lucas, David........ f 5-14 0-0 4-4 6 5 11 0 14 0 4 0 1 31
35 Jeffers, Kyle....... c 4-9 0-1 1-1 2 2 4 0 9 0 1 0 3 28
01 Hurd, Lamar......... g 0-5 0-1 0-0 1 0 1 2 0 4 2 0 1 27
13 Stephens, Chris..... g 4-7 1-3 1-2 0 4 4 3 10 2 3 0 0 28
22 Nash, J.S........... g 0-6 0-3 0-1 0 2 2 2 0 2 3 0 2 27
04 Tsagarakis, Angelo.. 2-6 1-4 3-5 1 0 1 1 8 0 0 0 0 18
05 Remmers, Vic........ 0-1 0-1 0-0 1 0 1 0 0 1 2 0 1 7
12 Hanchett, Jim....... 2-4 0-0 0-2 2 3 5 4 4 0 4 0 1 13
23 Johnson, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Hooks, Kenny........ 0-2 0-1 0-1 0 1 1 2 0 0 0 0 0 14
44 Field, Kevin........ 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 5
Team................ 2 2 4
Totals.............. 18-56 2-14 9-16 16 19 35 14 47 9 20 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-56 32.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Stanford 11-14, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Childress, Josh..... f 5-9 1-3 1-1 0 2 2 2 12 5 3 1 1 25
21 Robinson, Nick...... f 4-6 0-0 0-1 0 0 0 1 8 0 0 0 1 21
42 Little, Rob......... c 1-3 0-0 2-2 1 4 5 1 4 0 0 1 0 16
11 Hernandez, Chris.... g 5-6 3-4 0-0 0 3 3 0 13 2 4 0 1 20
33 Lottich, Matt....... g 2-5 1-3 2-2 1 0 1 0 7 1 2 0 3 21
00 Kirchofer, Joe...... 0-1 0-0 0-0 1 5 6 3 0 1 2 0 0 19
02 Bradford, Mark...... 1-2 1-1 0-0 0 0 0 1 3 1 2 0 1 5
15 Moore, Evan......... 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 8
20 Grunfeld, Dan....... 2-6 1-3 1-1 1 3 4 2 6 2 1 0 0 17
32 Haas, Jason......... 2-5 1-3 0-0 0 3 3 3 5 1 2 0 1 16
44 Washington, Fred.... 4-5 1-1 2-2 1 2 3 1 11 0 2 1 1 13
52 Haryasz, Matt....... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 19
TEAM................ 2 2
Totals.............. 28-53 9-19 8-9 6 25 31 17 73 14 19 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-53 52.8% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 1,1
--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Verne Harris, Billy Gianquinto
Technical fouls: Oregon State-None. Stanford-None.
Attendance: 7391
Score by Periods 1st 2nd Total
Oregon State.................. 22 25 - 47
Stanford...................... 38 35 - 73





