The Automated ScoreBook
#24 Minnesota vs #17 Oregon State
Mar 09, 2003 at Sunnyvale, Calif. (Twin Creeks)
Minnesota 1 (12-7-1) Oregon State 3 (19-9)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Roberts cf............... 4 1 1 0 0 0 1 0 3 Burnum, Clare 3b......... 3 1 1 0 0 0 0 2 1
Keeney ss................ 4 0 1 0 0 0 1 1 0 Guthrie, Brynnen 2b...... 3 0 0 0 0 1 2 4 1
Nygren 3b................ 4 0 1 0 0 1 0 0 0 Petersen, Kelly ss....... 2 1 0 0 1 1 3 0 0
Nanchy dh/1b............. 3 0 1 0 1 1 7 0 0 Prochaska, Shelly c...... 3 1 2 2 0 0 6 2 0
Fisk pr................. 0 0 0 0 0 0 0 0 0 Adams, Steph rf.......... 3 0 1 1 0 2 1 0 0
Thul c................... 3 0 0 0 0 0 7 0 1 Allen, Lisa dh........... 3 0 1 0 0 0 0 0 1
Erickson lf.............. 3 0 1 0 0 1 0 0 2 Tommasini, Sarah pr..... 0 0 0 0 0 0 0 0 0
Nichols 2b............... 1 0 0 0 2 0 1 2 0 Alo, Adrienne lf......... 3 0 0 0 0 1 0 0 1
Recknor 1b/dh............ 3 0 1 0 0 0 0 0 0 Iapala, Vanessa 1b....... 3 0 1 0 0 1 8 0 1
Wallace pr.............. 0 0 0 0 0 0 0 0 0 Maxey, Cara cf........... 2 0 0 0 0 1 0 0 0
Smith rf................. 3 0 2 0 0 0 1 0 3 DuBois, Dena p........... 0 0 0 0 0 0 0 2 0
Watt rf................. 0 0 0 0 0 0 0 0 0 Hoffman, Monica p....... 0 0 0 0 0 0 1 1 0
Marten p................. 0 0 0 0 0 0 0 0 0 Klever, Amy p........... 0 0 0 0 0 0 0 0 0
Peyer p................. 0 0 0 0 0 0 0 2 0
Totals................... 28 1 8 0 3 3 18 5 9 Totals................... 25 3 6 3 1 7 21 11 5
Score by Innings R H E
-----------------------------------------
Minnesota........... 001 000 0 - 1 8 1
Oregon State........ 300 000 X - 3 6 0
-----------------------------------------
E - Keeney. LOB - Minnesota 9; Oregon State 5. 2B - Burnum; Iapala. SB - Iapala; Maxey.
Minnesota IP H R ER BB SO AB BF Oregon State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Marten.............. 0.1 2 3 3 1 1 3 4 DuBois, Dena........ 2.1 4 1 1 1 0 11 12
Peyer............... 5.2 4 0 0 0 6 22 22 Hoffman, Monica..... 1.2 1 0 0 2 1 5 7
Klever, Amy......... 3.0 3 0 0 0 2 12 12
Win - Hoffman (13-5). Loss - Marten (5-5). Save - None.
WP - DuBois. PB - Thul.
Umpires -
Start: 10 am Time: 1:55 Attendance:
Game: GM28-MIN





