Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Portland State
12/3/03 7:05 p.m. at Stott Center
--------------------------------------------------------------------------------
VISITORS: Oregon State 4-2, 0-0 Pac-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Close, Mandy........ f 1-5 1-3 0-0 0 1 1 2 3 1 1 0 0 32
50 Turner, Krystal..... f 1-4 0-0 2-2 3 6 9 0 4 4 1 2 0 24
42 Chaney, Brina....... c 5-11 0-0 0-0 2 4 6 2 10 3 1 2 2 24
00 Young, Ebony........ g 4-5 1-1 0-0 1 1 2 1 9 1 4 0 2 20
10 Estavan, Leilani.... g 2-7 1-3 0-0 0 6 6 3 5 6 4 1 4 34
14 Jones, Jessica...... 5-9 1-2 0-0 2 2 4 1 11 6 2 0 1 24
23 Casey, Melanie...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Mellbye, Kerstin.... 2-3 0-0 0-1 0 0 0 2 4 0 0 0 0 7
44 Vickery, Karen...... 1-3 0-0 0-0 0 1 1 3 2 0 1 2 0 9
45 Chapman, Hollye..... 7-9 4-5 0-0 1 3 4 2 18 1 2 0 1 24
TEAM................ 1 1 2 2
Totals.............. 29-57 8-14 2-3 10 25 35 16 68 22 18 7 10 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 15-33 45.5% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-5 60.0% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Portland State 1-4, 0-0 Big Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ward, Tiffanie...... f 2-9 0-0 3-5 2 1 3 1 7 1 2 1 1 34
30 Hedgepeth, Sarah.... f 5-12 0-1 7-7 3 2 5 1 17 0 2 1 2 29
40 Mitchell, Carrie.... c 2-4 0-0 2-2 1 3 4 4 6 0 0 2 1 24
03 Stuart, Heidi....... g 3-12 1-2 5-5 0 5 5 0 12 2 3 0 2 34
11 Gowans, Jane........ g 1-5 0-1 2-2 1 3 4 1 4 2 6 1 1 33
04 Washington, Jenna... 1-7 0-1 0-0 2 3 5 1 2 0 0 0 1 24
10 Brown, Ashley....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 13
12 Petersen, Christina. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 Arns, Heather....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Fromdahl, Carly..... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 3
TEAM................ 3 2 5 2
Totals.............. 15-52 1-6 21-23 13 19 32 8 52 5 17 5 8 200
TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 10-31 32.3% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 16-17 94.1% Game: 91.3% 1
--------------------------------------------------------------------------------
Officials: Brian Mikkelson, Bob Scofield, Lucy Banuelos
Technical fouls: Oregon State-None. Portland State-None.
Attendance: 401
Score by Periods 1st 2nd Total
Oregon State.................. 33 35 - 68
Portland State................ 15 37 - 52
ID-201198





