Nov. 29, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IPFW vs Oregon State
11/29/03 2:05pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: IPFW (0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hawkins, Justin..... f 1-3 1-3 1-2 0 1 1 2 4 0 0 0 0 24
44 Thrasher, Kyle...... f 0-2 0-1 0-0 1 1 2 1 0 0 1 0 1 9
55 Simon, David........ c 10-16 0-0 2-2 6 5 11 3 22 5 4 2 0 35
05 Carouthers, Quintin. g 2-5 0-1 0-0 0 6 6 1 4 1 8 1 2 26
20 Bauer, Beau......... g 0-3 0-1 0-0 0 2 2 5 0 2 2 0 2 29
01 Collins, Terry...... 3-8 2-4 2-2 0 3 3 2 10 1 3 0 1 27
02 Wyand, Ric.......... 3-10 2-7 2-2 1 4 5 3 10 1 1 0 1 22
23 Henderson, Keion.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Clevenger, Tyler.... 0-1 0-1 1-2 1 1 2 0 1 1 2 0 0 4
32 Jennings, Brandon... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
50 Kessenich, Jim...... 2-3 0-0 0-0 1 0 1 4 4 0 1 0 1 16
TEAM................ 2 5 7
Totals.............. 21-52 5-19 8-10 12 28 40 21 55 11 23 3 8 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-23 47.8% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-7 42.9% Game: 26.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Stephens, Chris..... f 1-6 0-2 0-0 0 2 2 0 2 0 1 0 0 33
30 Lucas, David........ f 9-18 0-0 7-8 1 3 4 2 25 1 0 1 4 31
35 Jeffers, Kyle....... f 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 18
01 Hurd, Lamar......... g 2-4 1-1 4-4 0 4 4 3 9 2 1 0 0 34
22 Nash, J.S........... g 4-8 0-1 6-7 0 5 5 0 14 3 4 0 3 36
04 Tsagarakis, Angelo.. 0-4 0-4 0-0 0 1 1 0 0 1 0 0 1 13
05 Remmers, Vic........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Hanchett, Jim....... 1-2 0-0 1-2 0 3 3 5 3 1 3 0 1 15
24 Potter, Derek....... 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 7
25 Hooks, Kenny........ 0-2 0-1 0-2 0 1 1 1 0 0 1 0 1 8
44 Field, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 19-51 1-9 18-23 6 21 27 12 57 8 13 1 10 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 13-26 50.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-5 20.0% Game: 11.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-13 76.9% Game: 78.3% 3
--------------------------------------------------------------------------------
Officials: Andy Rios, Frank Harvey, Tom Spitznagel
Technical fouls: IPFW-None. Oregon State-None.
Attendance: 3279
Score by Periods 1st 2nd Total
IPFW.......................... 24 31 - 55
Oregon State.................. 20 37 - 57
ID-227560





