Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs TULANE
11/25/03 6:00 pm at New Orleans, La. (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: Oregon State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Chapman, Hollye..... f 4-10 0-3 1-2 2 5 7 3 9 0 5 0 0 34
42 Chaney, Brina....... c 1-5 0-0 0-0 1 1 2 2 2 0 4 2 0 20
10 Estavan, Leilani.... g 3-7 1-2 4-6 0 3 3 4 11 3 4 0 1 35
14 Jones, Jessica...... g 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 11
24 Close, Mandy........ g 2-10 0-4 0-0 2 1 3 2 4 1 1 0 3 33
00 Young, Ebony........ 2-5 0-0 0-0 2 0 2 1 4 0 2 0 1 8
12 Bunn, Casey......... 3-7 1-4 1-1 2 1 3 2 8 0 1 1 0 16
31 Rivera, Anita....... 5-8 4-6 0-0 0 1 1 3 14 0 1 0 0 17
32 Mellbye, Kerstin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Vickery, Karen...... 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0 8
50 Turner, Krystal..... 3-4 0-0 0-0 3 1 4 4 6 3 0 0 1 17
TM.................. 6 5 11
Totals.............. 23-59 6-19 6-9 18 19 37 23 58 8 21 4 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 14-34 41.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-11 36.4% Game: 31.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: TULANE 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILSON, Tiffany..... f 2-3 0-0 1-2 2 5 7 2 5 2 3 0 0 27
32 HAMPTON, Lakethia... f 7-12 0-0 9-9 5 3 8 1 23 0 1 0 2 30
12 NADEAU, Kelly....... g 2-11 2-9 6-7 1 1 2 1 12 3 2 1 1 33
21 LENNIX, Kinya....... g 5-10 0-0 1-1 2 1 3 2 11 4 2 0 1 22
24 MOORE, Tymeka....... g 3-5 0-0 0-1 0 1 1 2 6 1 2 0 3 19
05 WALSH, Natalie...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
11 MONTAGNINO, Jami.... 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0 10
20 JOSEPH, Delacey..... 1-4 0-1 2-2 0 3 3 0 4 4 1 0 0 11
23 HENRY, D'Aundra..... 1-1 0-0 2-2 1 0 1 2 4 5 0 0 2 16
30 CAYETTE, Shelly..... 3-4 0-0 0-0 0 0 0 1 6 0 0 2 3 16
35 WHITE, Cashmir...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
51 DREW, Destiny....... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 11
TEAM................ 2 2 4 1
Totals.............. 25-56 2-13 21-24 14 20 34 12 73 19 13 3 12 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 11-21 52.4% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-6 0.0% Game: 15.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 14-14 100 % Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Tommy Salerno, Barry Roberts, Felicia Cushenberry
Technical fouls: Oregon State-None. TULANE-None.
Attendance: 1532
Score by Periods 1st 2nd Total
Oregon State.................. 22 36 - 58
TULANE........................ 37 36 - 73





