Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Arizona State
01-02-03 6 p.m. at Tempe, Ariz. (Wells Fargo Arena)
--------------------------------------------------------------------------------
VISITORS: Oregon State 7-5, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Close, Mandy........ f 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 12
45 Chapman, Hollye..... f 3-8 1-3 1-2 2 1 3 1 8 6 5 1 2 39
42 Chaney, Brina....... c 4-5 0-0 1-2 1 2 3 5 9 1 2 0 1 24
10 Estavan, Leilani.... g 4-9 0-0 4-6 0 0 0 5 12 3 4 0 1 30
14 Jones, Jessica...... g 0-3 0-0 2-3 0 1 1 1 2 2 3 0 0 18
03 Smith, Juleen....... 3-9 0-1 4-4 1 2 3 4 10 2 2 0 1 24
11 Rukstelyte, Kristina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bunn, Casey......... 5-8 0-0 3-4 1 4 5 2 13 0 1 0 2 20
31 Rivera, Anita....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
40 Smith, Michelle..... 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 11
50 Turner, Krystal..... 2-2 0-0 0-0 0 2 2 3 4 0 0 1 0 15
TEAM................ 2 2 4
Totals.............. 21-49 1-6 15-21 8 16 24 23 58 14 17 2 8 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 9-24 37.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-11 81.8% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 9-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Buckner, Carrie..... f 0-4 0-0 0-0 1 3 4 3 0 1 2 0 1 21
32 Denson, Amy......... f 3-8 0-0 2-2 5 5 10 3 8 1 4 0 0 27
54 Kovesdy, Kristen.... c 6-8 0-0 5-8 2 4 6 0 17 1 1 1 0 33
10 Loney, Kylan........ g 3-8 2-3 2-4 0 1 1 4 10 6 1 2 0 29
22 Noe, Jill........... g 7-12 4-8 5-6 3 8 11 3 23 4 5 0 6 32
01 Young, Iman......... 1-1 1-1 4-4 1 1 2 1 7 1 3 0 0 13
05 Stagg, Lauren....... 0-2 0-2 0-0 0 1 1 1 0 3 1 0 0 7
11 Crisp, Rainy........ 0-0 0-0 1-2 2 2 4 1 1 2 1 0 1 17
31 Albert, Jen......... 2-6 0-2 0-1 0 0 0 2 4 0 0 0 0 15
34 Rosenthal, YoVanna.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Thigpin, Jenny...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 22-50 7-17 19-27 15 25 40 20 70 19 18 3 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 10-26 38.5% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-5 40.0% Game: 41.2% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 17-22 77.3% Game: 70.4% 5
--------------------------------------------------------------------------------
Officials: Randy Campbell, Chuck Gonzales, Debbie Adams
Technical fouls: Oregon State-None. Arizona State-None.
Attendance: 1361
Score by Periods 1st 2nd Total
Oregon State.................. 31 27 - 58
Arizona State................. 31 39 - 70





