Pac-10 Men's Golf Championships Results (Third Round)
April 26, 2002
Corvallis, Ore -
Pac-10 Men's Golf Championship
Trysting Tree G.C.
Dates: 04/25 - 04/27 (Today:03-27-2002)
Par: 72
Yardage: 7022
Fin. Top 20 Teams Scores
1 Oregon State U. 355 361 367 1083
Stanford University 354 366 363 1083
3 Southern California 356 360 369 1085
4 Oregon, U. of 373 365 365 1103
5 Arizona, U. of 363 370 371 1104
6 Washington State U. 369 365 371 1105
7 UCLA 362 373 375 1110
Washington, U. of 370 378 362 1110
9 Arizona State U. 373 365 376 1114
10 California, U. of 366 372 384 1122
Fin. Name School Scores
1 Jim Seki Stanford 66 72 72 210 -6
2 Philip Rowe Stanford 72 71 69 212 -4
Michael Jurgensen Oregon St. 70 68 74 212 -4
4 Kevin Stadler USC 69 71 73 213 -3
5 Ricky Barnes Arizona 70 73 71 214 -2
Blake Mastalir Stanford 67 73 74 214 -2
7 Brock Mackenzie Washington 75 70 70 215 -1
Aaron Byers Oregon 72 73 70 215 -1
9 Peter Tomasulo California 70 74 72 216 E
John Ellis Oregon 71 69 76 216 E
Scott Oxandaboure USC 71 73 72 216 E
12 David Yarnes Oregon St. 71 73 73 217 +1
Chris Nallen Arizona 70 74 73 217 +1
Jon Reehoorn Wash. St. 71 74 72 217 +1
Ben Hayes USC 72 73 72 217 +1
Jeremy Taylor Wash. St. 72 71 74 217 +1
Sean Deacon Oregon St. 68 77 72 217 +1
18 Brandon Harnden Oregon 74 72 72 218 +2
Brady Stockton Arizona St 74 71 73 218 +2
Breene Murphy UCLA 72 73 73 218 +2
21 Scott Carlyle California 70 73 76 219 +3
Chance Holmes Oregon St. 72 72 75 219 +3
23 Chez Reavie Arizona St 73 73 74 220 +4
Todd Deacon Oregon St. 74 73 73 220 +4
25 Andy Connell Arizona 75 70 76 221 +5
Roy Moon UCLA 69 76 76 221 +5
27 Parker McLachlin UCLA 74 74 74 222 +6
Derek Berg Washington 75 78 69 222 +6
29 David Oh USC 72 72 79 223 +7
Reid Hatley Arizona 74 77 72 223 +7
John Robertson Washington 71 78 74 223 +7
Chris Ancheta California 73 75 75 223 +7
33 Isaac Woods Wash. St. 74 73 77 224 +8
Chris Botsford USC 74 71 79 224 +8
Dan Potter Washington 76 75 73 224 +8
Nico Bollini USC 72 79 73 224 +8
Ryan Camp Wash. St. 79 71 74 224 +8
38 John Merrick UCLA 74 74 77 225 +9
Chris Carnahan Oregon 78 75 72 225 +9
Daren Grieg Oregon St. 74 75 76 225 +9
41 Ron Won Stanford 78 72 76 226 +10
42 Dustin White Wash. St. 73 76 78 227 +11
Pat Moore Arizona St 77 73 77 227 +11
John Poucher UCLA 73 76 78 227 +11
Jeff Hood California 73 75 79 227 +11
Steve Conway UCLA 75 77 75 227 +11
Ben Flam Arizona St 75 76 76 227 +11
48 Corey Prugh Washington 73 79 76 228 +12
49 Jesse Mueller Arizona St 81 72 76 229 +13
Kipp Riehle Arizona 74 76 79 229 +13
Chris Heniff Oregon 78 76 75 229 +13
Tyler Erickson Arizona St 74 76 79 229 +13
53 Roger Flynn Wash. St. 80 76 74 230 +14
54 Mike Sica Oregon 79 76 76 231 +15
55 Conner Robbins Washington 78 77 77 232 +16
Kevin Blue Stanford 75 85 72 232 +16
57 Pat Phillips Stanford 74 78 81 233 +17
58 Nathan Lashley Arizona 81 79 79 239 +23
59 Walter Chun California 80 75 85 240 +24
60 George Serra California 83 84 82 249 +33
Fin. School Scores
T 1 Oregon State U. 355 361 367 1083
T 2 Michael Jurgensen 70 68 74 212
T 12 David Yarnes 71 73 73 217
T 12 Sean Deacon 68 77 72 217
T 21 Chance Holmes 72 72 75 219
T 23 Todd Deacon 74 73 73 220
T 38 Daren Grieg 74 75 76 225
T 1 Stanford University 354 366 363 1083
1 Jim Seki 66 72 72 210
T 2 Philip Rowe 72 71 69 212
T 5 Blake Mastalir 67 73 74 214
41 Ron Won 78 72 76 226
T 55 Kevin Blue 75 85 72 232
57 Pat Phillips 74 78 81 233
3 Southern California 356 360 369 1085
4 Kevin Stadler 69 71 73 213
T 9 Scott Oxandaboure 71 73 72 216
T 12 Ben Hayes 72 73 72 217
T 29 David Oh 72 72 79 223
T 33 Chris Botsford 74 71 79 224
T 33 Nico Bollini 72 79 73 224
4 Oregon, U. of 373 365 365 1103
T 7 Aaron Byers 72 73 70 215
T 9 John Ellis 71 69 76 216
T 18 Brandon Harnden 74 72 72 218
T 38 Chris Carnahan 78 75 72 225
T 49 Chris Heniff 78 76 75 229
54 Mike Sica 79 76 76 231
5 Arizona, U. of 363 370 371 1104
T 5 Ricky Barnes 70 73 71 214
T 12 Chris Nallen 70 74 73 217
T 25 Andy Connell 75 70 76 221
T 29 Reid Hatley 74 77 72 223
T 49 Kipp Riehle 74 76 79 229
58 Nathan Lashley 81 79 79 239
6 Washington State U. 369 365 371 1105
T 12 Jon Reehoorn 71 74 72 217
T 12 Jeremy Taylor 72 71 74 217
T 33 Isaac Woods 74 73 77 224
T 33 Ryan Camp 79 71 74 224
T 42 Dustin White 73 76 78 227
53 Roger Flynn 80 76 74 230
T 7 UCLA 362 373 375 1110
T 18 Breene Murphy 72 73 73 218
T 25 Roy Moon 69 76 76 221
T 27 Parker McLachlin 74 74 74 222
T 38 John Merrick 74 74 77 225
T 42 John Poucher 73 76 78 227
T 42 Steve Conway 75 77 75 227
T 7 Washington, U. of 370 378 362 1110
T 7 Brock Mackenzie 75 70 70 215
T 27 Derek Berg 75 78 69 222
T 29 John Robertson 71 78 74 223
T 33 Dan Potter 76 75 73 224
48 Corey Prugh 73 79 76 228
T 55 Conner Robbins 78 77 77 232
9 Arizona State U. 373 365 376 1114
T 18 Brady Stockton 74 71 73 218
T 23 Chez Reavie 73 73 74 220
T 42 Pat Moore 77 73 77 227
T 42 Ben Flam 75 76 76 227
T 49 Jesse Mueller 81 72 76 229
T 49 Tyler Erickson 74 76 79 229
10 California, U. of 366 372 384 1122
T 9 Peter Tomasulo 70 74 72 216
T 21 Scott Carlyle 70 73 76 219
T 29 Chris Ancheta 73 75 75 223
T 42 Jeff Hood 73 75 79 227
59 Walter Chun 80 75 85 240
60 George Serra 83 84 82 249





