Men's Golf Pac-10 Championship Results after 36 holes
Pac-10 Men's Golf Championship
Trysting Tree G.C.
Dates: 04/25 - 04/27 (Today:03-27-2002)
Par: 72
Yardage: 7022
Fin. Top 20 Teams Scores
1 Southern California 356 360 716
Oregon State U. 355 361 716
3 Stanford University 354 366 720
4 Arizona, U. of 363 370 733
5 Washington State U. 369 365 734
6 UCLA 362 373 735
7 Arizona State U. 373 365 738
Oregon, U. of 373 365 738
California, U. of 366 372 738
10 Washington, U. of 370 378 748
Fin. Name School Scores
1 Michael Jurgensen Oregon St. 70 68 138 -6
Jim Seki Stanford 66 72 138 -6
3 Kevin Stadler USC 69 71 140 -4
John Ellis Oregon 71 69 140 -4
Blake Mastalir Stanford 67 73 140 -4
6 Philip Rowe Stanford 72 71 143 -1
Ricky Barnes Arizona 70 73 143 -1
Scott Carlyle California 70 73 143 -1
Jeremy Taylor Wash. St. 72 71 143 -1
10 David Yarnes Oregon St. 71 73 144 E
Chris Nallen Arizona 70 74 144 E
Peter Tomasulo California 70 74 144 E
David Oh USC 72 72 144 E
Chance Holmes Oregon St. 72 72 144 E
Scott Oxandaboure USC 71 73 144 E
16 Brock Mackenzie Washington 75 70 145 +1
Aaron Byers Oregon 72 73 145 +1
Jon Reehoorn Wash. St. 71 74 145 +1
Chris Botsford USC 74 71 145 +1
Brady Stockton Arizona St 74 71 145 +1
Ben Hayes USC 72 73 145 +1
Andy Connell Arizona 75 70 145 +1
Breene Murphy UCLA 72 73 145 +1
Roy Moon UCLA 69 76 145 +1
Sean Deacon Oregon St. 68 77 145 +1
26 Chez Reavie Arizona St 73 73 146 +2
Brandon Harnden Oregon 74 72 146 +2
28 Isaac Woods Wash. St. 74 73 147 +3
Todd Deacon Oregon St. 74 73 147 +3
30 John Merrick UCLA 74 74 148 +4
Jeff Hood California 73 75 148 +4
Parker McLachlin UCLA 74 74 148 +4
Chris Ancheta California 73 75 148 +4
34 Dustin White Wash. St. 73 76 149 +5
John Poucher UCLA 73 76 149 +5
Daren Grieg Oregon St. 74 75 149 +5
John Robertson Washington 71 78 149 +5
38 Pat Moore Arizona St 77 73 150 +6
Kipp Riehle Arizona 74 76 150 +6
Ryan Camp Wash. St. 79 71 150 +6
Ron Won Stanford 78 72 150 +6
Tyler Erickson Arizona St 74 76 150 +6
43 Reid Hatley Arizona 74 77 151 +7
Dan Potter Washington 76 75 151 +7
Ben Flam Arizona St 75 76 151 +7
Nico Bollini USC 72 79 151 +7
47 Steve Conway UCLA 75 77 152 +8
Pat Phillips Stanford 74 78 152 +8
Corey Prugh Washington 73 79 152 +8
50 Jesse Mueller Arizona St 81 72 153 +9
Chris Carnahan Oregon 78 75 153 +9
Derek Berg Washington 75 78 153 +9
53 Chris Heniff Oregon 78 76 154 +10
54 Conner Robbins Washington 78 77 155 +11
Mike Sica Oregon 79 76 155 +11
Walter Chun California 80 75 155 +11
57 Roger Flynn Wash. St. 80 76 156 +12
58 Nathan Lashley Arizona 81 79 160 +16
Kevin Blue Stanford 75 85 160 +16
60 George Serra California 83 84 167 +23
Fin. School Scores
T 1 Southern California 356 360 716
T 3 Kevin Stadler 69 71 140
T 10 David Oh 72 72 144
T 10 Scott Oxandaboure 71 73 144
T 16 Chris Botsford 74 71 145
T 16 Ben Hayes 72 73 145
T 43 Nico Bollini 72 79 151
T 1 Oregon State U. 355 361 716
T 1 Michael Jurgensen 70 68 138
T 10 David Yarnes 71 73 144
T 10 Chance Holmes 72 72 144
T 16 Sean Deacon 68 77 145
T 28 Todd Deacon 74 73 147
T 34 Daren Grieg 74 75 149
3 Stanford University 354 366 720
T 1 Jim Seki 66 72 138
T 3 Blake Mastalir 67 73 140
T 6 Philip Rowe 72 71 143
T 38 Ron Won 78 72 150
T 47 Pat Phillips 74 78 152
T 58 Kevin Blue 75 85 160
4 Arizona, U. of 363 370 733
T 6 Ricky Barnes 70 73 143
T 10 Chris Nallen 70 74 144
T 16 Andy Connell 75 70 145
T 38 Kipp Riehle 74 76 150
T 43 Reid Hatley 74 77 151
T 58 Nathan Lashley 81 79 160
5 Washington State U. 369 365 734
T 6 Jeremy Taylor 72 71 143
T 16 Jon Reehoorn 71 74 145
T 28 Isaac Woods 74 73 147
T 34 Dustin White 73 76 149
T 38 Ryan Camp 79 71 150
57 Roger Flynn 80 76 156
6 UCLA 362 373 735
T 16 Breene Murphy 72 73 145
T 16 Roy Moon 69 76 145
T 30 John Merrick 74 74 148
T 30 Parker McLachlin 74 74 148
T 34 John Poucher 73 76 149
T 47 Steve Conway 75 77 152
T 7 Arizona State U. 373 365 738
T 16 Brady Stockton 74 71 145
T 26 Chez Reavie 73 73 146
T 38 Pat Moore 77 73 150
T 38 Tyler Erickson 74 76 150
T 43 Ben Flam 75 76 151
T 50 Jesse Mueller 81 72 153
T 7 Oregon, U. of 373 365 738
T 3 John Ellis 71 69 140
T 16 Aaron Byers 72 73 145
T 26 Brandon Harnden 74 72 146
T 50 Chris Carnahan 78 75 153
53 Chris Heniff 78 76 154
T 54 Mike Sica 79 76 155
T 7 California, U. of 366 372 738
T 6 Scott Carlyle 70 73 143
T 10 Peter Tomasulo 70 74 144
T 30 Jeff Hood 73 75 148
T 30 Chris Ancheta 73 75 148
T 54 Walter Chun 80 75 155
60 George Serra 83 84 167
10 Washington, U. of 370 378 748
T 16 Brock Mackenzie 75 70 145
T 34 John Robertson 71 78 149
T 43 Dan Potter 76 75 151
T 47 Corey Prugh 73 79 152
T 50 Derek Berg 75 78 153
T 54 Conner Robbins 78 77 155





