Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwest All-Stars vs Oregon State
11/4/02 7:05pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Northwest All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carslile, Jake...... f 2-4 0-0 2-3 2 3 5 4 6 0 3 0 1 20
34 Gardner, Billy...... f 1-9 0-2 2-2 1 6 7 4 4 2 3 0 2 26
24 Jeppsen, Jeremy..... g 2-6 0-2 0-0 1 0 1 2 4 1 3 0 2 23
32 Booker, Jamie....... g 3-7 1-4 1-2 0 1 1 2 8 4 2 1 3 29
40 Harrison, Chris..... g 6-13 2-5 1-3 1 0 1 2 15 1 4 0 2 23
22 Peacock, Larry...... 1-2 0-0 10-10 0 3 3 2 12 1 1 0 2 11
42 Hunter, Tyson....... 2-4 2-3 0-0 0 0 0 2 6 0 0 0 1 15
44 Jones, Tony......... 3-6 1-2 0-0 2 1 3 5 7 1 3 0 0 18
50 Brown, Dion......... 0-3 0-1 0-0 0 2 2 2 0 2 2 1 0 16
52 Jammerman, Troy..... 3-11 0-5 4-5 0 7 7 2 10 2 1 0 3 19
TEAM................ 3 3 6
Totals.............. 23-65 6-24 20-25 10 26 36 27 72 14 22 2 16 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-34 32.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-12 16.7% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-17 82.4% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 4-11 0-3 5-6 1 5 6 2 13 3 2 1 0 28
31 Ricci, Philip....... f 7-8 1-1 3-4 2 3 5 2 18 0 3 0 1 20
01 Hurd, Lamar......... g 2-3 0-0 3-3 0 4 4 3 7 3 3 0 0 27
22 Nash, J.S........... g 4-9 1-6 2-2 1 4 5 2 11 3 1 0 0 24
34 Haywood, Jimmie..... g 5-14 2-8 0-0 2 4 6 0 12 3 3 1 2 30
05 Remmers, Vic........ 1-3 1-3 2-4 0 3 3 1 5 0 1 0 0 9
11 Vance, Sal.......... 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 4
12 Cokley, Mike........ 0-3 0-2 0-0 0 1 1 1 0 1 5 0 0 14
13 Stephens, Chris..... 2-4 0-2 2-4 0 3 3 1 6 0 0 0 0 11
24 Potter, Derek....... 2-2 0-0 0-0 1 2 3 2 4 0 1 0 0 9
35 Sample, Jarman...... 1-4 0-0 0-0 2 2 4 2 2 3 1 1 0 14
44 Field, Kevin........ 3-4 0-0 0-0 3 2 5 1 6 0 3 0 0 10
TEAM................ 1 1 2
Totals.............. 31-67 5-26 17-23 13 34 47 19 84 17 24 3 3 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 17-30 56.7% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-17 11.8% 2nd Half: 3-9 33.3% Game: 19.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-16 68.8% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials: Bob Sitov, Michael Reed, Randy Burkhart
Technical fouls: Northwest All-Stars-Jones, Tony. Oregon State-Ricci,
Philip.
Attendance: 2308
Score by Periods 1st 2nd Total
Oregon State.................. 36 48 - 84
Northwest All-Stars........... 34 38 - 72





