Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona State vs Oregon State
1/4/02 7:05 p.m. at Gill Coliseum, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Arizona State 11-4, 2-2 Pac-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Levens, Amanda...... * 4-21 2-9 6-9 0 1 1 2 16 9 3 0 1 32
10 Loney, Kylan........ * 1-5 1-2 2-3 0 5 5 5 5 4 1 0 0 24
23 Boardman, Betsy..... * 5-10 3-7 0-0 2 1 3 1 13 0 2 0 1 28
35 Johnson, Melody..... * 4-10 0-0 4-5 2 2 4 4 12 0 1 1 0 17
52 Carvalho, Cian...... * 4-7 1-3 2-2 2 3 5 5 11 1 0 0 0 26
00 Tate, Alexis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Stagg, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
13 Combs, Leah......... 2-4 0-0 0-0 0 1 1 2 4 0 0 0 0 18
30 Buckner, Carrie..... 3-4 0-1 1-4 3 1 4 3 7 1 1 0 1 25
31 Albert, Jen......... 1-6 0-0 0-0 3 0 3 0 2 0 0 0 0 14
32 Crisp, Rainy........ 0-0 0-0 0-1 0 1 1 2 0 2 0 0 0 12
TEAM................ 3 1 4
Totals.............. 24-67 7-22 15-24 15 16 31 24 70 18 9 1 3 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-33 36.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-13 30.8% Game: 31.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-14 57.1% Game: 62.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 7-7, 3-2 Pac-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Smith, Juleen....... * 1-5 0-1 0-0 1 0 1 4 2 0 2 0 0 16
10 Estavan, Leilani.... * 4-11 0-2 9-9 1 1 2 4 17 8 1 0 1 37
22 Cook, Ericka........ * 4-7 0-0 0-1 3 3 6 4 8 3 2 0 0 20
34 Ragland, Felicia.... * 8-16 1-4 4-6 1 6 7 2 21 2 5 0 1 30
42 Chaney, Brina....... * 1-1 0-0 3-4 0 4 4 1 5 0 1 3 0 22
11 Rukstelyte, Kristina 0-2 0-0 0-0 1 0 1 3 0 1 1 1 0 7
14 Jones, Jessica...... 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 12
24 Wilson, Jasmine..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
40 Estell, Michelle.... 0-0 0-0 2-2 1 1 2 4 2 0 0 0 0 23
44 Jodoin, Jenni....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Chapman, Hollye..... 8-11 0-0 6-6 2 13 15 1 22 1 1 4 0 31
TM.................. 2 3 5
Totals.............. 26-54 1-7 24-28 12 35 47 24 77 16 17 8 2 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 14-30 46.7% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 12-13 92.3% Game: 85.7% 3,1
--------------------------------------------------------------------------------
Officials: Melissa Barlow, Randy Campbell, Roy Gulbeyan
Technical fouls: Arizona State-None. Oregon State-None.
Attendance: 1651
Score by Periods 1st 2nd Total
Arizona State................. 34 36 - 70
Oregon State.................. 36 41 - 77
Pacific-10 Conference game.





