Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Arizona State
01-04-02 6:30 p.m. at Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: Oregon State 8-5, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 North III, Floyd.... f 1-4 0-0 0-0 1 1 2 2 2 2 1 0 0 20
32 Masten, Adam........ f 3-5 1-2 6-6 1 6 7 5 13 2 3 1 0 28
31 Ricci, Philip....... c 10-14 0-0 3-6 0 9 9 2 23 2 2 3 0 37
01 Haywood, Jimmie..... g 3-6 1-1 2-3 0 2 2 3 9 2 3 0 3 26
22 Nash, J.S........... g 3-9 0-3 2-2 0 6 6 4 8 3 1 0 0 29
02 Payton, Brandon..... 0-3 0-1 0-0 0 3 3 1 0 0 3 0 0 15
11 See, Joe............ 0-2 0-2 1-2 0 1 1 2 1 1 3 0 0 23
12 Cokley, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Elseth, Ian......... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 15
24 Potter, Derek....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
35 Sample, Jarman...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 20-43 2-9 16-21 2 30 32 22 58 12 16 4 3 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 11-22 50.0% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-9 77.8% Game: 76.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 8-4, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy........ f 7-14 3-4 1-4 1 7 8 2 18 6 2 2 3 33
12 Crandall, Kenny..... f 4-6 1-2 5-5 0 0 0 1 14 4 1 1 1 33
52 Prewitt, Chad....... c 10-19 2-4 3-5 4 4 8 2 25 2 1 0 0 32
01 Braxton, Jason...... g 0-3 0-0 0-1 1 1 2 2 0 3 2 0 0 23
14 Millage, Curtis..... g 2-7 0-0 4-6 1 3 4 4 8 1 1 0 1 28
02 Knight, Donnell..... 0-2 0-1 0-0 0 1 1 1 0 1 0 1 1 10
03 Dodd, Kyle.......... 1-4 0-2 0-0 1 2 3 2 2 1 0 1 1 20
11 Storey, Awvee....... 0-4 0-0 0-0 1 0 1 1 0 0 0 0 1 7
20 Nahra, Brad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Allen, Justin....... 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 7
42 Redhage, Shawn...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 24-61 6-15 13-21 12 22 34 20 67 18 7 5 8 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 10-25 40.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-14 57.1% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials: Scott Thornley, Bruce Hicks, Michael Irving
Technical fouls: Oregon State-None. Arizona State-None.
Attendance: 6284
Score by Periods 1st 2nd Total
Oregon State.................. 28 30 - 58
Arizona State................. 37 30 - 67





