Jan. 31, 2002
Official Basketball Box Score
Oregon State vs Arizona
1/31/02 7 p.m. at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Oregon State 12-10, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Cook, Ericka........ f 7-15 0-0 6-6 8 5 13 4 20 2 0 0 0 38
42 Chaney, Brina....... c 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0 14
03 Smith, Juleen....... g 1-7 0-1 0-0 0 0 0 2 2 0 1 0 0 19
10 Estavan, Leilani.... g 6-13 1-4 2-2 2 3 5 3 15 7 1 1 0 41
34 Ragland, Felicia.... g 11-29 3-9 2-3 5 7 12 2 27 3 6 0 1 42
11 Rukstelyte, Kristina 4-6 0-0 1-2 2 3 5 0 9 0 0 0 1 20
14 Jones, Jessica...... 1-2 1-2 0-0 1 2 3 0 3 2 1 0 0 18
40 Estell, Michelle.... 2-5 1-2 0-0 2 2 4 2 5 0 0 0 0 16
44 Jodoin, Jenni....... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
45 Chapman, Hollye..... 3-4 0-0 1-2 1 0 1 4 7 1 0 0 1 14
TEAM................ 5 2 7
Totals.............. 35-83 6-18 12-15 26 26 52 22 88 15 10 2 3 225
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 15-43 34.9% OT: 3-4 75.0% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-12 33.3% OT: 2-2 100 % Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% OT: 3-4 75.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 10-11, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Pickney, Elizabeth.. f 8-14 0-1 8-11 3 3 6 3 24 1 1 0 0 43
50 Taylor, LaKeisha.... c 8-15 0-0 3-3 5 8 13 2 19 5 3 2 0 41
11 Wheeler, Dee-Dee.... g 6-11 0-2 2-3 2 2 4 3 14 2 3 0 1 31
13 Grzyb, Aimee........ g 3-11 2-4 0-1 0 3 3 1 8 1 1 0 0 35
20 Brase, Julie........ g 2-5 2-3 0-1 0 3 3 2 6 6 1 1 0 34
31 Roberson, Robin..... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 8
4 Allen, Candice...... 3-6 0-1 4-7 0 3 3 1 10 2 0 0 1 32
44 Adefeso, Danielle... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2 4 2
Totals.............. 32-64 4-11 17-26 12 24 36 15 85 17 11 3 2 225
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 14-28 50.0% OT: 2-6 33.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-7 57.1% OT: 0-1 0.0% Game: 36.4% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-11 54.5% OT: 4-4 100 % Game: 65.4% 3
--------------------------------------------------------------------------------
Officials: Michael Price, Debbie Adams, Cameron Inouye
Technical fouls: Oregon State-None. Arizona-None.
Attendance: 1610
Score by Periods 1st 2nd OT Total
Oregon State.................. 34 43 11 - 88
Arizona....................... 39 38 8 - 85





