Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Stanford vs Oregon State
1/10/02 7:00pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Stanford (9-3, 2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Davis, Justin....... f 2-4 0-0 2-2 2 2 4 5 6 1 0 0 0 14
02 Borchardt, Curtis... c 7-13 0-0 3-3 7 11 18 2 17 1 1 1 1 37
23 Jacobsen, Casey..... g 5-12 1-6 4-6 0 2 2 3 15 2 3 0 1 26
24 Barnes, Julius...... g 1-6 1-3 0-0 1 2 3 1 3 4 1 0 2 23
25 Giovacchini, Tony... g 0-1 0-1 0-2 0 1 1 0 0 1 1 0 1 20
00 Kirchofer, Joe...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
01 Childress, Josh..... 8-15 2-4 1-1 3 6 9 0 19 1 2 1 0 26
05 Johnson, Teyo....... 1-2 0-1 0-0 0 3 3 3 2 1 0 0 0 15
11 Hernandez, Chris.... 1-2 1-1 0-0 0 0 0 1 3 1 2 0 0 20
33 Lottich, Matt....... 0-5 0-5 0-0 0 0 0 0 0 0 1 0 0 13
42 Little, Rob......... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-60 5-21 12-17 13 28 41 17 67 12 11 2 5 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 15-30 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-13 30.8% Game: 23.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 6-7 85.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (8-7, 1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 5-8 0-2 2-2 0 4 4 5 12 1 1 1 1 22
31 Ricci, Philip....... f 4-11 0-1 6-9 1 3 4 4 14 2 3 0 1 24
01 Haywood, Jimmie..... g 1-4 0-0 0-0 0 3 3 0 2 1 0 0 1 21
22 Nash, J.S........... g 1-3 0-1 0-2 0 4 4 3 2 0 5 0 1 20
32 Masten, Adam........ g 2-9 1-3 0-0 1 4 5 1 5 3 2 0 3 36
00 North III, Floyd.... 2-4 0-0 0-0 0 0 0 0 4 0 1 0 1 13
02 Payton, Brandon..... 2-2 1-1 0-0 0 1 1 1 5 1 1 0 0 12
05 Remmers, Vic........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 See, Joe............ 3-5 0-2 0-0 0 2 2 1 6 2 1 0 0 27
12 Cokley, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Elseth, Ian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Potter, Derek....... 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 16
30 Lucas, David........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
Team................ 1 3 4
Totals.............. 20-47 2-10 8-14 3 25 28 16 50 10 14 1 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-24 41.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-2 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Andy Rios, Michael Irving
Technical fouls: Stanford-None. Oregon State-None.
Attendance: 8156
Score by Periods 1st 2nd Total
Stanford...................... 27 40 - 67
Oregon State.................. 24 26 - 50





