2000-2001 Results
|
2000-2001 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/02/00 | vs. Eastern Wash |
Corvallis, Ore. | W, 21-19 |
| 09/09/00 | at New Mexico |
Albuquerque, N.M. | W, 28-20 |
| 09/16/00 | Bye | Bye | All Day |
| 09/23/00 | vs. San Diego St |
Corvallis, Ore. | W, 35-3 |
| 09/30/00 | vs. USC |
Corvallis, Ore. | W, 31-21 |
| 10/07/00 | at Washington |
Seattle | L, 33-30 |
| 10/14/00 | vs. Stanford |
Corvallis, Ore. | W, 38-6 |
| 10/21/00 | at UCLA |
Los Angeles | W, 44-38 |
| 10/28/00 | vs. Washington St |
Corvallis, Ore. | W, 38-9 |
| 11/04/00 | at California |
Berkeley, Calif. | W, 38-32 |
| 11/11/00 | at Arizona |
Tucson, Ariz. | W, 33-9 |
| 11/18/00 | vs. Oregon |
Corvallis, Ore. | W, 23-13 |
| 01/01/01 | at Notre Dame |
Tempe, Ariz. (Fiesta Bowl) | W, 41-9 |
Schedule Key
Home Event
Away Event
*Indicates Pacific-10 Game





