NCAA West Regional Tournament Information
Course
Trysting Tree Golf Club(541) 752-3332
34028 Electric Road
Corvallis, OR 97333
Driving Directions
From Eugene Airport (driving time 35 minutes)
Left on HWY 99
Left on HWY 99W (@ stoplight in north Junction City)
Follow HWY 99W to Corvallis
Take HWY 34 on-ramp exit in south Corvallis
Right at light (course is directly in front of you), then an immediate left onto Electric Road.
From Portland International Airport (driving time 1.5 hours)
Take I-205 south approximately 25 miles
Follow Salem signs as I-5 dumps into I-205 south
Take I-5 south past Salem and Albany.
Take HWY 34 EXIT approximately 10 miles south of Albany.
Right at the light.
Follow HWY 34 approximately 9.5 miles to Electric Road, turn right.
Lodging (Area Code 541)
| Corvallis | |
| Best Western Grand Manor Inn | 758-8571/1-800-626-1900 |
| Econo Lodge | 752-9601/1-800-553-2666 |
| Holiday Inn Express | 752-0800 |
| Motel Orleans | 758-9125/1-800-626-1900 |
| Ramada Inn | 754-5618 |
| Salbasgeon Inn & Suites | 753-4320 |
| Shanico Inn | 259-2601 |
| Super 8 Motel | 758-8088/1-800-800-8000 |
| Towne House Inn | 753-4496 |
| Albany (10 miles from course) | |
| Best Western Pony Soldier Inn | 928-6322 |
| Comfort Inn | 928-0921 |
| Holiday Inn-Express | 928-5050 |
| Motel Orleans | 926-0170 |
| Pony Solider Inn | 928-6322 |
Restaurants (Corvallis)
| Asian | |
| Aomatsu Japanese | 752-1410 |
| Bento Oriental Express | 757-9690 |
| Blue Sky Chinese | 752-7528 |
| Cha-Da Thai | 757-8223 |
| China Blue | 757-8088 |
| China Delight | 753-3753 |
| East Ocean Buffet | 754-2803 |
| Far East Kitchen | 752-1157 |
| Jade Garden | 752-7455 |
| King Tin | 752-1722 |
| Riverview Mongolian Grill | 754-8402 |
| Tarn Tip | 757-8906 |
| Young's Kitchen | 757-1626 |
| Fast Food | |
| Burger King, McDonald's, Arby's, Taco Bell, Taco Time, Kentucky Fried Chicken, Skipper's, Dairy Queen | |
| General | |
| A.J.'s Restaurant & Pub | 758-4582 |
| Big River Restaurant & Bar | 757-0694 |
| Burton Sunnybrook | 753-1248 |
| Clodfelter's (Burgers/Sandwiches) | 758-4452 |
| Fox & Firkin (English Pub) | 753-8533 |
| Gables | 752-3364 |
| Jamie's Great Hamburgers | 758-7402 |
| Local Boyz Hawaiian Caf? | 754-5338 |
| Lyon's (family) | 752-3481 |
| McGrath's Fish House | 752-3474 |
| McMenamins | 758-6044 |
| Michael's Landing | 754-6141 |
| O'Callahan's Restaurant | 757-3305 |
| Shari's (family) | 754-8240 |
| Sweet's BBQ | 754-3663 |
| Italian | |
| La Pasta Delicioza | 758-2018 |
| Marzini's | 754-2411 |
| Mexican/Southwest | |
| Bombs Away Caf? | 757-7221 |
| El Presidente | 752-1360 |
| El Sol De Mexico | 752-9299 |
| El Tapatio | 758-1735 |
| Ignacios | 757-3215 |
| La Estrellita | 754-0514 |
| Sancho's | 752-2500 |
| Senor Sam's Mexican Grill | 754-7448 |
| Pizza | |
| American Dream | 757-1713 |
| Cirello's | 754-9199 |
| Dominos | 754-9282 |
| Headline Caf? | 758-1642 |
| Izzy's | 757-1156 |
| Little Caesars | 752-7600 |
| Papa's | 757-2727 |
| Pizza Hut | 753-1240 |
| Woodstock's | 752-5151 |
| Sandwiches | |
| New Morning Bakery | 754-0181 |
| Old World Deli | 752-8549 |
| Pita Pit | 738-PITA |
| Quizno's Classic Subs | 752-1600 |
| Subway | 758-3430/758-3339 |
| Togo's | 753-1444 |
| University Hero | 754-7827 |





