March 9, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Arizona Wildcats
3/1/01 6:30 p.m. at Lute Olson Court, McKale Center, Tucson
--------------------------------------------------------------------------------
VISITORS: Oregon State 10-18, 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 1-6 0-2 0-0 0 1 1 5 2 2 1 0 0 22
32 Masten, Adam........ f 1-6 1-5 0-0 0 5 5 3 3 3 1 0 0 39
40 Heide, Jason........ c 5-10 0-0 2-2 1 3 4 3 12 0 2 0 2 32
01 Haywood, Jimmie..... g 6-9 1-4 2-2 0 3 3 1 15 1 1 0 0 36
13 Tanner, Deaundra.... g 4-9 3-7 4-4 0 3 3 4 15 0 2 0 1 35
02 Jernigan, Emonte.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Cokley, Mike........ 1-2 0-1 1-2 2 0 2 1 3 2 0 0 0 17
25 Steinthal, Josh..... 1-8 0-4 2-2 1 1 2 1 4 3 0 0 2 18
TEAM................ 1 1 1
Totals.............. 19-50 5-23 11-12 5 16 21 19 54 11 7 0 5 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 12-30 40.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-13 23.1% Game: 21.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-4 100 % Game: 91.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 20-7, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 WRIGHT, Michael..... f 3-6 0-0 7-8 1 3 4 1 13 0 0 0 2 23
44 Jefferson, Richard.. f 3-7 2-4 1-2 3 7 10 3 9 2 3 1 0 28
3 WOODS, Loren........ c 0-4 0-0 2-2 1 1 2 2 2 4 4 2 2 19
0 ARENAS, Gilbert..... g 3-7 2-4 2-2 0 2 2 1 10 1 3 0 0 26
22 Gardner, Jason...... g 0-4 0-2 0-0 0 3 3 0 0 4 1 0 0 28
23 Frazier, Lamont..... 1-3 0-0 0-0 1 2 3 0 2 2 0 0 1 12
30 Wessel, Justin...... 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 16
33 Edgerson, Eugene.... 1-3 0-0 5-5 3 2 5 3 7 1 1 0 0 17
4 WALTON, Luke........ 6-9 1-2 3-3 2 3 5 0 16 4 1 0 0 23
5 HANOUR, Travis...... 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 8
TEAM................ 1 1 2 1
Totals.............. 20-48 5-12 20-23 13 26 39 13 65 18 13 3 5 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 8-25 32.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 7-8 87.5% Game: 87.0% 2
--------------------------------------------------------------------------------
Officials: Andy Rios, Tom Wood, Deron White
Technical fouls: Oregon State-, TEAM. Arizona Wildcats-, TEAM.
Attendance: 14532
Score by Periods 1st 2nd Total
Oregon State.................. 23 31 - 54
Arizona Wildcats.............. 39 26 - 65
Foul Out: OSU #3 B. Jackson at 17:12 2nd Half





