March 9, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCLA vs OSU
2/24/01 3:07 p.m. at Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: UCLA 19-6, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Knight, Billy....... * 6-9 3-5 1-2 3 2 5 3 16 0 2 0 0 37
23 Barnes, Matt........ * 3-9 0-1 1-2 2 5 7 4 7 4 1 0 1 34
24 Kapono, Jason....... * 4-11 0-3 0-1 3 3 6 3 8 2 1 0 0 42
25 Watson, Earl........ * 6-10 1-3 7-13 0 5 5 3 20 5 2 1 0 45
50 Gadzuric, Dan....... * 6-11 0-0 3-4 4 4 8 5 15 1 2 1 1 32
21 Bailey, Ryan........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 9
34 Young, Ray.......... 0-4 0-2 0-0 0 1 1 1 0 1 0 0 0 17
43 Cummings, T.J....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
TEAM................ 2 3 5
Totals.............. 26-57 4-14 12-22 14 24 38 19 68 13 9 2 3 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% OT: 0-0 0.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% OT: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% OT: 0-0 0.0% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: OSU 10-17, 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Haywood, Jimmie..... * 5-9 2-4 2-2 4 2 6 4 14 5 3 0 0 45
03 Jackson, Brian...... * 5-11 2-5 4-6 1 3 4 4 16 2 3 0 0 29
13 Tanner, Deaundra.... * 2-11 1-6 0-1 1 3 4 4 5 3 0 0 0 44
32 Masten, Adam........ * 2-4 1-3 0-2 0 5 5 2 5 6 1 0 2 37
40 Heide, Jason........ * 8-10 0-0 3-7 0 4 4 3 19 2 1 1 0 45
12 Cokley, Mike........ 0-1 0-1 0-0 1 2 3 1 0 2 0 0 0 8
25 Steinthal, Josh..... 2-4 2-4 0-1 0 2 2 3 6 0 1 0 0 17
TEAM................ 2 2
Totals.............. 24-50 8-23 9-19 7 23 30 21 65 20 9 1 2 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% OT: 0-0 0.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% OT: 0-0 0.0% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% OT: 0-0 0.0% Game: 47.4% 5
--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Jerry White, Craig Grismore
Technical fouls: UCLA-, Barnes, Matt. OSU-None.
Attendance: 8607
Score by Periods 1st 2nd OT Total
UCLA.......................... 25 32 11 - 68
OSU........................... 33 24 8 - 65





