Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Washington vs Oregon State
02/15/01 7:00 pm at Gill Coliseum
--------------------------------------------------------------------------------
VISITORS: University of Washington (16-6, 9-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mendiola, Giuliana.. * 5-9 2-2 1-2 3 5 8 0 13 5 1 0 2 33
14 Franza, Megan....... * 5-12 2-6 7-9 0 5 5 2 19 6 2 0 0 31
22 Payne, Loree........ * 4-8 2-5 0-0 1 3 4 0 10 0 4 0 0 29
40 Lalum, Andrea....... * 4-8 1-3 1-2 4 6 10 2 10 4 2 1 3 32
42 Sheets, LeAnn....... * 4-6 0-0 0-0 0 0 0 5 8 1 3 0 0 23
23 Autrey, Emily....... 1-4 0-1 3-4 0 0 0 2 5 0 2 0 0 11
24 O'Neill, Kellie..... 2-4 0-1 0-1 0 2 2 3 4 1 0 0 0 19
31 Mendiola, Giocanda.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Pimley, Jill........ 2-5 1-3 1-1 0 0 0 0 6 2 2 0 3 17
41 Reichmann, Heather.. 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 28-57 8-21 13-19 9 21 30 16 77 19 16 1 8 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-27 48.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-11 27.3% Game: 38.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-14 64.3% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (11-11, 3-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Estavan, Leilani.... * 0-2 0-1 0-0 0 1 1 1 0 7 2 0 0 22
22 Cook, Ericka........ * 8-11 0-0 1-3 5 8 13 5 17 1 3 0 1 35
23 Thomas, Syesha...... * 1-7 1-5 0-0 0 5 5 3 3 3 1 0 0 30
34 Ragland, Felicia.... * 7-21 3-11 6-6 2 4 6 3 23 2 5 0 4 36
42 Chaney, Brina....... * 1-3 0-0 0-0 1 0 1 1 2 1 2 0 0 18
31 Funn, Nicole........ 5-9 0-0 4-5 1 2 3 2 14 2 3 1 2 26
40 Estell, Michelle.... 2-6 1-2 2-2 3 0 3 2 7 1 3 0 0 18
45 Holbrook, Hollye.... 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 15
TEAM................ 3 2 5 1
Totals.............. 26-62 5-19 13-16 16 23 39 17 70 17 20 1 8 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 7-30 23.3% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-10 20.0% Game: 26.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3% 2
--------------------------------------------------------------------------------
Officials: Rick Showers, John Madrid, Joann Sanchez
Technical fouls: University of Washington-None. Oregon State-None.
Attendance: 2954
Score by Periods 1st 2nd Total
University of Washington...... 39 38 - 77
Oregon State.................. 44 26 - 70





