--------------------------------------------------------------------------------
VISITORS: Oregon State Beavers 11-10, 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Cook, Ericka f 7 10 0 0 8 10 2 5 7 2 22 0 3 0 1 26
42 Chaney, Brina f 1 1 0 0 1 2 0 0 0 3 3 2 1 2 0 15
23 Thomas, Syesha g 2 3 1 3 0 0 0 1 1 4 5 1 1 0 0 28
31 Funn, Nicole g 1 4 0 0 1 2 0 0 0 3 3 0 4 0 0 19
34 Ragland, Felicia g 7 16 6 8 6 6 2 6 8 1 26 1 4 0 0 36
10 Estevan, Leilani 2 5 0 0 1 2 0 0 0 1 5 6 1 0 1 25
33 Stephens, Carey Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Estell, Michelle 1 4 0 2 0 2 2 4 6 2 2 0 0 0 0 21
45 Holbrook, Hollye 3 5 0 0 4 4 2 2 4 2 10 1 2 0 0 27
TEAM ........................................ 0 1 1
TOTALS 24 48 7 13 21 28 8 19 27 18 76 11 16 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-48 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-28 75.0% OT: 0-0 00.0% Game: 75.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Stanford Cardinal 14-7, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Izidor, Enjoli f 5 13 3 8 5 7 3 2 5 0 18 2 2 0 1 27
33 Dimson, Sarah f 2 4 0 0 3 3 0 2 2 1 7 3 0 0 1 34
53 Moos, Carolyn c 0 4 0 2 0 0 2 3 5 1 0 0 2 0 1 14
14 Powell, Nicole g 5 10 0 1 3 3 1 5 6 2 13 10 2 0 2 39
42 St. Clair, Lauren g 8 14 6 11 2 3 1 1 2 3 24 3 1 1 0 37
00 Trotter, Chelsea 1 3 0 0 0 0 4 0 4 2 2 0 1 0 0 6
10 Bonner, Becky 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 1
25 Yamasaki, Lindsey 7 13 5 8 0 0 2 2 4 4 19 2 1 0 1 24
32 Denny, Katie 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
41 Donaphin, Bethany 1 4 0 0 0 0 2 0 2 3 2 0 1 0 1 14
51 Enghusen, Cori 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 3
TEAM ........................................ 1 2 3
TOTALS 29 65 14 30 15 18 16 18 34 21 87 20 11 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-65 44.6% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 83.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Bob Scofield, Catherine Cornell
TECHNICAL FOULS:
Oregon State Beavers - none
Stanford Cardinal - none
ATTENDANCE: 3812
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State Beavers 36 40 76
Stanford Cardinal 31 56 87





