--------------------------------------------------------------------------------
VISITORS: Oregon State 11-7, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Cook, Erika f 4-14 0-0 0-0 5 1 6 4 8 2 3 0 1 31
31 Funn, Nicole f 0-6 0-0 0-0 1 4 5 2 0 1 1 0 0 15
42 Chaney, Brina c 0-2 0-0 2-2 1 1 2 4 2 0 2 0 0 19
23 Thomas, Syesha g 7-13 3-7 0-1 1 2 3 2 17 2 4 0 2 32
34 Ragland, Felicia g 3-13 1-4 2-3 2 7 9 3 9 6 3 0 4 34
10 Estavan, Leilani 0-2 0-1 0-0 0 2 2 3 0 3 2 1 1 18
33 Stephens, Carey Jo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Estell, Michelle 2-8 1-5 0-0 0 2 2 2 5 0 0 0 1 22
45 Holbrook, Hollye 5-8 0-0 0-0 4 0 4 2 10 0 2 0 0 24
TEAM ........................................ 1 3 4
TOTALS 21-66 5-17 4-6 15 22 37 22 51 14 17 1 9 200
TOT-FG 1stH: 9-33 27.3% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 31.8% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Arizona State University 14-6, 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy f 3-7 0-2 3-4 0 7 7 2 9 0 2 1 1 32
52 Carvalho, Cian f 3-10 0-0 1-2 3 5 8 1 7 1 3 0 4 28
35 Johnson, Melody c 5-8 0-0 4-9 5 4 9 4 14 0 2 1 0 26
04 Levens, Amanda g 4-13 2-4 3-4 0 5 5 3 13 4 2 0 3 33
33 Tucker, Natalie g 1-1 0-0 0-0 0 0 0 1 2 2 4 0 0 17
03 Paulson, Liz 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
11 McFadyen, Aubrey 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 Leonard, Brett 3-4 0-0 3-5 2 0 2 1 9 1 1 0 0 23
13 Combs, Leah 2-5 0-0 0-0 1 7 8 2 4 0 4 0 0 20
31 Albert, Jen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
32 Crisp, Rainy 0-1 0-0 0-0 0 2 2 1 0 2 1 0 1 14
TEAM ........................................ 0 2 2 1
TOTALS 21-52 2-6 14-24 13 32 45 15 58 11 20 2 9 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 58.3% 6
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarborough, Brian Mikkelson, Wanda Szeremeta
TECHNICAL FOULS:
Oregon State - none
Arizona State University - none
ATTENDANCE: 1,104
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 22 29 51
Arizona State University 29 29 58





