Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
OSU vs Cal Poly
12/15/01 7:05 pm at Mott Gym - San Luis Obispo, CA
--------------------------------------------------------------------------------
VISITORS: OSU 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Ricci, Philip....... f 8-13 0-0 7-11 4 6 10 3 23 3 5 2 1 36
32 Masten, Adam........ f 7-11 3-7 2-2 1 2 3 2 19 1 1 0 0 31
03 Jackson, Brian...... c 1-1 0-0 1-2 0 0 0 4 3 0 0 0 0 14
00 North III, Floyd.... g 2-4 0-1 3-3 1 4 5 3 7 0 3 0 1 28
01 Haywood, Jimmie..... g 1-5 0-3 0-0 0 2 2 4 2 5 2 0 0 28
02 Payton, Brandon..... 1-3 0-2 0-0 1 2 3 1 2 0 0 0 0 12
11 See, Joe............ 3-9 3-8 0-0 1 2 3 3 9 3 1 0 0 31
12 Cokley, Mike........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Elseth, Ian......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
22 Nash, J.S........... 1-3 0-1 1-2 0 1 1 0 3 1 2 0 0 9
24 Potter, Derek....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
35 Sample, Jarman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 3
Totals.............. 24-50 6-22 14-20 8 23 31 23 68 13 14 2 2 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 12-28 42.9% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-15 20.0% Game: 27.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-13 76.9% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Henry,David......... f 6-10 3-7 1-1 2 2 4 3 16 0 3 0 1 31
42 Beeson,Brandon...... f 7-16 0-1 1-4 8 5 13 4 15 0 1 0 1 30
44 Dennis,Varnie....... c 5-14 0-1 6-7 1 5 6 4 16 0 1 1 1 32
03 Allen,Jason......... g 3-8 1-3 5-9 4 2 6 0 12 5 2 0 1 38
21 Jackson,Eric........ g 0-7 0-2 1-2 2 1 3 1 1 1 4 0 3 32
11 III Grace, James.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
14 Socci,RJ............ 0-0 0-0 3-4 0 2 2 1 3 0 0 0 0 7
24 Titchenal,Mike...... 1-3 0-2 1-2 1 0 1 2 3 1 0 0 0 10
35 Patterson,Jered..... 3-4 0-0 0-0 1 4 5 1 6 0 0 0 0 16
TEAM................ 1 2 3
Totals.............. 25-62 4-16 18-29 20 23 43 16 72 8 11 1 7 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 11-25 44.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-25 60.0% Game: 62.1% 5
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Ron Richardson, Bill Mallory
Technical fouls: OSU-None. Cal Poly-None.
Attendance: 2974
Score by Periods 1st 2nd Total
OSU........................... 31 37 - 68
Cal Poly...................... 34 38 - 72





