Dec. 12, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Portland State
12/12/01 7:07 p.m. at The Rose Garden, Portland, OR
--------------------------------------------------------------------------------
VISITORS: Oregon State 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 North III, Floyd f 2-4 0-1 0-1 1 3 4 0 4 0 1 0 0 25
03 Jackson, Brian f 5-10 0-2 7-8 0 3 3 2 17 1 1 1 1 31
31 Ricci, Philip f 3-7 0-0 7-10 1 6 7 2 13 4 4 1 1 36
01 Haywood, Jimmie g 2-7 2-4 0-0 1 4 5 2 6 2 1 0 1 37
32 Masten, Adam g 1-6 1-4 4-4 0 3 3 2 7 2 2 1 4 30
02 Payton, Brandon 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 5
11 See, Joe 1-6 0-4 0-0 0 1 1 0 2 1 1 0 0 19
12 Cokley, Mike 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
15 Elseth, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Nash, J.S. 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0 11
TEAM ........................................ 7 3 10 1
TOTALS 15-47 3-18 18-23 11 24 35 12 51 10 11 3 7 200
TOT-FG 1stH: 6-21 28.6% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Portland State 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Lackey, Anthony f 2-8 2-6 4-4 0 0 0 4 10 3 2 0 0 26
42 Boxley, Seamus f 3-7 0-0 0-0 0 5 5 3 6 2 1 1 2 38
10 Fitzgerald, Aaron g 2-7 0-2 2-2 0 5 5 3 6 2 3 0 0 31
25 Briggs, Kevin g 3-6 2-2 0-0 1 1 2 4 8 1 4 1 1 26
33 Ivey, Jeb g 2-10 1-8 0-0 0 5 5 0 5 2 4 0 0 37
02 DeVries, Troy 3-3 3-3 0-0 1 3 4 4 9 0 0 0 0 14
12 Glaser, John 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
34 Feeney, Billy 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
44 Jordan, Jerrohn 1-3 0-0 0-0 1 1 2 3 2 0 0 2 0 14
TEAM ........................................ 1 2 3
TOTALS 16-44 8-21 6-6 4 24 28 21 46 11 14 4 3 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Verne Harris, Ruben Ramos
TECHNICAL FOULS:
Oregon State - none
Portland State - none
ATTENDANCE: 2,811
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 17 34 51
Portland State 23 23 46





