November 17, 2001 -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Colorado vs Oregon State
11/17/01 11:00am at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Jackson, Howard..... f 3-10 0-0 1-2 4 8 12 4 7 1 6 0 3 33
43 Morse, Michael...... f 3-11 0-2 8-10 5 4 9 2 14 4 2 0 0 37
25 Ramirez, Jared...... g 6-7 6-6 0-0 0 1 1 1 18 0 0 0 0 34
33 Viegut, Jason....... g 3-9 1-4 0-2 1 2 3 4 7 1 2 0 1 23
44 Kaliszewski, Justin. g 0-4 0-2 0-0 1 2 3 3 0 1 1 0 0 17
24 Nolen, Sean......... 2-6 1-4 3-3 0 3 3 3 8 2 1 0 0 26
31 Graham, Tim......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 8
34 Austin, Aaron....... 1-4 1-4 0-0 0 1 1 0 3 1 2 0 0 20
45 Zandman Zeman, Ari.. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
55 Nigut, Josh......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 19-53 9-22 12-17 13 25 38 19 59 10 14 0 4 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 7-29 24.1% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-8 25.0% Game: 40.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-15 66.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 8-14 1-1 5-7 5 2 7 3 22 2 3 2 1 36
22 Nash, J.S........... f 3-10 0-4 0-0 0 3 3 2 6 0 0 0 0 26
02 Payton, Brandon..... g 6-14 2-7 2-5 1 2 3 4 16 0 3 0 0 33
11 See, Joe............ g 0-5 0-4 2-4 1 1 2 2 2 3 1 0 0 28
32 Masten, Adam........ g 1-4 1-4 0-0 0 5 5 2 3 3 0 0 2 30
00 North III, Floyd.... 2-4 0-0 2-2 2 2 4 0 6 3 1 0 1 25
12 Cokley, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Elseth, Ian......... 2-2 0-0 0-1 0 1 1 3 4 0 0 1 0 7
24 Potter, Derek....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Sample, Jarman...... 2-2 0-0 1-2 1 3 4 0 5 0 0 0 0 9
Team................ 2 5 7
Totals.............. 24-55 4-20 12-21 12 24 36 16 64 11 8 3 4 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-26 42.3% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-10 10.0% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-17 52.9% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Don McAllister, Michael Eggers, Randy Burkhart
Technical fouls: Northern Colorado-None. Oregon State-None.
Attendance: 6201
Score by Periods 1st 2nd Total
Northern Colorado............. 33 26 - 59
Oregon State.................. 32 32 - 64





