--------------------------------------------------------------------------------
VISITORS: Oregon (8-3, 1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Dion, Lindsey f 7-9 0-0 0-0 1 2 3 4 14 4 3 0 1 34
40 Wolvert, Angelina f 4-7 0-0 4-6 5 4 9 2 12 1 1 0 2 29
34 Mowe, Jenny c 2-6 0-0 1-2 0 4 4 3 5 1 2 2 0 25
05 Shreve, Kourtney g 3-6 1-4 2-2 1 0 1 0 9 3 3 0 2 22
10 Craighead, Jamie g 0-6 0-5 2-4 0 1 1 2 2 3 2 0 3 36
12 Edwards, Alissa 3-4 1-1 1-1 1 0 1 2 8 2 1 0 3 22
31 Fredrick, Alyssa 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 3
52 Unaka, Ndidi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Meharry, Brianne 8-13 0-0 5-6 0 2 2 5 21 1 4 0 0 28
TEAM ........................................ 2 3 5 1
TOTALS 27-51 2-10 15-21 11 17 28 18 71 15 19 2 11 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (8-3, 0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Funn, Nicole f 4-9 0-0 0-4 4 2 6 1 8 4 4 1 3 35
42 Chaney, Brina f 2-3 0-0 2-2 0 1 1 5 6 0 0 0 0 23
22 Cook, Ericka c 5-8 0-0 1-2 1 1 2 2 11 3 9 2 0 34
23 Thomas, Syesha g 4-8 2-4 1-2 1 0 1 2 11 4 0 0 0 24
34 Ragland, Felicia g 10-19 3-5 1-2 4 7 11 3 24 6 5 1 4 35
10 Estavan, Leilani 1-2 0-0 0-0 0 1 1 2 2 3 1 0 1 17
11 Rukstelyte, Kristina 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 14
40 Estell, Michelle 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 8
45 Holbrook, Hollye 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
TEAM ........................................ 2 1 3 1
TOTALS 28-52 6-10 5-12 12 14 26 20 67 21 22 4 8 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Michael Price, Rick Showers, Jay Schumaker
TECHNICAL FOULS:
Oregon - Dion, Lindsey(1)
Oregon State - Ragland, Felici(1)
ATTENDANCE: 3,044
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon 28 43 71
Oregon State 25 42 67





