1999-2000 Results
|
1999-2000 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/04/99 | at Nevada | Reno, Nev. | W, 28-13 |
| 09/11/99 | vs. Fresno State | Corvallis, Ore | W, 46-23 |
| 09/18/99 | vs. Georgia Southern | Corvallis, Ore. | W, 48-41 |
| 10/02/99 | at USC | Los Angeles (Senior Trading Cards) | L, 37-29 |
| 10/09/99 | vs. Washington | Corvallis, Ore. | L, 47-21 |
| 10/16/99 | vs. Stanford | Stanford, Calif. | L, 21-17 |
| 10/23/99 | vs. UCLA | Corvallis, Ore. (Homecoming) | W, 55-7 |
| 10/30/99 | vs. Washington St | Pullman, Wash. | W, 27-13 |
| 11/06/99 | vs. California |
Corvallis, Ore. (Dad's Weekend) | W, 17-7 |
| 11/13/99 | vs. Arizona |
Corvallis, Ore | W, 28-20 |
| 11/20/99 | vs. Oregon | Eugene, Ore. | L, 25-14 |
| 12/25/99 | at Hawaii |
Honolulu (Oahu Bowl) | L, 23-17 |
Schedule Key
Home Event
Away Event





