Oregon State Men's Basketball Box Score
Feb. 12, 2000
Officials-Stanley Reynold, Tom Wood, Bobby McRoy.
A-7,391
OREGON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
2 Clifton Jones 12 2-2 0-0 0-1 2-1-3 1 4 1 0 1 4
3 Brian Jackson 32 4-9 1-4 5-5 1-5-6 0 4 1 3 1 14
4 Deaundra Tanner 34 5-16 2-5 3-6 0-1-1 1 2 0 3 0 15
25 Josh Steinthal 24 1-8 0-1 2-2 2-0-2 1 3 0 2 0 4
31 Ramunas Petraitis 16 1-3 0-0 2-4 0-0-0 0 2 0 0 0 4
40 Jason Heide 12 1-2 0-0 4-4 0-2-2 1 4 0 1 0 6
54 George von Backstrom 22 1-2 0-0 1-2 2-2-4 2 2 1 2 2 3
1 Jimmie Haywood 29 1-9 0-5 0-0 3-3-6 0 4 0 1 0 2
15 Josiah Lake 17 2-2 0-0 0-0 1-0-1 1 5 2 1 0 4
5 Tim Euhus 2 0-1 0-0 0-0 1-0-1 0 1 0 0 0 0
Totals 200 18-54 3-15 17-24 12-14-26 7 31 5 13 4 56
Percentages: FG .333, 3PT .200, FT .708.
Team Rebounds: 1.
Team Turnovers: 0.
STANFORD
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
31 Jarron Collins 29 5-10 0-0 4-5 7-3-10 3 4 1 1 0 14
23 Casey Jacobsen 28 1-8 1-4 10-14 0-6-6 4 3 0 1 0 13
45 Mark Madsen 31 6-12 0-0 8-12 7-7-14 1 1 0 1 1 20
4 Michael McDonald 24 0-3 0-3 2-2 1-1-2 5 1 1 2 0 2
21 David Moseley 29 4-8 4-6 2-2 1-2-3 0 0 1 0 0 14
32 Ryan Mendez 19 1-3 1-2 3-4 0-3-3 0 2 0 2 0 6
33 Jason Collins 16 1-1 0-0 0-1 1-2-3 0 3 0 2 3 2
25 Tony Giovacchini 12 2-4 1-2 0-0 0-3-3 2 2 1 0 0 5
00 Joe Kirchofer 4 0-1 0-0 0-0 0-1-1 0 1 0 2 0 0
24 Julius Barnes 6 0-0 0-0 1-4 0-1-1 1 4 0 2 0 1
20 Alex Gelbard 2 2-2 1-1 0-0 0-0-0 0 0 0 0 1 5
Totals 200 22-52 8-18 30-44 17-29-46 16 21 4 13 5 82
Percentages: FG .423, 3PT .444, FT .682.
Team Rebounds: 1.
Team Turnovers: 0.
Oregon St. 30 26 - 56
Stanford 39 43 - 82





