Recap
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California vs Oregon State
2/10/00 7:05 PM at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: California (7-13, 2-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Matthews, Kawai f 0 2 0 0 0 0 0 3 3 2 0 0 4 0 1 14
31 Ashbaugh, Lauren f 2 10 1 2 0 0 1 2 3 2 5 0 2 4 0 36
00 Jackson, Shavaki c 2 11 1 1 0 0 3 6 9 4 5 0 3 3 1 29
04 Corley, Kenya g 3 13 0 2 1 1 1 1 2 1 7 1 2 0 2 31
33 Bowie, Paige g 2 8 1 5 0 0 1 0 1 0 5 1 1 0 3 37
05 Staubes, Becky 2 4 0 1 2 2 0 0 0 2 6 2 3 1 1 18
12 Wald, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 White, Amber 0 0 0 0 0 0 1 2 3 3 0 2 2 0 0 9
32 Ybarra, Nicole 0 1 0 0 0 0 0 1 1 0 0 1 2 0 0 15
54 Swedor, Genevieve 1 4 0 0 3 4 1 0 1 1 5 0 3 0 2 10
TEAM ........................................ 2 4 6
TOTALS 12 53 3 11 6 7 10 19 29 15 33 7 22 8 10 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 22.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (10-12, 6-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda f 2 5 0 0 1 2 1 5 6 0 5 4 3 0 7 29
34 Ragland, Felicia f 1 9 0 4 4 4 4 7 11 2 6 4 5 1 2 33
32 Pierce, Sissel c 5 13 0 0 1 2 1 6 7 1 11 0 0 6 2 24
21 Wiersma, Chassie g 1 3 0 0 4 4 0 5 5 0 6 3 3 0 3 32
25 Wiersma, Cherrith g 4 5 3 4 1 2 0 3 3 0 12 1 4 0 1 24
11 Rukstelyte, Kristina 0 1 0 0 0 0 0 1 1 1 0 1 3 0 0 9
13 Kinsman, Krista 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Cook, Ericka 1 2 0 0 1 4 1 1 2 2 3 1 2 1 0 15
23 Thomas, Syesha 1 4 1 2 2 2 1 1 2 2 5 0 1 0 1 16
31 Funn, Nicole 2 6 0 1 0 0 2 0 2 0 4 0 1 0 1 9
40 Estell, Michelle 0 2 0 1 0 0 0 1 1 2 0 0 0 0 0 6
TEAM ........................................ 6 2 8 1
TOTALS 17 51 4 12 14 20 16 32 48 10 52 14 23 8 17 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 70.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Cameron Inouye, Marianne Karp, Wanda Szeremeta
TECHNICAL FOULS:
California - none
Oregon State - none
ATTENDANCE: 828
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 15 18 33
Oregon State 28 24 52





