Oregon State vs Marquette--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Marquette
12/02/00 1:00 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Oregon State 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 COOK, Ericka f 4 7 0 1 1 1 0 2 2 4 9 2 3 1 1 24
42 CHANEY, Brina c 0 3 0 0 2 2 1 0 1 2 2 0 2 0 0 12
23 THOMAS, Syesha g 1 4 0 1 0 0 0 3 3 2 2 1 0 0 1 21
31 FUNN, Nicole g 6 14 0 0 4 5 3 5 8 2 16 0 0 0 0 35
34 RAGLAND, Felicia g 9 20 0 3 5 5 2 3 5 0 23 2 1 0 5 36
10 ESTAVAN, Leilani 1 2 1 1 0 0 0 2 2 1 3 2 1 0 2 23
11 RUKSTELYTE, Kristina 2 4 0 0 0 0 2 0 2 3 4 1 2 0 1 16
40 ESTELL, Michelle 2 4 0 0 1 1 1 0 1 2 5 0 0 0 0 12
45 HOLBROOK, Hollye 0 4 0 0 0 0 0 4 4 1 0 0 1 0 3 21
TEAM ........................................ 4 2 6 1
TOTALS 25 62 1 6 13 14 13 21 34 17 64 8 11 1 13 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 92.9% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman f 4 13 1 7 2 2 0 1 1 1 11 0 2 0 2 24
44 Kristin Seffern f 1 4 0 0 0 0 1 2 3 2 2 0 1 1 0 19
52 Sarah Zawodny c 4 4 0 0 3 4 1 3 4 1 11 0 1 0 0 23
13 Kristi Johnson g 1 7 1 3 0 1 1 2 3 0 3 3 3 0 0 28
31 Kelly Schwerman g 2 6 1 4 2 2 0 4 4 4 7 2 2 0 0 18
03 Rashida Gales 0 1 0 0 0 0 0 2 2 0 0 1 4 0 0 12
11 Kristin Cuff 1 1 0 0 0 0 2 2 4 0 2 1 2 0 0 7
12 Katie O'Grady 1 2 1 1 0 0 0 0 0 1 3 1 1 0 0 11
21 Rachel Klug 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 5
24 Becky Stieber 1 4 0 2 0 0 2 1 3 2 2 0 0 0 0 16
33 Ebony Williams 1 2 0 1 0 0 1 1 2 2 2 0 1 0 1 13
35 Kylee Bogott 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
40 Crystal Weaver 3 8 0 1 1 2 3 2 5 1 7 1 2 0 0 21
TEAM ........................................ 2 4 6 1
TOTALS 19 52 4 19 8 12 14 24 38 15 50 9 20 2 4 200
TOT-FG 1stH: 6-21 28.6% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Ron Dressander, Jerry Gibbons, Ralph South
TECHNICAL FOULS:
Oregon State - none
Marquette - none
ATTENDANCE: 691
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 27 37 64
Marquette 16 34 50
Marquette's 23-game home-court winning streak ends