Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Oregon State University
11/17/00 7:00pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Campbell, Brandon... f 0-2 0-1 0-0 0 1 1 0 0 1 1 0 1 9
40 Fischer, Josh....... f 2-6 1-4 0-0 2 1 3 4 5 0 1 1 1 24
50 Caldwell, Matt...... c 1-3 0-0 0-0 1 1 2 4 2 0 2 0 1 20
24 Richardson, Kevin... g 4-6 1-1 0-0 2 3 5 1 9 0 5 0 0 24
35 Dillon, Ryan........ g 2-10 1-8 0-0 0 2 2 3 5 3 2 0 1 38
01 Smith, Chris........ 0-3 0-1 0-1 0 0 0 1 0 4 5 0 0 35
12 Camara, Babacar..... 5-8 0-0 0-0 1 3 4 4 10 0 1 1 0 23
15 Travis, Joe......... 0-1 0-0 0-1 1 3 4 2 0 0 3 0 0 9
42 Kohn, Daniel........ 1-1 0-0 2-4 0 0 0 1 4 1 0 0 0 15
44 Deve, Mitch......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 1
Totals.............. 15-40 3-15 2-6 7 16 23 20 35 9 21 2 4 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 5-20 25.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 2-4 50.0% Game: 33.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 3-8 0-5 1-2 5 7 12 2 7 2 3 3 1 27
40 Heide, Jason........ c 6-8 0-1 2-2 3 1 4 4 14 1 2 1 0 21
12 Cokley, Mike........ g 1-1 1-1 1-4 0 2 2 1 4 1 1 0 1 19
13 Tanner, Deaundra.... g 1-5 1-2 2-3 0 4 4 2 5 3 3 0 3 25
32 Masten, Adam........ g 5-7 3-5 0-0 1 1 2 1 13 2 1 0 1 28
01 Haywood, Jimmie..... 2-6 1-4 2-2 0 1 1 1 7 2 1 0 1 24
25 Steinthal, Josh..... 5-12 3-10 3-4 0 2 2 2 16 3 1 0 0 28
44 Manker, Chris....... 1-3 0-2 0-0 2 0 2 1 2 2 0 1 1 28
TEAM................ 3 3 6 1
Totals.............. 24-50 9-30 11-17 14 21 35 14 68 16 13 5 8 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 10-21 47.6% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-15 26.7% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2
--------------------------------------------------------------------------------
Officials: Scott Grimm, Bill Mallory, Randy Burkhart
Technical fouls: Cal State Fullerton-None. Oregon State University-None.
Attendance: 4712
Score by Periods 1st 2nd Total
Cal State Fullerton........... 23 12 - 35
Oregon State University....... 33 35 - 68
Oregon State University Athletics






