OREGON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
00 A.D. Smith 32 8-13 1-4 5-5 1-2-3 4 4 2 0 0 22
54 Flo Hartenstein 23 2-3 0-0 0-1 3-5-8 1 3 1 2 0 4
4 Darius Wright 32 3-7 2-5 0-0 1-2-3 2 3 0 4 0 8
20 Frederick Jones 37 3-9 3-7 2-2 1-4-5 6 2 0 3 1 11
33 Alex Scales 34 6-13 2-5 0-0 1-4-5 2 2 2 5 0 14
11 Julius Hicks 16 2-2 0-0 2-2 1-4-5 0 2 0 2 0 6
24 Ben Lindquist 3 0-0 0-0 0-0 0-0-0 0 1 0 2 0 0
34 Anthony Norwood 15 1-2 0-1 0-0 0-1-1 1 2 0 2 0 2
42 Bryan Bracey 8 0-1 0-0 0-0 1-1-2 0 3 0 0 1 0
Totals 200 25-50 8-22 9-10 9-23-32 16 22 5 20 2 67
Percentages: FG .500, 3PT .364, FT .900.
Team Rebounds: 5.
Team Turnovers: 0.
OREGON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
2 Clifton Jones 22 3-5 0-0 1-3 2-3-5 0 3 0 3 1 7
3 Brian Jackson 36 6-13 0-4 5-8 3-7-10 2 3 0 2 1 17
4 Deaundra Tanner 39 3-12 1-4 3-6 0-3-3 3 1 4 3 0 10
25 Josh Steinthal 28 5-10 1-3 0-0 0-0-0 1 0 2 1 0 11
31 Ramunas Petraitis 14 0-0 0-0 0-0 2-1-3 1 2 1 2 0 0
1 Jimmie Haywood 13 0-2 0-1 1-2 1-0-1 0 0 0 0 0 1
5 Tim Euhus 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
15 Josiah Lake 12 0-2 0-1 0-0 0-0-0 1 1 0 2 0 0
32 Adam Masten 14 0-0 0-0 0-0 0-0-0 3 1 1 0 1 0
34 Iyan Walker 2 0-2 0-0 1-2 0-0-0 0 0 0 0 0 1
40 Jason Heide 19 1-6 0-0 0-1 1-0-1 1 4 1 3 0 2
Totals 200 18-52 2-13 11-22 9-14-23 12 15 9 16 3 49
Percentages: FG .346, 3PT .154, FT .500.
Team Rebounds: 7.
Team Turnovers: 0.
Oregon 37 30-67
Oregon St. 16 33-49
Officials-Charles Range, Richie Ballesteros, Steve Wilson.
A-10,400





