OREGON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
2 Clifton Jones 29 3-8 0-0 7-9 8-5-13 2 3 4 1 1 13
3 Brian Jackson 28 3-11 1-2 3-4 0-7-7 1 3 0 2 0 10
1 Jimmie Haywood 21 2-5 1-3 0-0 0-0-0 2 4 0 3 0 5
4 Deaundra Tanner 32 5-10 2-4 1-2 0-2-2 4 4 1 3 0 13
32 Adam Masten 35 3-5 1-2 1-1 1-4-5 6 1 1 2 0 8
25 Josh Steinthal 7 1-2 0-1 0-0 0-0-0 0 2 0 0 0 2
31 Ramunas Petraitis 26 5-7 1-2 4-5 1-2-3 0 0 2 0 0 15
40 Jason Heide 13 3-7 0-0 2-2 0-5-5 0 1 0 2 1 8
54 George von Backstrom 9 0-0 0-0 0-0 0-1-1 1 3 0 1 0 0
Totals 200 25-55 6-14 18-23 10-26-36 16 21 8 14 2 74
Percentages: FG .455, 3PT .429, FT .783.
Team Rebounds: 2.
Team Turnovers: 0.
WASHINGTON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Chris Walcott 20 2-8 0-2 1-2 2-2-4 0 2 0 1 0 5
42 Thalo Green 26 1-5 0-0 2-4 1-2-3 2 2 1 5 0 4
3 Senque Carey 27 3-8 0-0 0-0 1-2-3 6 1 0 3 0 6
5 Deon Luton 29 4-11 2-5 2-2 1-5-6 0 1 1 3 1 12
23 Michael Johnson 25 2-9 2-5 0-0 0-2-2 0 1 0 1 0 6
Will Perkins 11 1-4 1-2 0-0 1-1-2 1 1 0 1 1 3
21 Greg Clark 14 0-0 0-0 2-2 1-1-2 0 3 1 0 0 2
32 Bryan Brown 12 2-3 1-2 0-0 0-1-1 1 1 1 3 0 5
Ben Coffee 9 1-2 0-0 0-0 0-0-0 1 0 0 0 0 2
44 Marlon Shelton 8 0-0 0-0 0-0 0-1-1 1 3 0 1 0 0
David Dixon 19 3-6 0-0 6-8 3-1-4 0 3 0 0 1 12
Totals 200 19-56 6-16 13-18 10-18-28 12 18 4 18 3 57
Percentages: FG .339, 3PT .375, FT .722.
Team Rebounds: 3.
Team Turnovers: 0.
Oregon St. 45 29-74
Washington 23 34-57
Officials-Bill Kennedy, Tommy Nunez, Deron White.
A-7,912





