Final 1999 Volleyball Statistics
Oregon State Volleyball
Final 1999 Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) (10-7 ) ( 2-8 ) ( 1-1 )
CONFERENCE.......... ( 3-15) ( 2-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... (10-1 ) ( 8-0 ) ( 1-0 ) ( 1-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Koukou, Eleftheria 79 198 2.51 103 523 .182 15 0.19 28 42 0.35 11 119 1.51 6 47 53 0.67 6 2
2 Schmidt, Gina 90 226 2.51 102 618 .201 22 0.24 16 11 0.18 10 204 2.27 5 33 38 0.42 3 2
3 Bonnarens, Brandi 102 66 0.65 30 199 .181 1240 12.16 12 19 0.12 1 135 1.32 11 62 73 0.72 4 24
6 Jensen, Sanna 21 0 0.00 2 5 -.400 0 0.00 2 7 0.10 3 27 1.29 0 0 0 0.00 0 0
7 Kinsman, Krista 99 254 2.57 146 809 .133 18 0.18 15 25 0.15 35 227 2.29 12 41 53 0.54 6 4
9 Shirley, Angie 102 265 2.60 85 592 .304 5 0.05 0 0 0.00 1 15 0.15 24 98 122 1.20 12 3
10 Papell, Jessica 65 1 0.02 1 9 .000 3 0.05 12 42 0.18 12 89 1.37 0 0 0 0.00 0 2
11 Scoble, Selina 102 178 1.75 58 425 .282 8 0.08 30 46 0.29 28 174 1.71 36 128 164 1.61 16 2
14 Bjeldanes, Sarah 95 322 3.39 205 870 .134 7 0.07 27 31 0.28 31 258 2.72 10 44 54 0.57 13 2
16 Huddleston, Jacki 71 0 0.00 1 4 -.250 3 0.04 9 17 0.13 13 90 1.27 0 0 0 0.00 0 0
Team 6
OREGON STATE........ 102 1510 14.80 733 4054 .192 1321 12.95 151 240 1.48 151 1338 13.12 104 453 330.5 3.24 60 41
Opponents........... 102 1669 16.36 748 4056 .227 1463 14.34 151 277 1.48 151 1584 15.53 61 401 261.5 2.56 71 53
TEAM STATISTICS OSU OPP
--------------------------------------
ATTACK..............
Kills............. 1510 1669
Errors............ 733 748
Total Attacks..... 4054 4056
Attack Pct........ .192 .227
Kills/Game........ 14.8 16.4
SET.................
Assists........... 1321 1463
Assists/Game...... 13.0 14.3
SERVE...............
Aces.............. 151 151
Errors............ 240 277
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 151 151
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 1338 1584
Digs/Game......... 13.1 15.5
BLOCKING............
Block Solo........ 104 61
Block Assist...... 453 401
Total Blocks...... 330.5 261.5
Blocks Per Game... 3.2 2.6
Block Errors...... 60 71
BALL HANDLING ERRORS 41 53
ATTENDANCE..........
Total............. 10328 8017
Dates/Avg Per Date 17/608 10/802
Neutral site #/Avg 2/138
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sept 1, 1998 BOISE STATE W 3-1 10-15,16-14,15-11,15-11 347
Sept. 3 1998 MONTANA W 3-0 15-6,15-9,15-6 348
Sep 04, 1998 SOUTHERN MISSISSIPPI W 3-2 15-6,8-15,11-15,15-10,15-11 229
Sep 04, 1998 WICHITA STATE W 3-0 15-3,15-1,15-13 336
Sep 05, 1998 NEW MEXICO W 3-0 15-10,15-2,15-13 362
Sep 07, 1998 DENVER W 3-0 15-12,15-11,15-7 262
Sep 11, 1998 vs Nebraska L 0-3 3-15,9-15,5-15 75
Sep 12, 1998 vs Xavier W 3-2 14-16,15-13,15-8,14-16,17-15 200
Sep 13, 1998 at Ohio W 3-0 15-8,15-13,15-8 100
*Sep 18, 1998 at Oregon L 0-3 12-15,13-15,11-15 1176
Sep 20, 1998 PORTLAND STATE W 3-1 15-13,15-10,13-15,15-5 241
Sep 22, 1998 PORTLAND W 3-2 9-15,15-9,14-16,15-8,15-6 233
*Sep 25, 1998 at Southern California L 0-3 3-15,11-15,13-15 653
*Sep 27, 1998 at UCLA L 1-3 11-15,9-15,15-13,9-15 635
*Oct 02, 1998 ARIZONA L 1-3 1-15,15-13,1-15,12-15 1423
*Oct 04, 1998 ARIZONA STATE L 0-3 7-15,9-15,10-15 327
*Oct 09, 1998 at Washington State L 0-3 7-15,13-15,11-15 2036
*Oct 11, 1998 at Washington W 3-0 15-6,15-12,15-7 678
*Oct 16, 1998 STANFORD L 0-3 4-15,10-15,8-15 2217
*Oct 18, 1998 CALIFORNIA L 0-3 15-17,10-15,12-15 339
*Oct 23, 1998 UCLA L 0-3 6-15,13-15,10-15 822
*Oct 25, 1998 SOUTHERN CALIFORNIA L 0-3 5-15,8-15,6-15 351
*Oct 30, 1998 at Arizona State L 0-3 3-15,12-15,11-15 729
*Nov 01, 1998 at Arizona L 0-3 8-15,9-15,8-15 366
*Nov 06, 1998 WASHINGTON W 3-1 15-13,16-14,8-15,15-8 594
*Nov 08, 1998 WASHINGTON STATE L 1-3 7-15,13-15,15-8,5-15 451
*Nov 13, 1998 at California L 2-3 15-9,15-10,10-15,14-16,7-15 205
*Nov 15, 1998 at Stanford L 0-3 7-15,3-15,1-15 1439
*Nov 20, 1998 OREGON W 3-1 10-15,15-5,15-10,15-13 1446
* denotes conference match





