1998-99 OSU wrestling statistics
November 24, 1998
1998-99 Oregon State wrestling (0-0 overall, 0-0 Pacific-10)
Team results
DATE EVENT RESULT OSU WINNERS / PLACERS
Nov. 21 Southern Oregon Open No scores 125 Navarro 3rd;
133 Richards 1st;
149 Wood 1st;
157 Jorgensen 3rd;
165 Coy 4th;
174 Wilson 1st;
197 Zajac 1st;
HWT Orndorff 2nd,
Cooley 3rd
Nov. 29 Stanford 2 p.m.
Dec. 4-5 Las Vegas Classic All day
Dec. 12 at CSU-Bakersfield Noon
Dec. 12 at Fresno State 5 p.m.
Dec. 13 Minnesota Noon
Dec. 14 Cal Poly 7:30 p.m.
Jan. 2 at Texas Duals All day
Jan 8-9 at Virginia Duals All day
Jan. 16 Oregon 7:30 p.m.
Jan. 22 vs. Southern Oregon 5 p.m. (at Portland)
Jan. 22 vs. Nebraska 7 p.m. (at Portland)
Jan. 24 Wyoming Corvallis 2 p.m.
Jan. 29 at Oklahoma 5:30 p.m.
Jan. 30 at Oklahoma State 5:30 p.m.
Feb. 6 Arizona State 7:30 p.m.
Feb. 7 Boise State 2 p.m.
Feb. 12 at Oregon 7:30 p.m.
Feb. 15 Brigham Young 7:30 p.m.
Feb. 27-28 at Pacific-10 Champ. All day (at Stanford)
Mar. 18-20 at NCAA Championships All day (at Penn State)
Individual results
NAME W-L ST 1-7 8-14 TF PIN FFT OT DL TNY TM BON
Perren Baker,fr.(141)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Paul Barron,so.(141)* 1-2 L1 1-1 0-0 0-0 0-1 0-0 0-0 0-0 1-2 0.0 0%
Andy Bowlby,fr.(HWT)* 2-2 L1 2-2 0-0 0-0 0-0 0-0 0-0 0-0 2-2 0.0 0%
Eric Carter,jr.(184)* 0-2 L2 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-2 0.0 0%
Jason Cooley,fr.(HWT)* 4-1 W1 1-0 3-1 0-0 0-0 0-0 0-0 0-0 4-1 0.0 60%
Nathan Coy,fr.(165)* 2-2 L1 2-2 0-0 0-0 0-0 0-0 0-0 0-0 2-2 0.0 0%
Jake Crawford,fr.(125)* 1-1 L1 0-1 0-0 0-0 1-0 0-0 0-0 0-0 1-1 0.0 50%
Jake Crumley,sr.(174)* 1-1 L1 0-1 0-0 0-0 0-0 1-0 0-0 0-0 1-1 0.0 50%
Shane Cunanan,so.(133)* 0-2 L2 0-1 0-1 0-0 0-0 0-0 0-0 0-0 0-2 0.0 0%
Michael Delaney,fr.(125)*2-1 L1 0-0 2-0 0-0 1-1 0-0 0-0 0-0 2-1 0.0 33%
Drew Dunbar,fr.(184)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Andy Frey,fr.(149)* 3-1 L1 0-1 1-0 0-0 2-0 0-0 0-0 0-0 3-1 0.0 75%
Peter Gregg,fr.(HWT)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Nathan Harris,sr.(125)* 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Jake Huffman,fr.(165)* 1-1 W1 1-0 0-1 0-0 0-0 0-0 0-0 0-0 1-1 0.0 0%
Zach Hopkins,so.(165)* 2-2 L1 1-0 1-2 0-0 0-0 0-0 1-0 0-0 2-2 0.0 25%
Eric Jorgensen,so.(157)* 3-1 W1 1-1 2-0 0-0 0-0 0-0 0-0 0-0 3-1 0.0 50%
Jason Lovell,fr.(184)* 1-0 W1 1-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0.0 0%
Josh Munk,so.(165)* 1-1 L1 1-1 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0.0 0%
Nathan Navarro,fr.(125)* 3-1 W2 2-1 1-0 0-0 0-0 0-0 0-0 0-0 3-1 0.0 25%
Mat Orndorff,sr.(HWT)* 3-1 L1 1-1 0-0 0-0 2-0 0-0 0-0 0-0 3-1 0.0 50%
Levi Reilly,fr.(197)* 2-1 L1 1-0 1-0 0-0 0-1 0-0 0-0 0-0 2-1 0.0 33%
Ben Richards,so.(133)* 3-0 W3 0-0 2-0 0-0 0-0 1-0 0-0 0-0 3-0 0.0 100%
Martin Thompson,fr.(157)*0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Brad Wahrlich,fr.(157)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Isaac Weber,fr.(184)* 0-0 L0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0.0 0%
Clint Wilson,jr.(174)* 2-0 W2 1-0 1-0 0-0 0-0 0-0 0-0 0-0 2-0 0.0 50%
Oscar Wood,sr.(149)* 2-0 W2 0-0 0-0 0-0 2-0 0-0 0-0 0-0 2-0 0.0 100%
Shane Zajac,so.(197)* 4-0 W4 1-0 1-0 0-0 1-0 1-0 1-0 0-0 4-0 0.0 75%
KEY: W-L, win-loss record. ST, current streak. 1-7, decision by 1-7 points. 8-14, major decision by 8-14 points. TF, technical fall. PIN, fall. FFT, forfeit or injury default. OT, overtime. DL, win-loss record in dual meets. TNY, win-loss record in tournaments. TM, team points. BON, percentage of matches scoring team bonus points for pins, technical falls, major decisions or forfeits.
* - denotes wrestler has not competed in a varsity match this season; only wrestled as an unattached competitor in tournaments.
NOTE: Records include only matches against wrestlers from four-year NCAA or NAIA colleges.




