1998-99 Oregon State wrestling
January 19, 1999
Team results through January 16, 1999
DATE EVENT SITE TIME
Nov. 29 (Su) Stanford Corvallis W, 34-8
Dec. 4-5 (F-Sa) Las Vegas Classic Las Vegas, NV 2nd of 43
Dec. 12 (Sa) at #14 CSU-Bkrsfld.(#19)Bakersfield, CA L, 16-22
Dec. 12 (Sa) at Fresno State (#23) Fresno, CA W, 24-16
Dec. 13 (Su) #2 Minnesota (#2) Corvallis L, 12-26
Dec. 14 (M) Cal Poly Corvallis W, 42-9
Jan. 2 (Sa) at Texas Duals Arlington, TX
vs. #24 Northern Iowa W, 24-19
vs. Wisconsin W, 19-18
vs. Virginia W, 30-14
Jan 8-9 (F-Sa) at Virginia Duals Hampton, VA 4th of 15
vs. Boise State W, 23-13
vs. #9 Michigan (#11) L, 18-23
vs. #20 Rider (#20) W, 25-15
vs. 16 Cornell (#21) L, 12-20
Jan. 16 (Sa) Oregon Corvallis W, 20-19
Jan. 22 (F) vs. Southern Oregon Portland, OR 6:30 p.m.
Jan. 22 (F) vs. #10 Nebraska Portland, OR 8:15 p.m.
Jan. 24 (Su) Wyoming Corvallis 2 p.m.
Jan. 29 (F) at #6 Oklahoma Norman, OK 5:30 p.m.
Jan. 30 (Sa) at #1 Oklahoma State Stillwater, OK 5:30 p.m.
Feb. 6 (Sa) #12 Arizona State Corvallis 7:30 p.m.
Feb. 7 (Su) Boise State Corvallis 2 p.m.
Feb. 12 (F) at Oregon Eugene, OR 7:30 p.m.
Feb. 15 (M) #21 Brigham Young Corvallis 7:30 p.m.
Feb. 27-28 (S-S) at Pacific-10 Championships Palo Alto, CA All day
Mar. 18-20 (T-Sa) at NCAA Championships State College, PA All day
Rankings are National Wrestling Coaches Association poll of Jan. 14
(Rankings in parentheses are from poll on date when meet was wrestled)
Individual results through January 16
NAME W-L STK 1-7 8-14 TF PIN FFT OT DUAL TNY TM BON
Perren Baker, fr. (141)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Paul Barron, so. (141) 3-10 L5 3-3 0-3 0-2 0-2 0-0 0-0 1-7 2-3 3.5 0%
Andy Bowlby, fr. (HWT)* 2-2 L1 2-2 0-0 0-0 0-0 0-0 0-0 0-0 2-2 0.0 0%
Eric Carter, jr. (184)* 0-2 L2 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-2 0.0 0%
Jason Cooley, fr. (HWT) 5-2 W1 2-0 3-2 0-0 0-0 0-0 0-0 1-1 4-1 3.0 43%
Nathan Coy, fr. (165) 3-6 L3 3-6 0-0 0-0 0-0 0-0 0-0 1-4 2-2 3.0 0%
Jake Crawford, fr. (125)* 1-1 L1 0-1 0-0 0-0 1-0 0-0 0-0 0-0 1-1 0.0 50%
Jake Crumley, sr. (174)* 1-1 L1 0-1 0-0 0-0 0-0 1-0 0-0 0-0 1-1 0.0 50%
Shane Cunanan, so. (133) 0-6 L6 0-3 0-1 0-0 0-2 0-0 0-0 0-4 0-2 0.0 0%
Michael Delaney, fr. (125)* 2-1 L1 0-0 1-0 0-0 1-1 0-0 0-0 0-0 2-1 0.0 33%
Brian Donne, so. (133) 1-0 W1 0-0 0-0 0-0 0-0 1-0 0-0 1-0 0-0 6.0 100%
Drew Dunbar, fr. (184)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Andy Frey, fr. (149) 4-1 W1 0-1 1-0 0-0 3-0 0-0 0-0 1-0 3-1 6.0 80%
Peter Gregg, fr. (HWT)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Nathan Harris, sr. (125)* 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Zach Hopkins, so. (165)* 2-2 L2 1-1 1-1 0-0 0-0 0-0 1-0 0-0 2-2 0.0 25%
Jake Huffman, fr. (165)* 1-1 W1 1-0 0-1 0-0 0-0 0-0 0-0 0-0 1-1 0.0 0%
Eric Jorgensen, so. (157) 16-8 L1 9-8 4-0 1-0 2-0 0-0 0-0 8-5 8-3 45.5 29%
Jason Lovell, fr. (184)* 1-0 W1 1-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0.0 0%
Josh Munk, so. (165) 1-2 L2 1-1 0-0 0-1 0-0 0-0 0-0 0-1 1-1 0.0 0%
Nathan Navarro, fr. (125) 17-9 W1 6-7 3-2 1-0 5-0 2-0 0-1 7-6 10-3 52.5 42%
Mat Orndorff, sr. (HWT) 18-3 W11 3-2 1-0 3-0 10-1 1-0 0-0 11-0 7-3 73.0 71%
Levi Reilly, fr. (197)* 2-1 L1 1-0 1-0 0-0 0-1 0-0 0-0 0-0 2-1 0.0 33%
Ben Richards, so. (133) 15-4 W2 5-2 5-2 1-0 1-0 3-0 0-0 10-2 5-2 46.0 53%
Ben Richards, so. (141) 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0.0 0%
Ben Richards, so. (TOTAL) 15-5 L1 5-3 5-2 1-0 1-0 3-0 0-0 10-3 5-2 46.0 50%
Martin Thompson, fr. (157)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Brad Wahrlich, fr. (157)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Isaac Weber, fr. (184) 6-12 L4 5-7 0-5 0-0 1-0 0-0 1-1 3-10 3-2 14.0 6%
Clint Wilson, jr. (174) 9-9 L5 5-6 1-1 0-1 3-1 0-0 0-0 6-7 3-2 24.5 22%
Isaac Wood, jr. (165) 7-7 L3 2-3 3-1 0-1 2-1 0-1 0-0 2-5 5-2 22.0 36%
Oscar Wood, sr. (149) 19-1 W6 6-1 3-0 0-0 10-0 0-0 0-0 11-1 8-0 77.0 65%
Shane Zajac, so. (197) 14-8 L4 7-7 3-0 0-1 3-0 1-0 2-1 5-8 9-0 42.0 32%
KEY: W-L, win-loss record. STK, current streak. 1-7, decision by 1-7 points. 8-14, major decision by 8-14 points. TF, technical fall. PIN, fall. FFT, forfeit or injury default. OT, overtime. DUAL, win-loss record in dual meets. TNY, win-loss record in tournaments. TM, team points. BON, percentage of matches scoring team bonus points for pins, technical falls, major decisions or forfeits.
* - denotes wrestler has not competed in a varsity match; only wrestled as an unattached competitor in tournaments.
NOTE: Records include only matches against wrestlers from four-year NCAA or NAIA colleges.





