OSU wrestling results, statistics
February 10, 1999
1998-99 Oregon State wrestling results, schedule
DATE EVENT SITE TIME
Nov. 29 (Su) Stanford Corvallis W, 34-8
Dec. 4-5 (F-Sa) Las Vegas Classic Las Vegas, NV 2nd of 43
Dec. 12 (Sa) at #12 CSU-Bkrsfld. (#19)Bakersfield, CA L, 16-22
Dec. 12 (Sa) at Fresno State (#23) Fresno, CA W, 24-16
Dec. 13 (Su) #2 Minnesota (#2) Corvallis L, 12-26
Dec. 14 (M) Cal Poly Corvallis W, 42-9
Jan. 2 (Sa) at Texas Duals Arlington, TX
vs. #24 Northern Iowa W, 24-19
vs. Wisconsin W, 19-18
vs. Virginia W, 30-14
Jan 8-9 (F-Sa) at Virginia Duals Hampton, VA 4th of 15
vs. Boise State W, 23-13
vs. #9 Michigan (#11) L, 18-23
vs. #17 Rider (#20) W, 25-15
vs. #18 Cornell (#21) L, 12-20
Jan. 16 (Sa) Oregon Corvallis W, 20-19
Jan. 22 (F) vs. Southern Oregon Portland, OR W, 30-9
Jan. 22 (F) vs. #6 Nebraska (#7) Portland, OR L, 12-19
Jan. 24 (Su) Wyoming Corvallis W, 33-5
Jan. 29 (F) at #4 Oklahoma (#5) Norman, OK L, 9-27
Jan. 30 (Sa) at #1 Oklahoma State (#1) Stillwater, OK L, 6-32
Feb. 6 (Sa) #10 Arizona State Corvallis W, 23-19
Feb. 7 (Su) Boise State Corvallis W, 18-17
Feb. 12 (F) at Oregon Eugene, OR 7:30 p.m.
Feb. 15 (M) Brigham Young Corvallis 7:30 p.m.
Feb. 27-28 (S-S) at Pacific-10 Championships Palo Alto, CA All da
Mar. 18-20 (T-Sa) at NCAA Championships State College, PA All day
Rankings are National Wrestling Coaches Association poll of Feb. 4
(Rankings in parentheses are from poll on date when meet was wrestled)
1998-99 Oregon State wrestling - individual results Through February 7
NAME W-L STK 1-7 8-14 TF PIN FFT OT DUAL TNY TM BON
Perren Baker, fr. (141)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Paul Barron, so. (141) 4-13 L2 4-4 0-4 0-3 0-2 0-0 0-0 2-10 2-3 6.5 0%
Andy Bowlby, fr. (HWT)* 2-2 L1 2-2 0-0 0-0 0-0 0-0 0-0 0-0 2-2 0.0 0%
Eric Carter, jr. (184)* 0-2 L2 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-2 0.0 0%
Jason Cooley, fr. (HWT) 5-2 W1 2-0 3-2 0-0 0-0 0-0 0-0 1-1 4-1 3.0 43%
Nathan Coy, fr. (165) 6-9 L1 6-8 0-1 0-0 0-0 0-0 1-1 4-7 2-2 12.0 0%
Jake Crawford, fr. (125)* 1-1 L1 0-1 0-0 0-0 1-0 0-0 0-0 0-0 1-1 0.0 50%
Jake Crumley, sr. (174)* 1-1 L1 0-1 0-0 0-0 0-0 1-0 0-0 0-0 1-1 0.0 50%
Shane Cunanan, so. (133) 0-6 L6 0-3 0-1 0-0 0-2 0-0 0-0 0-4 0-2 0.0 0%
Michael Delaney, fr. (125)* 2-1 L1 0-0 1-0 0-0 1-1 0-0 0-0 0-0 2-1 0.0 33%
Brian Donne, so. (133) 1-0 W1 0-0 0-0 0-0 0-0 1-0 0-0 1-0 0-0 6.0 100%
Drew Dunbar, fr. (184)* 0-2 L2 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 0.0 0%
Andy Frey, fr. (149) 4-1 W1 0-1 1-0 0-0 3-0 0-0 0-0 1-0 3-1 6.0 80%
Peter Gregg, fr. (HWT)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Earl Hall, so. (141) 0-3 L3 0-0 0-1 0-2 0-0 0-0 0-0 0-3 0-0 0.0 0%
Nathan Harris, sr. (125)* 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Zach Hopkins, so. (165)* 2-2 L2 1-1 1-1 0-0 0-0 0-0 1-0 0-0 2-2 0.0 25%
Jake Huffman, fr. (165)* 1-1 W1 1-0 0-1 0-0 0-0 0-0 0-0 0-0 1-1 0.0 0%
Eric Jorgensen, so. (157) 19-12 L1 10-12 5-0 2-0 2-0 0-0 0-0 11-9 8-3 57.5 29%
Jason Lovell, fr. (184)* 1-0 W1 1-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0.0 0%
Josh Munk, so. (165) 1-2 L2 1-1 0-0 0-1 0-0 0-0 0-0 0-1 1-1 0.0 0%
Nathan Navarro, fr. (125) 19-14 W1 8-9 3-5 1-0 5-0 2-0 0-1 9-11 10-3 58.5 33%
Mat Orndorff, sr. (HWT) 24-4 W2 6-2 2-0 3-0 12-2 1-0 0-0 17-1 7-3 97.0 64%
Levi Reilly, fr. (197)* 2-1 L1 1-0 1-0 0-0 0-1 0-0 0-0 0-0 2-1 0.0 33%
Ben Richards, so. (133) 19-7 W2 7-3 6-3 1-1 2-0 3-0 0-0 14-5 5-2 62.0 46%
Ben Richards, so. (141) 0-1 L1 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0.0 0%
Ben Richards, so. (TOTAL) 19-8 W2 7-4 6-3 1-1 2-0 3-0 0-0 14-6 5-2 62.0 44%
Martin Thompson, fr. (157)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Brad Wahrlich, fr. (157)* 0-1 L1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0.0 0%
Isaac Weber, fr. (184) 9-16 W1 8-11 0-5 0-0 1-0 0-0 1-2 6-14 3-2 23.0 4%
Clint Wilson, jr. (174) 12-13 L1 8-9 1-2 0-1 3-1 0-0 0-0 9-11 3-2 33.5 16%
Isaac Wood, jr. (165) 7-7 L3 2-3 3-1 0-1 2-1 0-1 0-0 2-5 5-2 22.0 36%
Oscar Wood, sr. (149) 24-4 W2 7-4 3-0 0-0 14-0 0-0 0-1 16-4 8-0 104.0 61%
Shane Zajac, so. (197) 18-11 L2 10-10 3-0 0-1 3-0 2-0 2-1 9-11 9-0 54.0 28%
KEY: W-L, win-loss record. STK, current streak. 1-7, decision by 1-7 points. 8-14, major decision by 8-14 points. TF, technical fall. PIN, fall. FFT, forfeit or injury default. OT, overtime. DUAL, win-loss record in dual meets. TNY, win-loss record in tournaments. TM, team points. BON, percentage of matches scoring team bonus points for pins, technical falls, major decisions or forfeits.
* - denotes wrestler has not competed in a varsity match; only wrestled as an unattached competitor in tournaments.
NOTE: Records include only matches against wrestlers from four-year NCAA or NAIA colleges.





