Ducks vs. Beavers
February 26, 1999
2-26-99 7:00 p.m. at Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Oregon 11-14, 3-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 O'Brien, Natasha f 2 9 2 4 1 2 1 1 2 2 7 0 2 0 3 29
45 Curtis, Sonja f 0 1 0 0 2 2 1 1 2 0 2 0 0 0 0 7
40 Wolvert, Angelina c 8 11 0 0 3 6 3 10 13 4 19 0 3 1 1 29
03 Williams, Shaquala g 2 10 1 7 1 2 1 1 2 2 6 2 4 0 5 34
11 Bowyer, Lisa g 2 4 0 2 9 9 0 1 1 4 13 3 1 0 0 27
14 Strange, Nicole 1 1 0 0 1 2 0 2 2 1 3 1 1 0 0 19
23 Dion, Lindsey 1 3 0 1 0 0 1 2 3 0 2 1 0 0 0 11
34 Mowe, Jenny 1 4 0 0 0 0 1 1 2 4 2 0 3 1 0 14
54 Meharry, Brianne 3 9 0 0 0 0 3 0 3 4 6 0 4 0 1 30
TEAM ........................................ 3 3 6 1
TOTALS 20 52 3 14 17 23 14 22 36 21 60 7 19 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-52 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 23-4, 14-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Ragland, Felicia f 1 7 0 1 1 2 2 3 5 1 3 2 2 0 0 24
35 Salea, Lie f 1 2 0 0 0 0 0 2 2 0 2 1 0 0 0 8
44 Wade, Tanesha c 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 10
21 Wiersma, Chassie g 2 4 0 0 0 0 2 2 4 2 4 4 4 0 3 31
25 Wiersma, Cherrith g 2 4 1 1 0 1 0 0 0 1 5 1 1 0 1 25
03 Arnold, Tammy 2 7 0 3 0 1 2 2 4 0 4 1 3 1 0 14
11 Thomas, Syesha 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 15
13 Morris, Vanessa 2 9 2 5 5 8 0 3 3 4 11 0 4 0 1 25
22 Brosterhous, Ericka 1 7 0 0 4 6 2 5 7 3 6 2 4 1 0 22
32 Pierce, Sissel 6 8 0 0 0 0 3 2 5 5 12 0 0 1 0 14
33 Kakeranaite, Reda 2 3 0 0 1 2 2 1 3 2 5 0 1 0 0 12
TEAM ........................................ 3 2 5 2
TOTALS 19 53 3 11 11 22 17 22 39 19 52 11 21 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-53 .358 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-22 .500 Game: .500 6
--------------------------------------------------------------------------------
OFFICIALS: Kim Balque, Anita Myles, Shelley Nakason
TECHNICAL FOULS:
Oregon - none
Oregon State - none
ATTENDANCE: 5,034
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon 32 28 60
Oregon State 22 30 52





